Brodersen, Abbigail |
Johnson, Camryn |
Kenkel, Hailey |
Lee, Erica |
Ottman, Olivia |
Powers, Kylie |
Sayre, Saffire |
Stancikova, Gaia |
Thompson, Meg |
Brodersen, Abbigail |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 80-84=164 | +22 | 14th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 78-77=155 | +13 | 3rd/67 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 81-80=161 | +19 | t-55th/90 |
Nebraska Intercollegiate Invite | 10/4-5/2024 | 2 | 83-79=162 | +18 | t-12th/35 |
USF Invitational | 10/14-15/2024 | 2 | 73-78=151 | +7 | 2nd/63 |
Southern Nazarene Invitational | 3/3-4/2025 | 2 | 80-84=164 | +24 | t-62nd/0 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 72-75=147 | +7 | 2nd/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 82-80=162 | +18 | t-20th/80 |
Central Region Spring Preview | 4/7-8/2025 | 2 | 86-84=170 | +26 | t-93rd/0 |
Wildcat Classic | 4/14-15/2025 | 2 | 78-78=156 | +12 | t-3rd/77 |
NSIC Championships | 4/25-27/2025 | 3 | 86-81-81=248 | +32 | t-32nd/62 |
SEASON TOTALS | 23 | 1840 Avg. 80.00 | +9 | - |
Johnson, Camryn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 77-80=157 | +15 | t-6th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 84-77=161 | +19 | t-11th/67 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 75-81=156 | +14 | t-40th/90 |
Nebraska Intercollegiate Invite | 10/4-5/2024 | 2 | 79-74=153 | +9 | 3rd/35 |
USF Invitational | 10/14-15/2024 | 2 | 77-79=156 | +12 | t-5th/63 |
Southern Nazarene Invitational | 3/3-4/2025 | 2 | 73-81=154 | +14 | t-26th/0 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 84-73=157 | +17 | t-8th/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 71-86=157 | +13 | t-11th/80 |
Central Region Spring Preview | 4/7-8/2025 | 2 | 83-76=159 | +15 | t-56th/0 |
Wildcat Classic | 4/14-15/2025 | 2 | 82-81=163 | +19 | t-22nd/77 |
NSIC Championships | 4/25-27/2025 | 3 | 81-75-83=239 | +23 | t-12th/62 |
SEASON TOTALS | 23 | 1812 Avg. 78.78 | +7 | - |
Kenkel, Hailey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 83-82=165 | +23 | t-15th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 84-82=166 | +24 | t-21st/67 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 83-80=163 | +21 | t-62nd/90 |
Nebraska Intercollegiate Invite | 10/4-5/2024 | 2 | 79-82=161 | +17 | t-9th/35 |
USF Invitational | 10/14-15/2024 | 2 | 86-79=165 | +21 | t-27th/63 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 93-75=168 | +28 | t-25th/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 82-92=174 | +30 | 58th/80 |
SEASON TOTALS | 14 | 1162 Avg. 83.00 | +12 | - |
Lee, Erica |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 82-83=165 | +23 | t-15th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 82-85=167 | +25 | t-25th/67 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 79-80=159 | +17 | t-47th/90 |
Nebraska Intercollegiate Invite | 10/4-5/2024 | 2 | 78-83=161 | +17 | t-9th/35 |
USF Invitational | 10/14-15/2024 | 2 | 75-81=156 | +12 | t-5th/63 |
Southern Nazarene Invitational | 3/3-4/2025 | 2 | 84-81=165 | +25 | 66th/0 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 75-84=159 | +19 | t-11th/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 83-88=171 | +27 | t-51st/80 |
Central Region Spring Preview | 4/7-8/2025 | 2 | 73-87=160 | +16 | t-64th/0 |
Wildcat Classic | 4/14-15/2025 | 2 | 85-80=165 | +21 | t-29th/77 |
NSIC Championships | 4/25-27/2025 | 3 | 79-81-78=238 | +22 | t-10th/62 |
SEASON TOTALS | 23 | 1866 Avg. 81.13 | +10 | - |
Ottman, Olivia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 98-97=195 | +55 | 41st/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 99-96=195 | +51 | 79th/80 |
SEASON TOTALS | 4 | 390 Avg. 97.50 | +27 | - |
Powers, Kylie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 92-103=195 | +53 | t-44th/49 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 86-98=184 | +42 | 87th/90 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 84-89=173 | +33 | 31st/45 |
SEASON TOTALS | 6 | 552 Avg. 92.00 | +21 | - |
Sayre, Saffire |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 82-90=172 | +30 | t-29th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 81-82=163 | +21 | t-13th/67 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 77-90=167 | +25 | 69th/90 |
Nebraska Intercollegiate Invite | 10/4-5/2024 | 2 | 82-75=157 | +13 | t-5th/35 |
USF Invitational | 10/14-15/2024 | 2 | 84-81=165 | +21 | t-27th/63 |
Southern Nazarene Invitational | 3/3-4/2025 | 2 | 77-74=151 | +11 | t-13th/0 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 79-80=159 | +19 | t-11th/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 82-78=160 | +16 | t-16th/80 |
Central Region Spring Preview | 4/7-8/2025 | 2 | 78-74=152 | +8 | t-31st/0 |
Wildcat Classic | 4/14-15/2025 | 2 | 77-77=154 | +10 | t-1st/77 |
NSIC Championships | 4/25-27/2025 | 3 | 78-81-77=236 | +20 | 9th/62 |
SEASON TOTALS | 23 | 1836 Avg. 79.83 | +8 | - |
Stancikova, Gaia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
USF Invitational | 10/14-15/2024 | 2 | 82-82=164 | +20 | t-24th/63 |
Southern Nazarene Invitational | 3/3-4/2025 | 2 | 75-76=151 | +11 | t-13th/0 |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 78-72=150 | +10 | 3rd/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 72-79=151 | +7 | 3rd/80 |
Wildcat Classic | 4/14-15/2025 | 2 | 87-77=164 | +20 | t-24th/77 |
NSIC Championships | 4/25-27/2025 | 3 | 78-75-79=232 | +16 | 6th/62 |
SEASON TOTALS | 13 | 1012 Avg. 77.85 | +6 | - |
Thompson, Meg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Battle at Bayside | 9/9-10/2024 | 2 | 86-84=170 | +28 | t-25th/49 |
Fall Brawl presented by 2nd Swing | 9/16-17/2024 | 2 | 90-90=180 | +38 | 52nd/67 |
MIAA Fall Preview | Sept. 23-24, 2024 | 2 | 88-83=171 | +29 | t-77th/90 |
USF Invitational | 10/14-15/2024 | 2 | 80-88=168 | +24 | t-34th/63 |
Southern Nazarene Invitational | 3/3-4/2025 | 2 | 86-83=169 | +29 | |
Vegas Warrior Invitational | 3/14-15/2025 | 2 | 87-84=171 | +31 | 29th/45 |
NSIC Preview | 3/31-4/1/2025 | 2 | 78-81=159 | +15 | t-14th/80 |
Central Region Spring Preview | 4/7-8/2025 | 2 | 87-77=164 | +20 | t-77th/0 |
SEASON TOTALS | 16 | 1352 Avg. 84.50 | +13 | - |