Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Wayne State (Neb.) College | 304 | 300 | 604 | +44 | |
2 | UBC Okanagan | 314 | 312 | 626 | +66 | |
3 | Westminster (Utah) | 316 | 311 | 627 | +67 | |
4 | Winona State | 319 | 320 | 639 | +79 | |
5 | North Idaho College | 372 | 343 | 715 | +155 | |
6 | Bluefield State (W.Va.) | 352 | 369 | 721 | +161 | |
7 | Eastern Wyoming | 368 | 361 | 729 | +169 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Julia AlexanderCarew | UBC Okanagan | 72 | 74 | 146 | +6 | |
2 | Brodersen, Abbigail | Wayne State (Neb.) College | 72 | 75 | 147 | +7 | |
3 | Stancikova, Gaia | Wayne State (Neb.) College | 78 | 72 | 150 | +10 | |
t | 4 | Emily Cornwall | UBC Okanagan | 82 | 70 | 152 | +12 |
t | 4 | Ashley Lam | Westminster (Utah) | 78 | 74 | 152 | +12 |
6 | Kyra Sponenburgh | Westminster (Utah) | 76 | 79 | 155 | +15 | |
7 | Madalyn Hadley | Westminster (Utah) | 79 | 77 | 156 | +16 | |
t | 8 | Behring, Ellie | Winona State | 79 | 78 | 157 | +17 |
t | 8 | Johnson, Camryn | Wayne State (Neb.) College | 84 | 73 | 157 | +17 |
10 | Anderson, Kelby | Winona State | 81 | 77 | 158 | +18 | |
t | 11 | Lee, Erica | Wayne State (Neb.) College | 75 | 84 | 159 | +19 |
t | 11 | Sayre, Saffire | Wayne State (Neb.) College | 79 | 80 | 159 | +19 |
13 | Lorelei Oomens | Bluefield State (W.Va.) | 80 | 80 | 160 | +20 | |
t | 14 | Helena Rios | Paine College | 86 | 75 | 161 | +21 |
t | 14 | Young, Megan | Winona State | 79 | 82 | 161 | +21 |
16 | Bess Chan | UBC Okanagan | 79 | 83 | 162 | +22 | |
t | 17 | Volley, Georgia | Winona State | 84 | 80 | 164 | +24 |
t | 17 | Isabel Wade | Westminster (Utah) | 86 | 78 | 164 | +24 |
19 | Ashley Michel | Paine College | 83 | 82 | 165 | +25 | |
t | 20 | Holly Elliot | Bluefield State (W.Va.) | 82 | 84 | 166 | +26 |
t | 20 | Lauren Nedo | UBC Okanagan | 81 | 85 | 166 | +26 |
t | 22 | Jessica Applegarth | Eastern Wyoming | 80 | 87 | 167 | +27 |
t | 22 | McDougal, Maeve | Winona State | 80 | 87 | 167 | +27 |
t | 22 | Candela Lopez Prino | Bluefield State (W.Va.) | 84 | 83 | 167 | +27 |
t | 25 | Kindra Hirasuna | Westminster (Utah) | 87 | 81 | 168 | +28 |
t | 25 | Hailey Kenkel | Wayne State (Neb.) College | 93 | 75 | 168 | +28 |
27 | Reimi Bleyl | Westminster (Utah) | 83 | 86 | 169 | +29 | |
28 | Klechen, Kaylie | Winona State | 90 | 80 | 170 | +30 | |
29 | Thompson, Meg | Wayne State (Neb.) College | 87 | 84 | 171 | +31 | |
30 | Mara, Kessa | Winona State | 89 | 83 | 172 | +32 | |
31 | Powers, Kylie | Wayne State (Neb.) College | 84 | 89 | 173 | +33 | |
32 | Katherine Woodhouse | North Idaho College | 92 | 83 | 175 | +35 | |
33 | Rien Solodan | North Idaho College | 93 | 83 | 176 | +36 | |
34 | Ava Young | North Idaho College | 95 | 85 | 180 | +40 | |
t | 35 | Elliann Irick | Eastern Wyoming | 94 | 90 | 184 | +44 |
t | 35 | Turner, Celia | Winona State | 88 | 96 | 184 | +44 |
t | 35 | Ryann Walker | North Idaho College | 92 | 92 | 184 | +44 |
38 | Bailey Watson | Eastern Wyoming | 94 | 91 | 185 | +45 | |
39 | Eva Hogue | UBC Okanagan | 96 | 91 | 187 | +47 | |
40 | Georgie Paterakis | Eastern Wyoming | 100 | 93 | 193 | +53 | |
41 | Ottman, Olivia | Wayne State (Neb.) College | 98 | 97 | 195 | +55 | |
42 | Shayla Clayton | Eastern Wyoming | 100 | 96 | 196 | +56 | |
43 | Taylor Nudd | North Idaho College | 104 | 94 | 198 | +58 | |
44 | Kyra Cramer | North Idaho College | 114 | 106 | 220 | +80 | |
45 | Nadia Seymore | Bluefield State (W.Va.) | 106 | 122 | 228 | +88 |
Team-by-Team Results |
3/14-15/2025 -- Vegas Warrior Invitational
Wildhorse Golf Course -- Henderson, Nev.
Par 70, 5850 yards -- 8 teams, 45 players
Bluefield State (W.Va.) | 352 | 369 | 721 | +161 | 6th |
Lorelei Oomens | 80 | 80 | 160 | +20 | 13th |
Holly Elliot | 82 | 84 | 166 | +26 | t-20th |
Candela Lopez Prino | 84 | 83 | 167 | +27 | t-22nd |
Nadia Seymore | 106 | 122 | 228 | +88 | 45th |
Eastern Wyoming | 368 | 361 | 729 | +169 | 7th |
Jessica Applegarth | 80 | 87 | 167 | +27 | t-22nd |
Elliann Irick | 94 | 90 | 184 | +44 | t-35th |
Bailey Watson | 94 | 91 | 185 | +45 | 38th |
Georgie Paterakis | 100 | 93 | 193 | +53 | 40th |
Shayla Clayton | 100 | 96 | 196 | +56 | 42nd |
North Idaho College | 372 | 343 | 715 | +155 | 5th |
Katherine Woodhouse | 92 | 83 | 175 | +35 | 32nd |
Rien Solodan | 93 | 83 | 176 | +36 | 33rd |
Ava Young | 95 | 85 | 180 | +40 | 34th |
Ryann Walker | 92 | 92 | 184 | +44 | t-35th |
Taylor Nudd | 104 | 94 | 198 | +58 | 43rd |
Kyra Cramer# | 114 | 106 | 220 | +80 | 44th |
Paine College | |||||
Helena Rios# | 86 | 75 | 161 | +21 | t-14th |
Ashley Michel# | 83 | 82 | 165 | +25 | 19th |
UBC Okanagan | 314 | 312 | 626 | +66 | 2nd |
Julia AlexanderCarew | 72 | 74 | 146 | +6 | 1st |
Emily Cornwall | 82 | 70 | 152 | +12 | t-4th |
Bess Chan | 79 | 83 | 162 | +22 | 16th |
Lauren Nedo | 81 | 85 | 166 | +26 | t-20th |
Eva Hogue | 96 | 91 | 187 | +47 | 39th |
Wayne State (Neb.) College | 304 | 300 | 604 | +44 | 1st |
Brodersen, Abbigail | 72 | 75 | 147 | +7 | 2nd |
Stancikova, Gaia | 78 | 72 | 150 | +10 | 3rd |
Johnson, Camryn | 84 | 73 | 157 | +17 | t-8th |
Lee, Erica | 75 | 84 | 159 | +19 | t-11th |
Sayre, Saffire | 79 | 80 | 159 | +19 | t-11th |
Hailey Kenkel# | 93 | 75 | 168 | +28 | t-25th |
Thompson, Meg# | 87 | 84 | 171 | +31 | 29th |
Powers, Kylie# | 84 | 89 | 173 | +33 | 31st |
Ottman, Olivia# | 98 | 97 | 195 | +55 | 41st |
Westminster (Utah) | 316 | 311 | 627 | +67 | 3rd |
Ashley Lam | 78 | 74 | 152 | +12 | t-4th |
Kyra Sponenburgh | 76 | 79 | 155 | +15 | 6th |
Madalyn Hadley | 79 | 77 | 156 | +16 | 7th |
Isabel Wade# | 86 | 78 | 164 | +24 | t-17th |
Kindra Hirasuna | 87 | 81 | 168 | +28 | t-25th |
Reimi Bleyl | 83 | 86 | 169 | +29 | 27th |
Winona State | 319 | 320 | 639 | +79 | 4th |
Behring, Ellie | 79 | 78 | 157 | +17 | t-8th |
Anderson, Kelby | 81 | 77 | 158 | +18 | 10th |
Young, Megan | 79 | 82 | 161 | +21 | t-14th |
Volley, Georgia# | 84 | 80 | 164 | +24 | t-17th |
McDougal, Maeve | 80 | 87 | 167 | +27 | t-22nd |
Klechen, Kaylie# | 90 | 80 | 170 | +30 | 28th |
Mara, Kessa | 89 | 83 | 172 | +32 | 30th |
Turner, Celia# | 88 | 96 | 184 | +44 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Vegas Warrior Invitational Wildhorse Golf Course Henderson, Nev. Dates: 3/14-15/2025 Par 70, 5850 yards Fin. Top 20 teams Scores Total Par 1 Wayne State (Neb.) College..... 304 300 604 +44 2 UBC Okanagan................... 314 312 626 +66 3 Westminster (Utah)............. 316 311 627 +67 4 Winona State................... 319 320 639 +79 5 North Idaho College............ 372 343 715 +155 6 Bluefield State (W.Va.)........ 352 369 721 +161 7 Eastern Wyoming................ 368 361 729 +169 Fin. Top 20 Players Team Scores Total Par 1 Julia AlexanderCarew. UBC Okanagan................... 72 74 146 +6 2 Brodersen, Abbigail.. Wayne State (Neb.) College..... 72 75 147 +7 3 Stancikova, Gaia..... Wayne State (Neb.) College..... 78 72 150 +10 t 4 Emily Cornwall....... UBC Okanagan................... 82 70 152 +12 t 4 Ashley Lam........... Westminster (Utah)............. 78 74 152 +12 6 Kyra Sponenburgh..... Westminster (Utah)............. 76 79 155 +15 7 Madalyn Hadley....... Westminster (Utah)............. 79 77 156 +16 t 8 Behring, Ellie....... Winona State................... 79 78 157 +17 t 8 Johnson, Camryn...... Wayne State (Neb.) College..... 84 73 157 +17 10 Anderson, Kelby...... Winona State................... 81 77 158 +18 t 11 Lee, Erica........... Wayne State (Neb.) College..... 75 84 159 +19 t 11 Sayre, Saffire....... Wayne State (Neb.) College..... 79 80 159 +19 13 Lorelei Oomens....... Bluefield State (W.Va.)........ 80 80 160 +20 t 14 Helena Rios.......... Paine College.................. 86 75 161 +21 t 14 Young, Megan......... Winona State................... 79 82 161 +21 16 Bess Chan............ UBC Okanagan................... 79 83 162 +22 t 17 Volley, Georgia...... Winona State................... 84 80 164 +24 t 17 Isabel Wade.......... Westminster (Utah)............. 86 78 164 +24 19 Ashley Michel........ Paine College.................. 83 82 165 +25 t 20 Holly Elliot......... Bluefield State (W.Va.)........ 82 84 166 +26 t 20 Lauren Nedo.......... UBC Okanagan................... 81 85 166 +26
Generated on 4/27/2025