B.-Hamelin, Viktoria |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/19-20/2022 | 2 | 82-81=163 | +21 | t-17th/30 |
EverSpring Inn & Suites Mustang Invite | 9/24-25/2022 | 2 | 90--4=90 | +18 | |
Nebraska Intercollegiate Invite | 9/30-10/1/2022 | 2 | 85-86=171 | +27 | t-8th/33 |
Augustana Regional Preview | 10/8-9/2022 | 2 | 90-85=175 | +31 | 52nd/66 |
Midwest Fall Classic | 10/17-18/2022 | 2 | 92-87=179 | +35 | t-64th/100 |
SMSU Spring Invite | 3/7-8/2023 | 2 | 86-82=168 | +24 | t-43rd/62 |
SMSU Spring Challenge | 3/9-10/2023 | 2 | 88-92=180 | +36 | t-35th/49 |
Newman Spring Invite | 4/3-4/2023 | 2 | 86-88=174 | +30 | 73rd/0 |
Wildcat Classic | 4/17-18/2023 | 2 | 86-81=167 | +23 | t-42nd/57 |
SEASON TOTALS | 17 | 1467 Avg. 86.29 | +14 | - |
Generated on 4/30/2023