Brodersen, Abbigail |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/19-20/2022 | 2 | 76-82=158 | +16 | t-13th/30 |
EverSpring Inn & Suites Mustang Invite | 9/24-25/2022 | 2 | 83-88=171 | +27 | t-47th/82 |
Nebraska Intercollegiate Invite | 9/30-10/1/2022 | 2 | 78-83=161 | +17 | t-2nd/33 |
Augustana Regional Preview | 10/8-9/2022 | 2 | 81-79=160 | +16 | t-17th/66 |
Midwest Fall Classic | 10/17-18/2022 | 2 | 86-84=170 | +26 | t-30th/100 |
SMSU Spring Invite | 3/7-8/2023 | 2 | 84-78=162 | +18 | t-26th/62 |
SMSU Spring Challenge | 3/9-10/2023 | 2 | 82-83=165 | +21 | t-14th/49 |
Newman Spring Invite | 4/3-4/2023 | 2 | 75-79=154 | +10 | t-31st/0 |
Wildcat Classic | 4/17-18/2023 | 2 | 76-77=153 | +9 | t-11th/57 |
2022-23 NSIC Championships | 4/28-30/2023 | 3 | 78-83-81=242 | +26 | 14th/64 |
SEASON TOTALS | 21 | 1696 Avg. 80.76 | +9 | - |
Generated on 4/30/2023