Hemann, Tricia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/19-20/2022 | 2 | 84-81=165 | +23 | t-19th/30 |
EverSpring Inn & Suites Mustang Invite | 9/24-25/2022 | 2 | 78-85=163 | +19 | t-22nd/82 |
Nebraska Intercollegiate Invite | 9/30-10/1/2022 | 2 | 95-88=183 | +39 | 21st/33 |
Augustana Regional Preview | 10/8-9/2022 | 2 | 88-88=176 | +32 | t-53rd/66 |
Midwest Fall Classic | 10/17-18/2022 | 2 | 94-89=183 | +39 | t-70th/100 |
SMSU Spring Invite | 3/7-8/2023 | 2 | 86-78=164 | +20 | t-33rd/62 |
SMSU Spring Challenge | 3/9-10/2023 | 2 | 82-87=169 | +25 | t-21st/49 |
Newman Spring Invite | 4/3-4/2023 | 2 | 82-77=159 | +15 | t-45th/0 |
Wildcat Classic | 4/17-18/2023 | 2 | 77-83=160 | +16 | t-31st/57 |
2022-23 NSIC Championships | 4/28-30/2023 | 3 | 83-89-93=265 | +49 | 39th/64 |
SEASON TOTALS | 21 | 1787 Avg. 85.10 | +13 | - |
Generated on 4/30/2023