Kurmel, Abbey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/19-20/2022 | 2 | 77-81=158 | +16 | t-13th/30 |
EverSpring Inn & Suites Mustang Invite | 9/24-25/2022 | 2 | 78-85=163 | +19 | t-22nd/82 |
Nebraska Intercollegiate Invite | 9/30-10/1/2022 | 2 | 77-86=163 | +19 | 4th/33 |
Augustana Regional Preview | 10/8-9/2022 | 2 | 86-77=163 | +19 | t-24th/66 |
Midwest Fall Classic | 10/17-18/2022 | 2 | 88-89=177 | +33 | t-55th/100 |
SMSU Spring Invite | 3/7-8/2023 | 2 | 84-79=163 | +19 | t-28th/62 |
SMSU Spring Challenge | 3/9-10/2023 | 2 | 76-86=162 | +18 | t-9th/49 |
Newman Spring Invite | 4/3-4/2023 | 2 | 76-77=153 | +9 | t-29th/0 |
Wildcat Classic | 4/17-18/2023 | 2 | 78-79=157 | +13 | t-22nd/57 |
2022-23 NSIC Championships | 4/28-30/2023 | 3 | 85-85-77=247 | +31 | t-18th/64 |
SEASON TOTALS | 21 | 1706 Avg. 81.24 | +9 | - |
Generated on 4/30/2023