|
Sayre, Saffire |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Golden Bear Classic | 9/19-20/2022 | 2 | 73-81=154 | +12 | t-9th/30 |
| EverSpring Inn & Suites Mustang Invite | 9/24-25/2022 | 2 | 87-77=164 | +20 | t-25th/82 |
| Nebraska Intercollegiate Invite | 9/30-10/1/2022 | 2 | 87-81=168 | +24 | t-5th/33 |
| Augustana Regional Preview | 10/8-9/2022 | 2 | 81-83=164 | +20 | t-26th/66 |
| Midwest Fall Classic | 10/17-18/2022 | 2 | 88-92=180 | +36 | t-66th/100 |
| SMSU Spring Invite | 3/7-8/2023 | 2 | 78-80=158 | +14 | t-16th/62 |
| SMSU Spring Challenge | 3/9-10/2023 | 2 | 72-82=154 | +10 | 2nd/49 |
| Newman Spring Invite | 4/3-4/2023 | 2 | 79-82=161 | +17 | t-49th/0 |
| Wildcat Classic | 4/17-18/2023 | 2 | 78-74=152 | +8 | t-9th/57 |
| 2022-23 NSIC Championships | 4/28-30/2023 | 3 | 77-72-84=233 | +17 | t-5th/64 |
| SEASON TOTALS | 21 | 1688 Avg. 80.38 | +8 | - | |
Generated on 4/30/2023