Taylor, Jazmine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Golden Bear Classic | 9/19-20/2022 | 2 | 71-72=143 | +1 | 1st/30 |
EverSpring Inn & Suites Mustang Invite | 9/24-25/2022 | 2 | 84-81=165 | +21 | t-27th/82 |
Nebraska Intercollegiate Invite | 9/30-10/1/2022 | 2 | 81-80=161 | +17 | t-2nd/33 |
Augustana Regional Preview | 10/8-9/2022 | 2 | 77-80=157 | +13 | t-11th/66 |
Midwest Fall Classic | 10/17-18/2022 | 2 | 85-79=164 | +20 | t-18th/100 |
SMSU Spring Invite | 3/7-8/2023 | 2 | 79-79=158 | +14 | t-16th/62 |
SMSU Spring Challenge | 3/9-10/2023 | 2 | 79-76=155 | +11 | 3rd/49 |
Wildcat Classic | 4/17-18/2023 | 2 | 76-74=150 | +6 | t-6th/57 |
2022-23 NSIC Championships | 4/28-30/2023 | 3 | 73-77-79=229 | +13 | t-2nd/64 |
SEASON TOTALS | 19 | 1482 Avg. 78.00 | +6 | - |
Generated on 4/30/2023