| #23 Comba, Mikayla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2010 | NEB.-KEARNEY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/4/10 | CONCORDIA-SEWARD | 5-2 | * | * | 1 | 0 | 2 | 5 | .167 | 1 | .167 | 0 | 0-0 |
| Sep 11, 2010 | at Iowa Wesleyan Coll. | 8-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0 | 0-0 |
| Sep 12, 2010 | at Waldorf College | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 |
| 09/18/10 | NORTHERN STATE | 2-2 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0 | 0-0 |
| 9/19/10 | MARY | 2-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 |
| Sep 26, 2010 | at Augustana | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct. 2, 2010 | at Winona State | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .182 | 0 | 0-0 |
| Oct 03, 2010 | at Upper Iowa | 2-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .154 | 0 | 0-0 |
| 10/6/10 | at York College | 1-0 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .176 | 0 | 0-0 |
| 10/8/10 | SMSU | 1-1 | * | * | 0 | 0 | 0 | 4 | .048 | 1 | .190 | 0 | 0-0 |
| 10/10/10 | MINNESOTA STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .182 | 0 | 0-0 |
| 10/16/10 | BEMIDJI STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .043 | 1 | .217 | 0 | 0-0 |
| 10/17/10 | MINNESOTA DULUTH | 1-3 | * | * | 0 | 0 | 0 | 2 | .040 | 0 | .200 | 0 | 0-0 |
| Oct 23, 2010 | at MSUM Dragons | 2-0 | * | * | 0 | 0 | 0 | 1 | .038 | 1 | .231 | 0 | 0-0 |
| Oct 24, 2010 | at Minnesota, Crookston | 3-0 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .214 | 0 | 0-0 |
| Oct 30, 2010 | at Concordia University | 2-1 | * | * | 0 | 0 | 0 | 1 | .034 | 0 | .207 | 0 | 0-0 |
| Oct 31, 2010 | at St. Cloud State | 1-1 | * | * | 0 | 0 | 0 | 1 | .033 | 0 | .200 | 0 | 0-0 |
| Totals | 35-24 | 18 | 18 | 1 | 0 | 2 | 30 | .033 | 6 | .200 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |