|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2011 | at NWMSU | 1-2 | L | 0-1-0 | 0-0-0 | 168 | Meyer, Kelsey (unassisted) | |||
| 09/09/11 | COLLEGE OF ST. MARY | W | 4-2 | 1-1-0 | 0-0-0 | 135 | Israelsen, Liz (Romek, Alexa) | |||
| Romek, Alexa (Hopper, Kayli) | ||||||||||
| Lange, Kelly (penalty kick) | ||||||||||
| Hoyt, Mallory (penalty kick) | ||||||||||
| 09/11/2011 | MISSOURI WESTERN | W | 1-0 | 2-1-0 | 0-0-0 | 175 | Romek, Alexa (unassisted) | |||
| 09/13/2011 | EMPORIA STATE | 0-0 | T | O2 | 2-1-1 | 0-0-0 | 100 | - | ||
| * | Sep 17, 2011 | at University of Mary | 0-3 | L | 2-2-1 | 0-1-0 | 128 | - | ||
| * | Sep 18, 2011 | at Northern State | 0-2 | L | 2-3-1 | 0-2-0 | 104 | - | ||
| 09/22/11 | SIMPSON COLLEGE | W | 1-0 | 3-3-1 | 0-2-0 | 125 | Hoyt, Mallory (Hopper, Kayli) | |||
| * | 9/25/11 | AUGUSTANA (SD) | 0-1 | L | 3-4-1 | 0-3-0 | 200 | - | ||
| * | 10/01/11 | UPPER IOWA | 1-1 | T | O2 | 3-4-2 | 0-3-1 | 125 | Zobott, Samantha (unassisted) | |
| * | Oct 02, 2011 | WINONA STATE | 0-3 | L | 3-5-2 | 0-4-1 | 110 | - | ||
| * | Oct 08, 2011 | at #21 MSU | 0-4 | L | 3-6-2 | 0-5-1 | 210 | - | ||
| * | Oct 09, 2011 | at Southwest Minnesota | 1-2 | L | 3-7-2 | 0-6-1 | 109 | Mathers, Alex (Hoyt, Mallory) | ||
| * | Oct 15, 2011 | at Minnesota Duluth | 0-1 | L | OT | 3-8-2 | 0-7-1 | 243 | - | |
| * | Oct 16, 2011 | at Bemidji State | 0-1 | L | OT | 3-9-2 | 0-8-1 | 97 | - | |
| * | 10/22/11 | MINNESOTA, CROOKSTON | W | 1-0 | 4-9-2 | 1-8-1 | 140 | Mochizuki, Darian (unassisted) | ||
| * | 10/23/11 | MSU MOORHEAD | W | 1-0 | 5-9-2 | 2-8-1 | 150 | Lange, Kelly (Romek, Alexa) | ||
| * | 10/29/11 | ST. CLOUD STATE | 0-1 | L | 5-10-2 | 2-9-1 | 140 | - | ||
| * | 10/30/11 | CONCORDIA-ST. PAUL | 1-2 | L | O2 | 5-11-2 | 2-10-1 | 125 | Romek, Alexa (unassisted) |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 2-10-1 |
| Home | 5-4-2 |
| Away | 0-7 |
| Neutral | 0-0 |
| Overtime | 0-3-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2584 | 144 |
| Home | 11 | 1525 | 139 |
| Away | 7 | 1059 | 151 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | at NWMSU | 1-2 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 09/09/11 | COLLEGE OF ST. MARY | 4-2 | 4 | 2 | 10 | 35 | .114 | 14 | .400 | 1 | 2-2 |
| 09/11/2011 | MISSOURI WESTERN | 1-0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| 09/13/2011 | EMPORIA STATE | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 17, 2011 | at University of Mary | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 18, 2011 | at Northern State | 0-2 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| 09/22/11 | SIMPSON COLLEGE | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 9/25/11 | AUGUSTANA (SD) | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 10/01/11 | UPPER IOWA | 1-1 | 1 | 0 | 2 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Oct 02, 2011 | WINONA STATE | 0-3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Oct 08, 2011 | at MSU | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 09, 2011 | at Southwest Minnesota | 1-2 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 0 | 0-0 |
| Oct 15, 2011 | at Minnesota Duluth | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 16, 2011 | at Bemidji State | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| 10/22/11 | MINNESOTA, CROOKSTON | 1-0 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 1 | 0-0 |
| 10/23/11 | MSU MOORHEAD | 1-0 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 1 | 0-0 |
| 10/29/11 | ST. CLOUD STATE | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/30/11 | CONCORDIA-ST. PAUL | 1-2 | 1 | 0 | 2 | 23 | .043 | 8 | .348 | 0 | 0-0 |
| Wayne State (Neb.) | 12-25 | 12 | 5 | 29 | 247 | .049 | 105 | .425 | 5 | 2-2 | |
| Opponent | 25 | 14 | 64 | 216 | .116 | 95 | .440 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.72 Goals per game: 0.67 Assists per game: 0.28 Points per game: 1.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2011 | at NWMSU | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| 09/09/11 | COLLEGE OF ST. MARY | 4-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| 09/11/2011 | MISSOURI WESTERN | 1-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/2011 | EMPORIA STATE | 0-0 | 110:00 | 0 | 0.95 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 17, 2011 | at University of Mary | 0-3 | 90:00 | 3 | 1.34 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Northern State | 0-2 | 90:00 | 2 | 1.45 | 2 | .500 | 0 | 1 | 0 | - |
| 09/22/11 | SIMPSON COLLEGE | 1-0 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/25/11 | AUGUSTANA (SD) | 0-1 | 90:00 | 1 | 1.22 | 6 | .857 | 0 | 1 | 0 | - |
| 10/01/11 | UPPER IOWA | 1-1 | 110:00 | 1 | 1.16 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 02, 2011 | WINONA STATE | 0-3 | 90:00 | 3 | 1.34 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 08, 2011 | at MSU | 0-4 | 90:00 | 4 | 1.57 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 09, 2011 | at Southwest Minnesota | 1-2 | 90:00 | 2 | 1.61 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Minnesota Duluth | 0-1 | 92:50 | 1 | 1.56 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 16, 2011 | at Bemidji State | 0-1 | 96:29 | 1 | 1.51 | 10 | .909 | 0 | 1 | 0 | - |
| 10/22/11 | MINNESOTA, CROOKSTON | 1-0 | 90:00 | 0 | 1.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/11 | MSU MOORHEAD | 1-0 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/11 | ST. CLOUD STATE | 0-1 | 90:00 | 1 | 1.31 | 3 | .750 | 0 | 1 | 0 | - |
| 10/30/11 | CONCORDIA-ST. PAUL | 1-2 | 103:08 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 12-25 | 1682:27 | 25 | 1.34 | 70 | .737 | 5 | 11 | 2 | 5 | |
| Opponent | 1682:27 | 12 | 1.34 | 93 | .886 | 11 | 5 | 2 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2011 | at NWMSU | 1-2 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 0-0 |
| 09/09/11 | COLLEGE OF ST. MARY | 4-2 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 0 | 1-1 |
| 09/11/2011 | MISSOURI WESTERN | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 09/13/2011 | EMPORIA STATE | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 17, 2011 | at University of Mary | 0-3 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Sep 18, 2011 | at Northern State | 0-2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 09/22/11 | SIMPSON COLLEGE | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 9/25/11 | AUGUSTANA (SD) | 0-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 1-1 |
| 10/01/11 | UPPER IOWA | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 02, 2011 | WINONA STATE | 0-3 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1 | 0-0 |
| Oct 08, 2011 | at MSU | 0-4 | 4 | 4 | 12 | 20 | .200 | 7 | .350 | 1 | 0-0 |
| Oct 09, 2011 | at Southwest Minnesota | 1-2 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Oct 15, 2011 | at Minnesota Duluth | 0-1 | 1 | 0 | 2 | 24 | .042 | 5 | .208 | 1 | 0-0 |
| Oct 16, 2011 | at Bemidji State | 0-1 | 1 | 2 | 4 | 20 | .050 | 11 | .550 | 1 | 0-0 |
| 10/22/11 | MINNESOTA, CROOKSTON | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 10/23/11 | MSU MOORHEAD | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 10/29/11 | ST. CLOUD STATE | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0-0 |
| 10/30/11 | CONCORDIA-ST. PAUL | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| Opponent totals | 25-12 | 25 | 14 | 64 | 216 | .116 | 95 | .440 | 11 | 2-2 | |
| Wayne State (Neb.) | 12 | 5 | 29 | 247 | .049 | 105 | .425 | 5 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.00 Goals per game: 1.39 Assists per game: 0.78 Points per game: 3.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2011 | at NWMSU | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 09/09/11 | COLLEGE OF ST. MARY | 4-2 | 90:00 | 4 | 2.50 | 10 | .714 | 0 | 1 | 0 | - |
| 09/11/2011 | MISSOURI WESTERN | 1-0 | 90:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | - |
| 09/13/2011 | EMPORIA STATE | 0-0 | 110:00 | 0 | 1.42 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 17, 2011 | at University of Mary | 0-3 | 90:00 | 0 | 1.15 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | at Northern State | 0-2 | 90:00 | 0 | 0.96 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/22/11 | SIMPSON COLLEGE | 1-0 | 90:00 | 1 | 0.97 | 3 | .750 | 0 | 1 | 0 | - |
| 9/25/11 | AUGUSTANA (SD) | 0-1 | 90:00 | 0 | 0.85 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/01/11 | UPPER IOWA | 1-1 | 110:00 | 1 | 0.85 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 02, 2011 | WINONA STATE | 0-3 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | at MSU | 0-4 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2011 | at Southwest Minnesota | 1-2 | 90:00 | 1 | 0.72 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 15, 2011 | at Minnesota Duluth | 0-1 | 92:50 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2011 | at Bemidji State | 0-1 | 96:29 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/11 | MINNESOTA, CROOKSTON | 1-0 | 90:00 | 1 | 0.64 | 6 | .857 | 0 | 1 | 0 | - |
| 10/23/11 | MSU MOORHEAD | 1-0 | 90:00 | 1 | 0.66 | 2 | .667 | 0 | 1 | 0 | - |
| 10/29/11 | ST. CLOUD STATE | 0-1 | 90:00 | 0 | 0.63 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/11 | CONCORDIA-ST. PAUL | 1-2 | 103:08 | 1 | 0.64 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 25-25 | 1682:27 | 12 | 0.64 | 93 | .886 | 11 | 5 | 2 | 9 | |
| Wayne State (Neb.) | 1682:27 | 25 | 0.64 | 70 | .737 | 5 | 11 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2011 | at NWMSU | 1-2 | 1/2 | 0/0 | 8/13 | 6/10 | 0/4 | 0/0 | 0/0 |
| 09/09/11 | COLLEGE OF ST. MARY | 4-2 | 4/2 | 2/1 | 35/7 | 14/7 | 6/0 | 0/0 | 0/0 |
| 09/11/2011 | MISSOURI WESTERN | 1-0 | 1/0 | 0/0 | 9/9 | 6/2 | 4/2 | 0/0 | 0/0 |
| 09/13/2011 | EMPORIA STATE | 0-0 | 0/0 | 0/0 | 13/9 | 6/4 | 3/6 | 0/1 | 0/0 |
| Sep 17, 2011 | at University of Mary | 0-3 | 0/3 | 0/4 | 5/12 | 3/8 | 1/5 | 0/0 | 0/0 |
| Sep 18, 2011 | at Northern State | 0-2 | 0/2 | 0/0 | 20/7 | 7/4 | 3/1 | 0/0 | 0/0 |
| 09/22/11 | SIMPSON COLLEGE | 1-0 | 1/0 | 1/0 | 10/5 | 4/0 | 5/1 | 0/0 | 0/0 |
| 9/25/11 | AUGUSTANA (SD) | 0-1 | 0/1 | 0/0 | 10/17 | 1/7 | 3/5 | 0/0 | 0/0 |
| 10/01/11 | UPPER IOWA | 1-1 | 1/1 | 0/0 | 20/14 | 8/5 | 7/6 | 1/1 | 0/0 |
| Oct 02, 2011 | WINONA STATE | 0-3 | 0/3 | 0/0 | 8/11 | 6/4 | 5/5 | 0/0 | 0/0 |
| Oct 08, 2011 | at MSU | 0-4 | 0/4 | 0/4 | 4/20 | 2/7 | 0/3 | 0/0 | 0/0 |
| Oct 09, 2011 | at Southwest Minnesota | 1-2 | 1/2 | 1/1 | 18/4 | 13/2 | 4/6 | 0/1 | 0/0 |
| Oct 15, 2011 | at Minnesota Duluth | 0-1 | 0/1 | 0/0 | 6/24 | 3/5 | 1/9 | 0/2 | 0/0 |
| Oct 16, 2011 | at Bemidji State | 0-1 | 0/1 | 0/2 | 15/20 | 4/11 | 1/3 | 0/0 | 0/0 |
| 10/22/11 | MINNESOTA, CROOKSTON | 1-0 | 1/0 | 0/0 | 20/7 | 7/3 | 5/4 | 0/0 | 0/0 |
| 10/23/11 | MSU MOORHEAD | 1-0 | 1/0 | 1/0 | 14/14 | 3/6 | 7/3 | 0/2 | 0/0 |
| 10/29/11 | ST. CLOUD STATE | 0-1 | 0/1 | 0/0 | 9/10 | 4/4 | 0/2 | 1/0 | 0/0 |
| 10/30/11 | CONCORDIA-ST. PAUL | 1-2 | 1/2 | 0/2 | 23/13 | 8/6 | 8/3 | 0/1 | 0/0 |
| Totals | 12-25 | 12/25 | 5/14 | 247/216 | 105/95 | 63/68 | 2/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State (Neb.) - TEAM GAME HIGHS |
| POINTS | 10 | vs College of St. Mary (09/09/11) | ||
| 3 | vs MSU Moorhead (10/23/11) | |||
| 3 | at Southwest Minnesota (Oct 09) | |||
| 3 | vs Simpson College (09/22/11) | |||
| GOALS | 4 | vs College of St. Mary (09/09/11) | ||
| 1 | vs Concordia-St. Paul (10/30/11) | |||
| 1 | vs MSU Moorhead (10/23/11) | |||
| 1 | vs Minnesota, Crookston (10/22/11) | |||
| 1 | at Southwest Minnesota (Oct 09) | |||
| 1 | vs Upper Iowa (10/01/11) | |||
| 1 | vs Simpson College (09/22/11) | |||
| 1 | vs Missouri Western (09/11/2011) | |||
| 1 | at NWMSU (Sep 04) | |||
| ASSISTS | 2 | vs College of St. Mary (09/09/11) | ||
| 1 | vs MSU Moorhead (10/23/11) | |||
| 1 | at Southwest Minnesota (Oct 09) | |||
| 1 | vs Simpson College (09/22/11) | |||
| SHOTS | 35 | vs College of St. Mary (09/09/11) | ||
| 23 | vs Concordia-St. Paul (10/30/11) | |||
| SHOTS ON GOAL | 14 | vs College of St. Mary (09/09/11) | ||
| 13 | at Southwest Minnesota (Oct 09) | |||
| SAVES | 10 | at Bemidji State (Oct 16) | ||
| 8 | at NWMSU (Sep 04) | |||
| CORNER KICKS | 8 | vs Concordia-St. Paul (10/30/11) | ||
| 7 | vs MSU Moorhead (10/23/11) | |||
| 7 | vs Upper Iowa (10/01/11) | |||
| FOULS | 13 | vs Upper Iowa (10/01/11) | ||
| 11 | vs Simpson College (09/22/11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at MSU (Oct 08) | ||
| 10 | at University of Mary (Sep 17) | |||
| GOALS | 4 | at MSU (Oct 08) | ||
| 3 | vs Winona State (Oct 02) | |||
| 3 | at University of Mary (Sep 17) | |||
| ASSISTS | 4 | at MSU (Oct 08) | ||
| 4 | at University of Mary (Sep 17) | |||
| SHOTS | 24 | at Minnesota Duluth (Oct 15) | ||
| 20 | at Bemidji State (Oct 16) | |||
| 20 | at MSU (Oct 08) | |||
| SHOTS ON GOAL | 11 | at Bemidji State (Oct 16) | ||
| 10 | at NWMSU (Sep 04) | |||
| SAVES | 12 | at Southwest Minnesota (Oct 09) | ||
| 10 | vs College of St. Mary (09/09/11) | |||
| CORNER KICKS | 9 | at Minnesota Duluth (Oct 15) | ||
| 6 | at Southwest Minnesota (Oct 09) | |||
| 6 | vs Upper Iowa (10/01/11) | |||
| 6 | vs Emporia State (09/13/2011) | |||
| FOULS | 13 | vs Emporia State (09/13/2011) | ||
| 12 | vs Upper Iowa (10/01/11) |
| Wayne State (Neb.) - GAME LOWS |
| POINTS | 0 | vs Emporia State (09/13/2011) | ||
| 0 | at University of Mary (Sep 17) | |||
| 0 | at Northern State (Sep 18) | |||
| 0 | vs Augustana (SD) (9/25/11) | |||
| 0 | vs Winona State (Oct 02) | |||
| 0 | at MSU (Oct 08) | |||
| 0 | at Minnesota Duluth (Oct 15) | |||
| 0 | at Bemidji State (Oct 16) | |||
| 0 | vs St. Cloud State (10/29/11) | |||
| GOALS | 0 | vs Emporia State (09/13/2011) | ||
| 0 | at University of Mary (Sep 17) | |||
| 0 | at Northern State (Sep 18) | |||
| 0 | vs Augustana (SD) (9/25/11) | |||
| 0 | vs Winona State (Oct 02) | |||
| 0 | at MSU (Oct 08) | |||
| 0 | at Minnesota Duluth (Oct 15) | |||
| 0 | at Bemidji State (Oct 16) | |||
| 0 | vs St. Cloud State (10/29/11) | |||
| ASSISTS | 0 | at NWMSU (Sep 04) | ||
| 0 | vs Missouri Western (09/11/2011) | |||
| 0 | vs Emporia State (09/13/2011) | |||
| 0 | at University of Mary (Sep 17) | |||
| 0 | at Northern State (Sep 18) | |||
| 0 | vs Augustana (SD) (9/25/11) | |||
| 0 | vs Upper Iowa (10/01/11) | |||
| 0 | vs Winona State (Oct 02) | |||
| 0 | at MSU (Oct 08) | |||
| 0 | at Minnesota Duluth (Oct 15) | |||
| 0 | at Bemidji State (Oct 16) | |||
| 0 | vs Minnesota, Crookston (10/22/11) | |||
| 0 | vs St. Cloud State (10/29/11) | |||
| 0 | vs Concordia-St. Paul (10/30/11) | |||
| SHOTS | 4 | at MSU (Oct 08) | ||
| 5 | at University of Mary (Sep 17) | |||
| SHOTS ON GOAL | 1 | vs Augustana (SD) (9/25/11) | ||
| 2 | at MSU (Oct 08) | |||
| SAVES | 0 | vs Simpson College (09/22/11) | ||
| 0 | at Southwest Minnesota (Oct 09) | |||
| CORNER KICKS | 0 | at NWMSU (Sep 04) | ||
| 0 | at MSU (Oct 08) | |||
| 0 | vs St. Cloud State (10/29/11) | |||
| FOULS | 2 | at University of Mary (Sep 17) | ||
| 2 | vs Minnesota, Crookston (10/22/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Missouri Western (09/11/2011) | ||
| 0 | vs Emporia State (09/13/2011) | |||
| 0 | vs Simpson College (09/22/11) | |||
| 0 | vs Minnesota, Crookston (10/22/11) | |||
| 0 | vs MSU Moorhead (10/23/11) | |||
| GOALS | 0 | vs Missouri Western (09/11/2011) | ||
| 0 | vs Emporia State (09/13/2011) | |||
| 0 | vs Simpson College (09/22/11) | |||
| 0 | vs Minnesota, Crookston (10/22/11) | |||
| 0 | vs MSU Moorhead (10/23/11) | |||
| ASSISTS | 0 | at NWMSU (Sep 04) | ||
| 0 | vs Missouri Western (09/11/2011) | |||
| 0 | vs Emporia State (09/13/2011) | |||
| 0 | at Northern State (Sep 18) | |||
| 0 | vs Simpson College (09/22/11) | |||
| 0 | vs Augustana (SD) (9/25/11) | |||
| 0 | vs Upper Iowa (10/01/11) | |||
| 0 | vs Winona State (Oct 02) | |||
| 0 | at Minnesota Duluth (Oct 15) | |||
| 0 | vs Minnesota, Crookston (10/22/11) | |||
| 0 | vs MSU Moorhead (10/23/11) | |||
| 0 | vs St. Cloud State (10/29/11) | |||
| SHOTS | 4 | at Southwest Minnesota (Oct 09) | ||
| 5 | vs Simpson College (09/22/11) | |||
| SHOTS ON GOAL | 0 | vs Simpson College (09/22/11) | ||
| 2 | vs Missouri Western (09/11/2011) | |||
| 2 | at Southwest Minnesota (Oct 09) | |||
| SAVES | 1 | vs Augustana (SD) (9/25/11) | ||
| 2 | at MSU (Oct 08) | |||
| 2 | vs MSU Moorhead (10/23/11) | |||
| CORNER KICKS | 0 | vs College of St. Mary (09/09/11) | ||
| 1 | at Northern State (Sep 18) | |||
| 1 | vs Simpson College (09/22/11) | |||
| FOULS | 3 | vs Minnesota, Crookston (10/22/11) | ||
| 4 | vs Augustana (SD) (9/25/11) |
High/Low Analysis |
| Wayne State (Neb.) - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Romek, Alexa vs College of St. Mary (09/09/11) | |||
| 2 | Romek, Alexa vs Concordia-St. Paul (10/30/11) | ||||
| 2 | Lange, Kelly vs MSU Moorhead (10/23/11) | ||||
| 2 | Mochizuki, Darian vs Minnesota, Crookston (10/22/11) | ||||
| 2 | Mathers, Alex at Southwest Minnesota (Oct 09) | ||||
| 2 | Zobott, Samantha vs Upper Iowa (10/01/11) | ||||
| 2 | Hoyt, Mallory vs Simpson College (09/22/11) | ||||
| 2 | Romek, Alexa vs Missouri Western (09/11/2011) | ||||
| 2 | Israelsen, Liz vs College of St. Mary (09/09/11) | ||||
| 2 | Lange, Kelly vs College of St. Mary (09/09/11) | ||||
| 2 | Hoyt, Mallory vs College of St. Mary (09/09/11) | ||||
| 2 | Meyer, Kelsey at NWMSU (Sep 04) | ||||
| GOALS | 1 | Romek, Alexa vs Concordia-St. Paul (10/30/11) | |||
| 1 | Lange, Kelly vs MSU Moorhead (10/23/11) | ||||
| 1 | Mochizuki, Darian vs Minnesota, Crookston (10/22/11) | ||||
| 1 | Mathers, Alex at Southwest Minnesota (Oct 09) | ||||
| 1 | Zobott, Samantha vs Upper Iowa (10/01/11) | ||||
| 1 | Hoyt, Mallory vs Simpson College (09/22/11) | ||||
| 1 | Romek, Alexa vs Missouri Western (09/11/2011) | ||||
| 1 | Israelsen, Liz vs College of St. Mary (09/09/11) | ||||
| 1 | Romek, Alexa vs College of St. Mary (09/09/11) | ||||
| 1 | Lange, Kelly vs College of St. Mary (09/09/11) | ||||
| 1 | Hoyt, Mallory vs College of St. Mary (09/09/11) | ||||
| 1 | Meyer, Kelsey at NWMSU (Sep 04) | ||||
| ASSISTS | 1 | Romek, Alexa vs MSU Moorhead (10/23/11) | |||
| 1 | Hoyt, Mallory at Southwest Minnesota (Oct 09) | ||||
| 1 | Hopper, Kayli vs Simpson College (09/22/11) | ||||
| 1 | Hopper, Kayli vs College of St. Mary (09/09/11) | ||||
| 1 | Romek, Alexa vs College of St. Mary (09/09/11) | ||||
| SHOTS | 9 | Israelsen, Liz vs College of St. Mary (09/09/11) | |||
| 7 | Israelsen, Liz vs Minnesota, Crookston (10/22/11) | ||||
| SHOTS ON GOAL | 3 | Romek, Alexa vs Concordia-St. Paul (10/30/11) | |||
| 3 | Hoyt, Mallory at Southwest Minnesota (Oct 09) | ||||
| 3 | Meyer, Kelsey at Southwest Minnesota (Oct 09) | ||||
| 3 | Israelsen, Liz at Southwest Minnesota (Oct 09) | ||||
| 3 | Hoyt, Mallory vs College of St. Mary (09/09/11) | ||||
| 3 | Israelsen, Liz vs College of St. Mary (09/09/11) | ||||
| 3 | Hagen, Macy at NWMSU (Sep 04) | ||||
| SAVES | 10 | Wells, Ryan at Bemidji State (Oct 16) | |||
| 8 | Stringer, Jessica at NWMSU (Sep 04) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | WELLS,RYAN | STRINGER,J | HOPPER,KAY | HOYT,MALLO | RIESBERG,J | MOCHIZUKI, | MCDANIEL,K |
