#16 Volkmer, Norma  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2012  at Drury   0-3  *    0  0  0  0  .000  0  0-0 
Sep 06, 2012  NW MISSOURI STATE   3-4  *    0  0  0  0  .000  0  0-0 
Sep 09, 2012  at Augustana (SD)   0-3  *    0  0  0  0  .000  0  0-0 
Sep 15, 2012  at MSU Moorhead   3-4  *    0  0  0  0  .000  0  0-0 
Sep 16, 2012  at Northern State   0-2  *    0  0  0  0  .000  0  0-0 
Sep 22, 2012  at Bemidji State   0-4  *    0  0  0  0  .000  0  0-0 
Sep 23, 2012  at Minnesota, Crookston  1-0  *    0  0  0  0  .000  0  0-0 
09/29/2012   ST. CLOUD STATE   1-2  *    0  0  0  0  .000  0  0-0 
Sep 30, 2012  MINNESOTA DULUTH   2-2  *    0  0  0  2  .000  0  0-0 
Oct 05, 2012  at Concordia-St. Paul   1-3  *    0  0  0  0  .000  0  0-0 
Oct 07, 2012  at Minnesota State   0-1  *    0  0  0  0  .000  0  0-0 
Oct 13, 2012  MINOT STATE   0-1  *  *  0  0  0  3  .000  0  0-0 
10/14/2012   UNIVERSITY OF MARY   1-4  *  *  0  0  0  0  .000  0  0-0 
Oct 20, 2012  UPPER IOWA   0-2  *  *  0  0  0  0  .000  0  0-0 
Oct 21, 2012  WINONA STATE   0-1  *    0  0  0  0  .000  0  0-0 
Oct 26, 2012  at Sioux Falls   2-0  *    0  0  0  0  .000  0  0-0 
Oct 28, 2012  SW MINNESOTA STATE   2-0  *    0  0  0  0  .000  0  0-0 
Totals     16-36  17  3  0  0  0  5  .000  0  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00