| #18 Hagen, Macy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2013 | at Northwest | 1-8 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 |
| 09/08/13 | WASHBURN | 0-5 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 |
| Sep 13, 2013 | at Missouri Western | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 |
| 09/15/13 | AUGUSTANA (SD) | 1-4 | * | * | 1 | 0 | 2 | 2 | .222 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 21, 2013 | NORTHERN STATE | 3-5 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .636 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | MSU MOORHEAD | 1-0 | * | * | 0 | 0 | 0 | 6 | .118 | 3 | .588 | 0-0 | 0 | 0-0 |
| Sep 28, 2013 | MINNESOTA CROOKSTON | 1-1 | * | * | 0 | 1 | 1 | 2 | .105 | 1 | .579 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | BEMIDJI STATE | 0-3 | * | * | 0 | 0 | 0 | 3 | .091 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2013 | at Minnesota Duluth | 0-5 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .522 | 0-0 | 0 | 0-0 |
| Oct 06, 2013 | at St. Cloud State | 1-2 | * | * | 1 | 0 | 2 | 2 | .120 | 1 | .520 | 0-0 | 0 | 0-0 |
| Oct 12, 2013 | MINNESOTA STATE | 0-7 | * | * | 0 | 0 | 0 | 3 | .107 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/13/13 | CONCORDIA-ST. PAUL | 1-2 | * | * | 0 | 1 | 1 | 4 | .094 | 1 | .469 | 0-0 | 0 | 0-0 |
| Oct 18, 2013 | at U-Mary | 0-4 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .469 | 0-0 | 0 | 0-0 |
| Oct 20, 2013 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 26, 2013 | at Winona State | 0-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 27, 2013 | at Upper Iowa | 0-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 31, 2013 | at Southwest Minnesota | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| 11/3/13 | SIOUX FALLS | 5-2 | * | * | 1 | 1 | 3 | 3 | .111 | 1 | .444 | 0-0 | 1 | 0-0 |
| Totals | 14-60 | 18 | 18 | 4 | 3 | 11 | 36 | .111 | 16 | .444 | 1-0 | 1 | 0-0 |
|
Games played: 18 Shots per game: 2.00 Goals per game: 0.22 Assists per game: 0.17 Points per game: 0.61 |