#23 Adams, McKenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2014  at Northwestern Okla   1-1  *    0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 10, 2014  at Nebraska-Kearney   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0 
Sep 11, 2014  at Augustana (SD)   0-4  *    0  0  0  1  .000  0  .200  0-0  0  0-0 
09/15/14   COLO. CHRISTIAN   1-2  *    1  0  2  4  .111  2  .333  0-0  0  0-0 
09/20/14   WINONA STATE   0-1  *    0  0  0  1  .100  0  .300  0-0  0  0-0 
09/21/14   UPPER IOWA   0-3  *    0  0  0  2  .083  0  .250  0-0  0  0-0 
Sep 27, 2014  at Northern State   1-2  *    0  0  0  1  .077  1  .308  0-0  0  0-0 
Sep 28, 2014  at MSU Moorhead   1-2  *  *  0  0  0  1  .071  0  .286  0-0  0  0-0 
Oct 04, 2014  at Minnesota Crookston   1-3  *    0  0  0  1  .067  1  .333  0-0  0  0-0 
Oct 05, 2014  at Bemidji State   1-5  *  *  0  0  0  3  .056  2  .389  0-0  0  0-0 
10/11/14   MINNESOTA DULUTH   2-4  *  *  0  0  0  1  .053  1  .421  0-0  0  0-0 
10/12/14   ST. CLOUD STATE   0-1  *  *  0  0  0  0  .053  0  .421  0-0  0  0-0 
Oct 18, 2014  at Minnesota State   0-7  *  *  0  0  0  0  .053  0  .421  0-0  0  0-0 
Oct 19, 2014  at Concordia-St. Paul   3-2  *    1  0  2  1  .100  1  .450  0-0  1  0-0 
10/25/14   MARY   1-2  *    0  0  0  4  .083  2  .458  0-0  0  0-0 
10/26/14   MINOT STATE   1-2  *  *  0  0  0  1  .080  0  .440  0-0  0  0-0 
Oct 31, 2014  SOUTHWEST MINNESOTA   0-2  *    0  0  0  2  .074  2  .481  0-0  0  0-0 
Nov 02, 2014  at Sioux Falls   2-0  *    0  0  0  0  .074  0  .481  0-0  0  0-0 
Totals     16-43  18  6  2  0  4  27  .074  13  .481  0-0  1  0-0 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22