# 9 Brown, Josie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2014  at Northwestern Okla   1-1  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0 
Sep 10, 2014  at Nebraska-Kearney   1-0  *  *  1  0  2  4  .125  4  .750  0-0  1  0-0 
Sep 11, 2014  at Augustana (SD)   0-4  *  *  0  0  0  2  .100  0  .600  0-0  0  0-0 
09/15/14   COLO. CHRISTIAN   1-2  *  *  0  0  0  1  .091  0  .545  1-0  0  0-0 
09/20/14   WINONA STATE   0-1  *  *  0  0  0  2  .077  0  .462  0-0  0  0-0 
09/21/14   UPPER IOWA   0-3  *  *  0  0  0  5  .056  1  .389  0-0  0  0-0 
Sep 27, 2014  at Northern State   1-2  *  *  0  1  1  0  .056  0  .389  0-0  0  0-0 
Sep 28, 2014  at MSU Moorhead   1-2  *  *  0  0  0  1  .053  1  .421  0-0  0  0-0 
Oct 04, 2014  at Minnesota Crookston   1-3  *  *  0  0  0  3  .045  1  .409  0-0  0  0-0 
Oct 05, 2014  at Bemidji State   1-5  *  *  0  0  0  1  .043  0  .391  0-0  0  0-0 
10/11/14   MINNESOTA DULUTH   2-4  *  *  1  0  2  2  .080  2  .440  0-0  0  0-0 
10/12/14   ST. CLOUD STATE   0-1  *  *  0  0  0  4  .069  2  .448  0-0  0  0-0 
Oct 18, 2014  at Minnesota State   0-7  *  *  0  0  0  1  .067  0  .433  0-0  0  0-0 
Oct 19, 2014  at Concordia-St. Paul   3-2  *  *  0  0  0  1  .065  0  .419  0-0  0  0-0 
10/25/14   MARY   1-2  *  *  1  0  2  3  .088  3  .471  0-0  0  0-0 
10/26/14   MINOT STATE   1-2  *    0  0  0  2  .083  1  .472  0-0  0  0-0 
Oct 31, 2014  SOUTHWEST MINNESOTA   0-2  *  *  0  0  0  2  .079  1  .474  0-0  0  0-0 
Nov 02, 2014  at Sioux Falls   2-0  *  *  0  1  1  3  .073  1  .463  0-0  0  0-0 
Totals     16-43  18  17  3  2  8  41  .073  19  .463  1-0  1  0-0 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44