#25 Hund, Carys  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep. 3, 2015  NORTHWEST MO. STATE   1-1  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0 
Sep. 6, 2015  NWOSU   0-0  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0 
Sep 10, 2015  NEBRASKA-KEARNEY   1-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 13, 2015  AUGUSTANA (SD)   0-2  *  *  0  0  0  2  .167  0  .333  0-0  0  0-0 
Sep 19, 2015  at Winona State   0-2  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 26, 2015  NORTHERN STATE   1-3  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0 
Sep 27, 2015  MSU MOORHEAD   1-1  *    0  0  0  0  .167  0  .333  0-0  0  0-0 
Oct. 3, 2015  MINN. CROOKSTON   1-0  *  *  0  0  0  1  .143  0  .286  0-0  0  0-0 
Oct 04, 2015  BEMIDJI STATE   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0 
Oct 09, 2015  at UMD   0-1  *  *  0  0  0  0  .143  0  .286  0-0  0  0-0 
Oct 11, 2015  at St. Cloud State   0-3  *  *  0  0  0  1  .125  1  .375  0-0  0  0-0 
Oct 17, 2015  MINNESOTA STATE   0-6  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0 
Oct 18, 2015  CONCORDIA-ST.PAUL   1-0  *  *  0  1  1  1  .091  0  .364  1-0  0  0-0 
Oct 24, 2015  at U-Mary   4-3  *  *  0  0  0  1  .083  0  .333  0-0  0  0-0 
Oct 25, 2015  at Minot State   0-1  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0 
Oct 30, 2015  SIOUX FALLS   4-1  *  *  2  0  4  3  .200  3  .467  0-0  0  0-0 
Nov 01, 2015  at Southwest Minnesota   0-1  *  *  0  0  0  1  .188  1  .500  0-0  0  0-0 
Totals     14-30  17  16  3  1  7  16  .188  8  .500  1-0  0  0-0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41