| # 9 Brown, Josie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep. 3, 2015 | NORTHWEST MO. STATE | 1-1 | * | * | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Sep. 6, 2015 | NWOSU | 0-0 | * | * | 0 | 0 | 0 | 7 | .000 | 5 | .571 | 0-0 | 0 | 0-0 |
| Sep 10, 2015 | NEBRASKA-KEARNEY | 1-4 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | AUGUSTANA (SD) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .476 | 0-0 | 0 | 0-0 |
| Sep 19, 2015 | at Winona State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .435 | 0-0 | 0 | 0-0 |
| Sep 20, 2015 | at Upper Iowa | 2-3 | * | * | 1 | 0 | 2 | 6 | .034 | 5 | .517 | 0-0 | 0 | 0-0 |
| Sep 26, 2015 | NORTHERN STATE | 1-3 | * | * | 0 | 0 | 0 | 3 | .031 | 0 | .469 | 0-0 | 0 | 0-0 |
| Sep 27, 2015 | MSU MOORHEAD | 1-1 | * | * | 0 | 1 | 1 | 5 | .027 | 3 | .486 | 0-0 | 0 | 0-0 |
| Oct. 3, 2015 | MINN. CROOKSTON | 1-0 | * | * | 0 | 0 | 0 | 1 | .026 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 04, 2015 | BEMIDJI STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .026 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 09, 2015 | at UMD | 0-1 | * | * | 0 | 0 | 0 | 2 | .025 | 1 | .475 | 0-0 | 0 | 0-0 |
| Oct 11, 2015 | at St. Cloud State | 0-3 | * | * | 0 | 0 | 0 | 1 | .024 | 0 | .463 | 0-0 | 0 | 0-0 |
| Oct 17, 2015 | MINNESOTA STATE | 0-6 | * | * | 0 | 0 | 0 | 3 | .023 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | CONCORDIA-ST.PAUL | 1-0 | * | * | 0 | 0 | 0 | 2 | .022 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at U-Mary | 4-3 | * | * | 0 | 0 | 0 | 0 | .022 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 25, 2015 | at Minot State | 0-1 | * | * | 0 | 0 | 0 | 0 | .022 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 30, 2015 | SIOUX FALLS | 4-1 | * | * | 0 | 0 | 0 | 0 | .022 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 01, 2015 | at Southwest Minnesota | 0-1 | * | * | 0 | 0 | 0 | 0 | .022 | 0 | .500 | 0-0 | 0 | 0-0 |
| Totals | 16-33 | 18 | 18 | 1 | 2 | 4 | 46 | .022 | 23 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 2.56 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |