# 0 Comba, Kylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2016 | at UCCS | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 07, 2016 | at Nebraska-Kearney | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Sep 17, 2016 | at University of Mary | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 18, 2016 | at Minot State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Sep 23, 2016 | WINONA STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Sep 25, 2016 | at Upper Iowa | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct. 1, 2016 | NORTHERN STATE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 | |
Oct 02, 2016 | MSU MOORHEAD | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 | |
Oct 07, 2016 | at Minnesota State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
Oct 15, 2016 | MINN. CROOKSTON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 16, 2016 | BEMIDJI STATE | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 21, 2016 | at Minnesota Duluth | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 23, 2016 | at St. Cloud State | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 28, 2016 | SIOUX FALLS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
Oct 30, 2016 | at Southwest Minnesota | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 | |
Totals | 26-23 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1661 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 Comba, Kylie |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 04, 2016 | at UCCS | 3-1 | * | * | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | * | * | 90:00 | 0 | 0.50 | 1 | .750 | 2 | 0 | 0 | 1 |
Sep 07, 2016 | at Nebraska-Kearney | 2-0 | * | * | 90:00 | 0 | 0.33 | 8 | .917 | 3 | 0 | 0 | 1 |
Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | * | * | 110:00 | 1 | 0.47 | 11 | .917 | 3 | 0 | 1 | - |
Sep 17, 2016 | at University of Mary | 1-0 | * | * | 90:00 | 0 | 0.38 | 5 | .931 | 4 | 0 | 1 | 1 |
Sep 18, 2016 | at Minot State | 1-2 | * | * | 90:00 | 2 | 0.64 | 5 | .889 | 4 | 1 | 1 | - |
Sep 23, 2016 | WINONA STATE | 1-1 | * | * | 110:00 | 1 | 0.67 | 5 | .881 | 4 | 1 | 2 | - |
Sep 25, 2016 | at Upper Iowa | 1-2 | * | * | 90:00 | 2 | 0.83 | 4 | .854 | 4 | 2 | 2 | - |
Oct. 1, 2016 | NORTHERN STATE | 3-2 | * | * | 100:58 | 2 | 0.94 | 5 | .836 | 5 | 2 | 2 | - |
Oct 02, 2016 | MSU MOORHEAD | 5-0 | * | * | 76:27 | 0 | 0.86 | 3 | .845 | 6 | 2 | 2 | 0/1 |
Oct 07, 2016 | at Minnesota State | 0-4 | * | * | 90:00 | 4 | 1.14 | 4 | .803 | 6 | 3 | 2 | 0/1 |
Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | * | * | 110:00 | 0 | 1.03 | 8 | .824 | 6 | 3 | 3 | 1/1 |
Oct 15, 2016 | MINN. CROOKSTON | 1-0 | * | * | 90:00 | 0 | 0.95 | 2 | .829 | 7 | 3 | 3 | 1/1 |
Oct 16, 2016 | BEMIDJI STATE | 0-3 | * | * | 90:00 | 3 | 1.09 | 4 | .807 | 7 | 4 | 3 | 0/1 |
Oct 21, 2016 | at Minnesota Duluth | 0-1 | * | * | 90:00 | 1 | 1.09 | 8 | .815 | 7 | 5 | 3 | 0/1 |
Oct 23, 2016 | at St. Cloud State | 3-1 | * | * | 90:00 | 1 | 1.08 | 6 | .818 | 8 | 5 | 3 | 0/1 |
Oct 28, 2016 | SIOUX FALLS | 2-1 | * | * | 90:00 | 1 | 1.08 | 2 | .814 | 9 | 5 | 3 | 0/1 |
Oct 30, 2016 | at Southwest Minnesota | 1-4 | * | * | 74:01 | 4 | 1.25 | 8 | .798 | 9 | 6 | 3 | 0/1 |
Totals | 18 | 18 | 1661:26 | 23 | 1.25 | 91 | .798 | 9 | 6 | 3 | 5/1 |