#10 Engstrom, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2016  at UCCS   3-1  .000  .000  0-0  0-0  90 
Sep 06, 2016  at COLO. CHRISTIAN   1-0  .000  .500  0-0  0-0  90 
Sep 07, 2016  at Nebraska-Kearney   2-0  .000  .750  0-0  0-0  44 
Sep 09, 2016  AUGUSTANA (SD)   1-1  .000  .714  0-0  0-0  110 
Sep 17, 2016  at University of Mary   1-0  .000  .750  0-0  0-0  90 
Sep 18, 2016  at Minot State   1-2  .000  .600  0-0  0-0  87 
Sep 23, 2016  WINONA STATE   1-1  .000  .643  0-0  0-0  110 
Sep 25, 2016  at Upper Iowa   1-2  .000  .643  0-0  0-0  90 
Oct. 1, 2016  NORTHERN STATE   3-2  .000  .667  0-0  0-0  101 
Oct 02, 2016  MSU MOORHEAD   5-0  .000  .667  0-0  0-0  76 
Oct 07, 2016  at Minnesota State   0-4  .000  .625  0-0  0-0  90 
Oct 09, 2016  CONCORDIA-ST. PAUL   0-0  .000  .625  0-0  0-0  110 
Oct 15, 2016  MINN. CROOKSTON   1-0  .000  .625  0-0  0-0  87 
Oct 16, 2016  BEMIDJI STATE   0-3  .000  .600  0-0  0-0  90 
Oct 21, 2016  at Minnesota Duluth   0-1  .000  .619  0-0  0-0  90 
Oct 23, 2016  at St. Cloud State   3-1  .045  .636  0-0  0-0  90 
Oct 28, 2016  SIOUX FALLS   2-1  .087  .652  0-0  0-0  90 
Oct 30, 2016  at Southwest Minnesota   1-4  .074  .667  0-0  0-0  90 
Totals     26-23  18  18  27  .074  18  .667  0-0  0-0  1625 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28