#17 Galvez, Suenly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2016  at UCCS   3-1  .000  .000  0-0  0-0  90 
Sep 06, 2016  at COLO. CHRISTIAN   1-0  .000  .000  0-0  0-0  75 
Sep 07, 2016  at Nebraska-Kearney   2-0    .000  .000  0-0  0-0  55 
Sep 09, 2016  AUGUSTANA (SD)   1-1  .000  .000  0-0  0-0  84 
Sep 17, 2016  at University of Mary   1-0  .000  .000  0-0  0-0  84 
Sep 18, 2016  at Minot State   1-2  .000  .000  0-0  0-0  90 
Sep 23, 2016  WINONA STATE   1-1  .000  .000  0-0  0-0  110 
Sep 25, 2016  at Upper Iowa   1-2  .000  .000  0-0  0-0  84 
Oct. 1, 2016  NORTHERN STATE   3-2  .000  .000  0-0  0-0  101 
Oct 02, 2016  MSU MOORHEAD   5-0  .000  .000  0-0  0-0  73 
Oct 07, 2016  at Minnesota State   0-4  .000  .000  0-0  0-0  72 
Oct 09, 2016  CONCORDIA-ST. PAUL   0-0  .000  .000  0-0  0-0  95 
Oct 15, 2016  MINN. CROOKSTON   1-0  .000  .000  0-0  0-0  90 
Oct 16, 2016  BEMIDJI STATE   0-3  .000  .000  0-0  0-0  90 
Oct 21, 2016  at Minnesota Duluth   0-1  .000  .000  0-0  0-0  59 
Oct 23, 2016  at St. Cloud State   3-1  .000  .167  0-0  0-0  83 
Oct 28, 2016  SIOUX FALLS   2-1  .000  .167  0-0  0-0  74 
Oct 30, 2016  at Southwest Minnesota   1-4  .000  .167  0-0  0-0  76 
Totals     26-23  18  17  .000  .167  0-0  0-0  1485 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06