#21 Rech, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2016  at UCCS   3-1  1.000  1.000  0-0  0-0  83 
Sep 06, 2016  at COLO. CHRISTIAN   1-0  1.000  1.000  0-0  0-0  61 
Sep 07, 2016  at Nebraska-Kearney   2-0  .667  1.000  0-0  0-0  50 
Sep 09, 2016  AUGUSTANA (SD)   1-1  .500  .750  0-0  0-0  92 
Sep 17, 2016  at University of Mary   1-0  .400  .600  0-0  0-0  78 
Sep 18, 2016  at Minot State   1-2  .400  .600  0-0  0-0  69 
Sep 23, 2016  WINONA STATE   1-1  .286  .571  0-0  0-0  89 
Sep 25, 2016  at Upper Iowa   1-2  .273  .455  0-0  0-0  78 
Oct. 1, 2016  NORTHERN STATE   3-2  .250  .500  0-0  0-0  78 
Oct 02, 2016  MSU MOORHEAD   5-0    .231  .462  0-0  0-0  45 
Oct 07, 2016  at Minnesota State   0-4  .231  .462  0-0  0-0  59 
Oct 09, 2016  CONCORDIA-ST. PAUL   0-0    .231  .462  0-0  0-0  76 
Oct 15, 2016  MINN. CROOKSTON   1-0    .214  .429  0-0  0-0  52 
Oct 16, 2016  BEMIDJI STATE   0-3  .214  .429  0-0  0-0  63 
Oct 21, 2016  at Minnesota Duluth   0-1  .214  .429  0-0  0-0  85 
Oct 23, 2016  at St. Cloud State   3-1  .267  .467  0-0  0-0  90 
Oct 28, 2016  SIOUX FALLS   2-1  .222  .444  0-0  0-0  84 
Oct 30, 2016  at Southwest Minnesota   1-4  .222  .444  0-0  0-0  78 
Totals     26-23  18  15  10  18  .222  .444  0-0  0-0  1310 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56