#24 Phillips, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2016  at UCCS   3-1  .200  .800  0-0  0-0  68 
Sep 06, 2016  at COLO. CHRISTIAN   1-0  .167  .667  0-0  0-0  74 
Sep 07, 2016  at Nebraska-Kearney   2-0  .250  .750  0-0  0-0  48 
Sep 09, 2016  AUGUSTANA (SD)   1-1  .200  .700  0-0  0-0  100 
Sep 17, 2016  at University of Mary   1-0  .182  .636  0-0  0-0  70 
Sep 18, 2016  at Minot State   1-2    .182  .636  0-0  0-0 
Sep 23, 2016  WINONA STATE   1-1  .167  .583  0-0  0-0  53 
Sep 25, 2016  at Upper Iowa   1-2  .154  .615  0-0  0-0  72 
Oct. 1, 2016  NORTHERN STATE   3-2  .118  .588  0-0  0-0  78 
Oct 02, 2016  MSU MOORHEAD   5-0  .111  .556  0-0  0-0  53 
Oct 07, 2016  at Minnesota State   0-4  .105  .526  0-0  0-0  51 
Oct 09, 2016  CONCORDIA-ST. PAUL   0-0  .091  .545  0-0  0-0  76 
Oct 15, 2016  MINN. CROOKSTON   1-0  .091  .545  0-0  0-0  67 
Oct 16, 2016  BEMIDJI STATE   0-3    .087  .522  0-0  0-0  48 
Oct 21, 2016  at Minnesota Duluth   0-1    .083  .500  0-0  0-0  47 
Oct 23, 2016  at St. Cloud State   3-1    .077  .462  0-0  0-0  42 
Oct 28, 2016  SIOUX FALLS   2-1  .077  .462  0-0  0-0  69 
Oct 30, 2016  at Southwest Minnesota   1-4  .077  .462  0-0  0-0 
Totals     26-23  18  14  26  .077  12  .462  0-0  0-0  1021 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28