# 3 Burgard, Madison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2016 | at UCCS | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
Sep 07, 2016 | at Nebraska-Kearney | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 |
Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
Sep 17, 2016 | at University of Mary | 1-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 14 | |
Sep 18, 2016 | at Minot State | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 62 | |
Sep 23, 2016 | WINONA STATE | 1-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 47 | |
Sep 25, 2016 | at Upper Iowa | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 15 | |
Oct. 1, 2016 | NORTHERN STATE | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 33 | |
Oct 02, 2016 | MSU MOORHEAD | 5-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 37 | |
Oct 07, 2016 | at Minnesota State | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 52 | |
Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 62 |
Oct 15, 2016 | MINN. CROOKSTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 35 |
Oct 16, 2016 | BEMIDJI STATE | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 45 | |
Oct 21, 2016 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 57 |
Oct 23, 2016 | at St. Cloud State | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 26 | |
Oct 28, 2016 | SIOUX FALLS | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 37 | |
Oct 30, 2016 | at Southwest Minnesota | 1-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 35 | |
Totals | 26-23 | 18 | 6 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 2 | 0-0 | 743 |
Games played: 18 Shots per game: 0.33 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |