# 7 Buzzell, Brooke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2016 | at UCCS | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 64 |
Sep 07, 2016 | at Nebraska-Kearney | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Sep 17, 2016 | at University of Mary | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 | |
Sep 18, 2016 | at Minot State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 56 |
Sep 23, 2016 | WINONA STATE | 1-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 64 | |
Sep 25, 2016 | at Upper Iowa | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 52 | |
Oct. 1, 2016 | NORTHERN STATE | 3-2 | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 58 | |
Oct 02, 2016 | MSU MOORHEAD | 5-0 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 55 |
Oct 07, 2016 | at Minnesota State | 0-4 | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0-0 | 0 | 0-0 | 52 | |
Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 86 |
Oct 15, 2016 | MINN. CROOKSTON | 1-0 | * | 1 | 0 | 2 | 1 | .444 | 1 | .667 | 0-0 | 1 | 0-0 | 53 | |
Oct 16, 2016 | BEMIDJI STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 45 |
Oct 21, 2016 | at Minnesota Duluth | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 55 | |
Oct 23, 2016 | at St. Cloud State | 3-1 | * | * | 0 | 1 | 1 | 1 | .364 | 0 | .545 | 0-0 | 0 | 0-0 | 74 |
Oct 28, 2016 | SIOUX FALLS | 2-1 | * | * | 0 | 0 | 0 | 2 | .308 | 0 | .462 | 0-0 | 0 | 0-0 | 56 |
Oct 30, 2016 | at Southwest Minnesota | 1-4 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .467 | 0-0 | 0 | 0-0 | 66 |
Totals | 25-22 | 17 | 10 | 5 | 1 | 11 | 15 | .333 | 7 | .467 | 0-0 | 2 | 0-0 | 1008 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |