# 8 Knight, Hannah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 04, 2016 | at UCCS | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 44 | |
Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | |
Sep 07, 2016 | at Nebraska-Kearney | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 | |
Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 70 | |
Sep 17, 2016 | at University of Mary | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 39 | |
Sep 18, 2016 | at Minot State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 47 | |
Sep 23, 2016 | WINONA STATE | 1-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 | |
Sep 25, 2016 | at Upper Iowa | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 50 | |
Oct. 1, 2016 | NORTHERN STATE | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 55 | |
Oct 02, 2016 | MSU MOORHEAD | 5-0 | * | 1 | 1 | 3 | 3 | .167 | 3 | .833 | 0-0 | 0 | 0-0 | 41 | |
Oct 07, 2016 | at Minnesota State | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 47 | |
Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 55 | |
Oct 15, 2016 | MINN. CROOKSTON | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 49 |
Oct 16, 2016 | BEMIDJI STATE | 0-3 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .818 | 0-0 | 0 | 0-0 | 47 |
Oct 21, 2016 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0-0 | 0 | 0-0 | 60 |
Oct 23, 2016 | at St. Cloud State | 3-1 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .857 | 0-0 | 0 | 0-0 | 65 |
Oct 28, 2016 | SIOUX FALLS | 2-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .867 | 0-0 | 0 | 0-0 | 51 |
Oct 30, 2016 | at Southwest Minnesota | 1-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .867 | 0-0 | 0 | 0-0 | 63 |
Totals | 26-23 | 18 | 6 | 1 | 3 | 5 | 15 | .067 | 13 | .867 | 0-0 | 0 | 0-0 | 897 |
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |