#10 Bullard, Shelby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2017 | at Augustana (SD) | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 03, 2017 | COLORADO CHRISTIAN | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
Sep 04, 2017 | BLACK HILLS STATE | 5-0 | * | 1 | 0 | 2 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | |
Sep 08, 2017 | at St. Ambrose Univ. | 1-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | |
Sep 16, 2017 | MINOT STATE | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | |
Sep 17, 2017 | UNIV. OF MARY (ND) | 0-0 | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 22, 2017 | at Winona State | 0-4 | * | 0 | 0 | 0 | 3 | .067 | 2 | .533 | 0-0 | 0 | 0-0 | |
Sep 24, 2017 | UPPER IOWA | 3-2 | * | 1 | 0 | 2 | 3 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | |
Sep 29, 2017 | at MSU Moorhead | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .500 | 0-0 | 0 | 0-0 | |
Oct 01, 2017 | at Northern State | 1-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | |
Oct 06, 2017 | MINNESOTA STATE | 0-4 | * | 0 | 0 | 0 | 1 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | |
Oct 08, 2017 | at Concordia-St. Paul | 1-2 | * | 0 | 0 | 0 | 0 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | |
Oct 14, 2017 | at Bemidji State | 0-2 | * | 0 | 0 | 0 | 0 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | |
Oct 15, 2017 | at Minnesota Crookston | 1-1 | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | ST. CLOUD STATE | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | |
Oct 22, 2017 | MINNESOTA DULUTH | 4-5 | * | 0 | 0 | 0 | 1 | .087 | 0 | .435 | 0-0 | 0 | 0-0 | |
Oct 27, 2017 | SOUTHWEST MINN. ST. | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | |
Oct 29, 2017 | at Sioux Falls | 0-0 | * | 0 | 0 | 0 | 1 | .080 | 0 | .400 | 0-0 | 0 | 0-0 | |
Totals | 22-32 | 18 | 1 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 0-0 | 0 | 0-0 |
Games played: 18 Shots per game: 1.39 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |