#16 Wilson, Carleigh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 31, 2017 | at Augustana (SD) | 1-1 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 03, 2017 | COLORADO CHRISTIAN | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 04, 2017 | BLACK HILLS STATE | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2017 | at St. Ambrose Univ. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
Sep 16, 2017 | MINOT STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
Sep 17, 2017 | UNIV. OF MARY (ND) | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
Sep 22, 2017 | at Winona State | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
Sep 24, 2017 | UPPER IOWA | 3-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
Sep 29, 2017 | at MSU Moorhead | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | |
Oct 01, 2017 | at Northern State | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | |
Oct 06, 2017 | MINNESOTA STATE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
Oct 08, 2017 | at Concordia-St. Paul | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | |
Oct 14, 2017 | at Bemidji State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | |
Oct 15, 2017 | at Minnesota Crookston | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | |
Oct 21, 2017 | ST. CLOUD STATE | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | |
Oct 22, 2017 | MINNESOTA DULUTH | 4-5 | * | 1 | 0 | 2 | 1 | .067 | 1 | .400 | 0-0 | 0 | 0-0 | |
Oct 27, 2017 | SOUTHWEST MINN. ST. | 1-0 | * | 0 | 0 | 0 | 2 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | |
Oct 29, 2017 | at Sioux Falls | 0-0 | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | |
Totals | 22-32 | 18 | 4 | 1 | 2 | 4 | 18 | .056 | 6 | .333 | 0-0 | 0 | 0-0 |
Games played: 18 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |