#18 Stasi, Christina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Augustana (SD)   1-1  1.000  1.000  0-0  0-0 
Sep 03, 2017  COLORADO CHRISTIAN   2-4  .500  .500  0-0  0-0 
Sep 04, 2017  BLACK HILLS STATE   5-0  .333  .667  0-0  0-0 
Sep 08, 2017  at St. Ambrose Univ.   1-1  .250  .750  0-0  0-0 
Sep 16, 2017  MINOT STATE   0-2  .250  .750  0-0  0-0 
Sep 17, 2017  UNIV. OF MARY (ND)   0-0    .250  .750  1-0  0-0 
Sep 22, 2017  at Winona State   0-4  .200  .600  0-0  0-0 
Sep 24, 2017  UPPER IOWA   3-2  .286  .571  0-0  0-0 
Sep 29, 2017  at MSU Moorhead   1-0  .250  .625  0-0  0-0 
Oct 01, 2017  at Northern State   1-1  .273  .545  0-0  0-0 
Oct 06, 2017  MINNESOTA STATE   0-4  .250  .583  0-0  0-0 
Oct 08, 2017  at Concordia-St. Paul   1-2  .231  .538  0-0  0-0 
Oct 14, 2017  at Bemidji State   0-2  .200  .533  0-0  0-0 
Oct 15, 2017  at Minnesota Crookston   1-1  .167  .556  0-0  0-0 
Oct 21, 2017  ST. CLOUD STATE   1-3  .150  .500  0-0  0-0 
Oct 22, 2017  MINNESOTA DULUTH   4-5  .182  .500  0-0  0-0 
Oct 27, 2017  SOUTHWEST MINN. ST.   1-0  .154  .538  0-0  0-0 
Oct 29, 2017  at Sioux Falls   0-0  .154  .538  0-0  0-0 
Totals     22-32  18  17  26  .154  14  .538  1-0  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50