# 2 Ketchmark, Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Augustana (SD)   1-1  .000  .000  0-0  0-0 
Sep 03, 2017  COLORADO CHRISTIAN   2-4  .000  .500  0-0  0-0 
Sep 04, 2017  BLACK HILLS STATE   5-0  .000  .500  0-0  0-0 
Sep 08, 2017  at St. Ambrose Univ.   1-1  .000  .667  0-0  0-0 
Sep 16, 2017  MINOT STATE   0-2  .000  .667  0-0  0-0 
Sep 17, 2017  UNIV. OF MARY (ND)   0-0  .000  .333  0-0  0-0 
Sep 22, 2017  at Winona State   0-4  .000  .429  0-0  0-0 
Sep 24, 2017  UPPER IOWA   3-2  .091  .364  0-0  0-0 
Sep 29, 2017  at MSU Moorhead   1-0  .083  .333  0-0  0-0 
Oct 01, 2017  at Northern State   1-1  .083  .333  0-0  0-0 
Oct 06, 2017  MINNESOTA STATE   0-4  .083  .333  0-0  0-0 
Oct 08, 2017  at Concordia-St. Paul   1-2  .077  .308  0-0  0-0 
Oct 14, 2017  at Bemidji State   0-2  .067  .333  0-0  0-0 
Oct 15, 2017  at Minnesota Crookston   1-1  .067  .333  0-0  0-0 
Oct 21, 2017  ST. CLOUD STATE   1-3  .067  .333  0-0  0-0 
Oct 22, 2017  MINNESOTA DULUTH   4-5  .118  .353  0-0  1-1 
Oct 27, 2017  SOUTHWEST MINN. ST.   1-0  .111  .389  0-0  0-0 
Oct 29, 2017  at Sioux Falls   0-0  .111  .389  0-0  0-0 
Totals     22-32  18  18  18  .111  .389  0-0  1-1 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33