# 9 Wehner, Rylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 16, 2017 | MINOT STATE | 0-2 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 17, 2017 | UNIV. OF MARY (ND) | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
Sep 22, 2017 | at Winona State | 0-4 | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | |
Sep 24, 2017 | UPPER IOWA | 3-2 | * | * | 0 | 1 | 1 | 6 | .000 | 2 | .308 | 0-0 | 0 | 0-0 |
Sep 29, 2017 | at MSU Moorhead | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .294 | 0-0 | 0 | 0-0 |
Oct 01, 2017 | at Northern State | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .238 | 0-0 | 0 | 0-0 |
Oct 06, 2017 | MINNESOTA STATE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .238 | 0-0 | 0 | 0-0 | |
Oct 08, 2017 | at Concordia-St. Paul | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .261 | 0-0 | 0 | 0-0 |
Oct 14, 2017 | at Bemidji State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
Oct 15, 2017 | at Minnesota Crookston | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .240 | 0-0 | 0 | 0-0 |
Oct 21, 2017 | ST. CLOUD STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0-0 | 0 | 0-0 |
Oct 22, 2017 | MINNESOTA DULUTH | 4-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .207 | 0-0 | 0 | 0-0 | |
Oct 27, 2017 | SOUTHWEST MINN. ST. | 1-0 | * | 0 | 0 | 0 | 5 | .000 | 3 | .265 | 0-0 | 0 | 0-0 | |
Oct 29, 2017 | at Sioux Falls | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 2 | .289 | 0-0 | 0 | 0-0 | |
Totals | 13-26 | 14 | 8 | 0 | 1 | 1 | 38 | .000 | 11 | .289 | 0-0 | 0 | 0-0 |
Games played: 14 Shots per game: 2.71 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |