#12 Schuster, Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2018  vs MSUB   0-2    .000  .000  0-0  0-0  30 
Sep 3, 2018   at Colo. Christian Uni.  1-3    .000  .000  0-0  0-0  10 
Sep 09, 2018  AUGUSTANA (S.D.)   1-2    .000  .000  0-0  0-0  16 
Sep 14, 2018  SIOUX FALLS   2-0    .000  .000  0-0  0-0  25 
Sep 16, 2018  SOUTHWEST MINNESOTA   3-4    .000  .000  0-0  0-0  26 
Sep 21, 2018  at Minot State   0-0    .000  .000  0-0  0-0  32 
Sep 23, 2018  at UNIVERSITY OF MARY   0-2    .000  .000  0-0  0-0  14 
Sep 28, 2018  ST. CLOUD STATE   1-2    .000  .000  0-0  0-0  18 
Sep 30, 2018  MINNESOTA DULUTH   2-0  .000  .000  0-0  0-0  37 
Oct 05, 2018  at Upper Iowa   1-0    .000  .000  0-0  0-0  28 
Oct 07, 2018  at Winona State   0-2  .000  .000  0-0  0-0  43 
Oct 12, 2018  at MSU Moorhead   0-1  .000  .250  0-0  0-0  75 
Oct 14, 2018  at Northern State   3-4  .167  .333  0-0  0-0  64 
Oct 19, 2018  BEMIDJI STATE   0-3  .143  .286  0-0  0-0  51 
Oct 21, 2018  MINNESOTA CROOKSTON   6-0  .111  .222  0-0  0-0  55 
Oct 26, 2018  CONCORDIA-ST. PAUL   0-1  .091  .273  0-0  0-0  43 
Oct 28, 2018  at Minnesota State   1-3  .091  .273  0-0  0-0  50 
Totals     21-29  17  11  .091  .273  0-0  0-0  617 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18