# 2 Ketchmark, Sophia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2018  vs MSUB   0-2  .000  1.000  0-0  0-0  59 
Sep 3, 2018   at Colo. Christian Uni.  1-3    .000  .500  0-0  0-0  60 
Sep 09, 2018  AUGUSTANA (S.D.)   1-2  .000  .500  0-0  0-0  85 
Sep 14, 2018  SIOUX FALLS   2-0  .000  .333  0-0  0-0  65 
Sep 16, 2018  SOUTHWEST MINNESOTA   3-4  .000  .333  0-0  0-0  78 
Sep 21, 2018  at Minot State   0-0  .000  .333  0-0  0-0  98 
Sep 23, 2018  at UNIVERSITY OF MARY   0-2  .000  .400  0-0  0-0  83 
Sep 28, 2018  ST. CLOUD STATE   1-2  .143  .429  0-0  0-0  86 
Sep 30, 2018  MINNESOTA DULUTH   2-0  .143  .429  0-0  0-0  76 
Oct 05, 2018  at Upper Iowa   1-0  .250  .500  0-0  0-0  82 
Oct 07, 2018  at Winona State   0-2  .250  .500  0-0  0-0  75 
Oct 12, 2018  at MSU Moorhead   0-1  .200  .600  0-0  0-0  52 
Oct 14, 2018  at Northern State   3-4  .182  .545  0-0  0-0  90 
Oct 19, 2018  BEMIDJI STATE   0-3  .167  .500  0-0  0-0  75 
Oct 21, 2018  MINNESOTA CROOKSTON   6-0  .154  .462  0-0  0-0  53 
Oct 26, 2018  CONCORDIA-ST. PAUL   0-1  .133  .400  0-0  0-0  84 
Oct 28, 2018  at Minnesota State   1-3  .133  .400  0-0  0-0  67 
Totals     21-29  17  16  15  .133  .400  0-0  0-0  1268 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41