#21 Rech, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2018  vs MSUB   0-2  .000  1.000  0-0  0-0  81 
Sep 3, 2018   at Colo. Christian Uni.  1-3  .000  1.000  0-0  0-0  90 
Sep 09, 2018  AUGUSTANA (S.D.)   1-2  .000  .667  0-0  0-0  102 
Sep 14, 2018  SIOUX FALLS   2-0  .000  .667  1-0  0-0  90 
Sep 16, 2018  SOUTHWEST MINNESOTA   3-4  .167  .500  0-0  0-0  100 
Sep 21, 2018  at Minot State   0-0  .143  .429  0-0  0-0  110 
Sep 23, 2018  at UNIVERSITY OF MARY   0-2  .125  .375  0-0  0-0  90 
Sep 28, 2018  ST. CLOUD STATE   1-2  .125  .375  0-0  0-0  96 
Sep 30, 2018  MINNESOTA DULUTH   2-0  .125  .375  0-0  0-0  86 
Oct 05, 2018  at Upper Iowa   1-0  .125  .375  0-0  0-0  100 
Oct 07, 2018  at Winona State   0-2  .125  .375  0-0  0-0  90 
Oct 12, 2018  at MSU Moorhead   0-1  .111  .333  0-0  0-0  45 
Oct 14, 2018  at Northern State   3-4  .111  .333  0-0  0-0  90 
Oct 19, 2018  BEMIDJI STATE   0-3  .111  .333  0-0  0-0  83 
Oct 21, 2018  MINNESOTA CROOKSTON   6-0  .111  .333  0-0  0-0  90 
Oct 26, 2018  CONCORDIA-ST. PAUL   0-1  .111  .333  0-0  0-0  90 
Oct 28, 2018  at Minnesota State   1-3  .111  .333  0-0  0-0  90 
Totals     21-29  17  17  .111  .333  1-0  0-0  1523 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24