# 9 Wehner, Rylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2018  vs MSUB   0-2  .000  .000  0-0  0-0  59 
Sep 3, 2018   at Colo. Christian Uni.  1-3  .000  .000  0-0  0-0  53 
Sep 09, 2018  AUGUSTANA (S.D.)   1-2  .500  1.000  0-0  0-0  63 
Sep 14, 2018  SIOUX FALLS   2-0  .333  .500  0-0  0-0  54 
Sep 16, 2018  SOUTHWEST MINNESOTA   3-4  .273  .455  0-0  0-0  75 
Sep 21, 2018  at Minot State   0-0  .200  .467  0-0  0-0  85 
Sep 23, 2018  at UNIVERSITY OF MARY   0-2  .200  .467  0-0  0-0  67 
Sep 28, 2018  ST. CLOUD STATE   1-2  .176  .412  0-0  0-0  80 
Sep 30, 2018  MINNESOTA DULUTH   2-0  .167  .389  0-0  0-0  75 
Oct 05, 2018  at Upper Iowa   1-0  .158  .368  0-0  0-0  79 
Oct 07, 2018  at Winona State   0-2  .150  .350  0-0  0-0  76 
Oct 12, 2018  at MSU Moorhead   0-1  .136  .409  0-0  0-0  81 
Oct 14, 2018  at Northern State   3-4  .136  .409  0-0  0-0  39 
Oct 21, 2018  MINNESOTA CROOKSTON   6-0    .120  .440  0-0  0-0  35 
Oct 26, 2018  CONCORDIA-ST. PAUL   0-1    .120  .440  0-0  0-0  44 
Oct 28, 2018  at Minnesota State   1-3    .115  .423  0-0  0-0  54 
Totals     21-26  16  13  26  .115  11  .423  0-0  0-0  1019 

 
Games played: 16
Shots per game: 1.62
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44