| #16 Wilson, Carleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/07/19 | vs Harding | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 74 |
| 09/09/19 | at Neb.-Kearney | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 83 |
| 09/13/19 | at Missouri Western | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 88 |
| 09/20/19 | at Sioux Falls | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 87 |
| 09/22/19 | at Southwest Minn. St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 64 |
| 09/27/19 | MINOT ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 84 |
| 09/29/19 | MARY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 |
| 10/04/19 | at St. Cloud St. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 101 |
| 10/06/19 | at Minn. Duluth | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
| 10/11/19 | UPPER IOWA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 80 |
| 10/13/19 | WINONA ST. | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 1 | 0-0 | 76 |
| 10/18/19 | MSU MOORHEAD | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 72 |
| 10/20/19 | NORTHERN ST. | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 51 |
| 10/25/19 | at Bemidji St. | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0 | 0-0 | 66 |
| 10/27/19 | at Minn.-Crookston | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | 43 |
| 11/01/19 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 72 |
| 11/03/19 | MINNESOTA ST. | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 56 |
| 11/08/19 | at Augustana (SD) | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 56 |
| 11/13/19 | at Concordia-St. Paul | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 54 |
| Totals | 11-25 | 19 | 19 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 | 1321 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |