| #18 Haliburton, Payton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/07/19 | vs Harding | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 33 |
| 09/09/19 | at Neb.-Kearney | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 |
| 09/13/19 | at Missouri Western | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | |
| 09/20/19 | at Sioux Falls | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
| 09/22/19 | at Southwest Minn. St. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
| 09/29/19 | MARY | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | |
| 10/04/19 | at St. Cloud St. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | |
| 10/06/19 | at Minn. Duluth | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
| 10/11/19 | UPPER IOWA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
| 10/13/19 | WINONA ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | |
| 10/25/19 | at Bemidji St. | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 57 | |
| 10/27/19 | at Minn.-Crookston | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
| 11/01/19 | at Concordia-St. Paul | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
| 11/03/19 | MINNESOTA ST. | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 41 | |
| 11/08/19 | at Augustana (SD) | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
| 11/13/19 | at Concordia-St. Paul | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
| Totals | 8-22 | 16 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 375 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |