# 2 Ketchmark, Sophie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/07/19   vs Harding   0-1  .000  .000  0-0  89 
09/09/19   at Neb.-Kearney   0-0  .000  .000  0-0  97 
09/13/19   at Missouri Western   0-0  .000  .000  0-0  110 
09/20/19   at Sioux Falls   1-0  .000  .000  0-0  94 
09/22/19   at Southwest Minn. St.   0-3  .000  1.000  0-0  61 
09/27/19   MINOT ST.   2-1  .000  1.000  0-0  85 
09/29/19   MARY   0-4  .000  1.000  0-0  53 
10/04/19   at St. Cloud St.   1-1  .000  1.000  0-0  100 
10/06/19   at Minn. Duluth   1-0  .000  1.000  0-0  92 
10/11/19   UPPER IOWA   1-0  .000  .333  0-0  82 
10/13/19   WINONA ST.   2-1  .000  .333  0-0  86 
10/18/19   MSU MOORHEAD   0-1  .000  .500  0-0  90 
10/20/19   NORTHERN ST.   1-1  .000  .625  0-0  110 
10/25/19   at Bemidji St.   0-3  .000  .625  0-0  63 
10/27/19   at Minn.-Crookston   2-0  .154  .615  1-1  80 
11/01/19   at Concordia-St. Paul   0-1  .154  .615  0-0  90 
11/03/19   MINNESOTA ST.   0-4  .154  .615  0-0  53 
11/08/19   at Augustana (SD)   0-2  .143  .571  0-0  87 
11/13/19   at Concordia-St. Paul   0-2  .143  .571  0-0  90 
Totals     11-25  19  19  14  .143  .571  1-1  1612 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37