#20 Rosa, Gabi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/09/19   at Neb.-Kearney   0-0    .000  .000  0-0  17 
09/13/19   at Missouri Western   0-0    .000  .000  0-0 
09/20/19   at Sioux Falls   1-0    .000  .000  0-0  26 
09/22/19   at Southwest Minn. St.   0-3    .000  1.000  0-0  19 
09/27/19   MINOT ST.   2-1    .250  .750  0-0  36 
09/29/19   MARY   0-4    .143  .429  0-0  48 
10/04/19   at St. Cloud St.   1-1    .143  .429  0-0  46 
10/06/19   at Minn. Duluth   1-0    .143  .429  0-0  22 
10/11/19   UPPER IOWA   1-0    .125  .500  0-0  25 
10/13/19   WINONA ST.   2-1    .111  .444  0-0  30 
10/18/19   MSU MOORHEAD   0-1    .091  .545  0-0  43 
10/20/19   NORTHERN ST.   1-1    .083  .500  0-0  21 
10/25/19   at Bemidji St.   0-3    .083  .500  0-0  32 
10/27/19   at Minn.-Crookston   2-0    .083  .500  0-0  27 
11/01/19   at Concordia-St. Paul   0-1    .083  .500  0-0  13 
11/03/19   MINNESOTA ST.   0-4    .077  .538  0-0  37 
11/08/19   at Augustana (SD)   0-2  .077  .538  0-0  12 
11/13/19   at Concordia-St. Paul   0-2    .077  .538  0-0  10 
Totals     11-24  18  13  .077  .538  0-0  473 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22