#25 Philips, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/07/19 | vs Harding | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 83 |
09/09/19 | at Neb.-Kearney | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 5 | .857 | 0 | 0-0 | 93 |
09/13/19 | at Missouri Western | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .875 | 0 | 0-0 | 95 |
09/20/19 | at Sioux Falls | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .900 | 0 | 0-0 | 94 |
09/22/19 | at Southwest Minn. St. | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .818 | 0 | 0-0 | 58 |
09/27/19 | MINOT ST. | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .800 | 0 | 0-0 | 87 |
09/29/19 | MARY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 60 |
10/04/19 | at St. Cloud St. | 1-1 | * | * | 1 | 0 | 2 | 3 | .056 | 3 | .833 | 0 | 0-1 | 110 |
10/06/19 | at Minn. Duluth | 1-0 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .850 | 0 | 0-0 | 95 |
10/11/19 | UPPER IOWA | 1-0 | * | * | 1 | 0 | 2 | 4 | .083 | 4 | .875 | 1 | 0-0 | 85 |
10/13/19 | WINONA ST. | 2-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .875 | 0 | 0-0 | 86 |
10/18/19 | MSU MOORHEAD | 0-1 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .880 | 0 | 0-0 | 90 |
10/20/19 | NORTHERN ST. | 1-1 | * | * | 0 | 0 | 0 | 4 | .069 | 2 | .828 | 0 | 0-0 | 110 |
10/25/19 | at Bemidji St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .828 | 0 | 0-0 | 33 |
10/27/19 | at Minn.-Crookston | 2-0 | * | * | 0 | 0 | 0 | 2 | .065 | 2 | .839 | 0 | 0-0 | 86 |
11/01/19 | at Concordia-St. Paul | 0-1 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .839 | 0 | 0-0 | 50 |
11/03/19 | MINNESOTA ST. | 0-4 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .839 | 0 | 0-0 | 50 |
11/08/19 | at Augustana (SD) | 0-2 | * | * | 0 | 0 | 0 | 2 | .061 | 1 | .818 | 0 | 0-0 | 84 |
11/13/19 | at Concordia-St. Paul | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .794 | 0 | 0-0 | 84 |
Totals | 11-25 | 19 | 19 | 2 | 0 | 4 | 34 | .059 | 27 | .794 | 1 | 0-1 | 1533 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |