# 7 Sutton, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/07/19   vs Harding   0-1  .000  .000  0-0  61 
09/09/19   at Neb.-Kearney   0-0  .000  .000  0-0  64 
09/13/19   at Missouri Western   0-0  .000  .667  0-0  78 
09/20/19   at Sioux Falls   1-0  .000  .667  0-0  65 
09/22/19   at Southwest Minn. St.   0-3  .000  .667  0-0  56 
09/27/19   MINOT ST.   2-1  .000  .500  0-0  54 
09/29/19   MARY   0-4  .000  .600  0-0  42 
10/04/19   at St. Cloud St.   1-1  .000  .600  0-0  43 
10/06/19   at Minn. Duluth   1-0    .143  .571  0-0  35 
10/11/19   UPPER IOWA   1-0    .111  .444  0-0  43 
10/13/19   WINONA ST.   2-1  .111  .444  0-0  62 
10/18/19   MSU MOORHEAD   0-1    .091  .364  0-0  37 
10/20/19   NORTHERN ST.   1-1  .083  .333  0-0  64 
10/25/19   at Bemidji St.   0-3  .077  .385  0-0  69 
10/27/19   at Minn.-Crookston   2-0  .067  .400  0-0  67 
11/01/19   at Concordia-St. Paul   0-1  .067  .400  0-0  76 
11/03/19   MINNESOTA ST.   0-4  .062  .375  0-0  53 
11/08/19   at Augustana (SD)   0-2    .053  .316  0-0  71 
11/13/19   at Concordia-St. Paul   0-2  .050  .300  0-0  62 
Totals     11-25  19  15  20  .050  .300  0-0  1102 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11