# 9 Wehner, Rylie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/07/19   vs Harding   0-1    .000  1.000  0-0  39 
09/09/19   at Neb.-Kearney   0-0    .000  1.000  0-0  46 
09/13/19   at Missouri Western   0-0    .000  1.000  0-0  21 
09/20/19   at Sioux Falls   1-0    .500  1.000  0-0  70 
09/22/19   at Southwest Minn. St.   0-3  .333  1.000  0-0  64 
09/27/19   MINOT ST.   2-1  .286  .571  0-0  80 
09/29/19   MARY   0-4  .182  .545  0-0  52 
10/04/19   at St. Cloud St.   1-1  .182  .545  0-0  90 
10/06/19   at Minn. Duluth   1-0  .154  .615  0-0  78 
10/11/19   UPPER IOWA   1-0  .118  .529  0-0  74 
10/13/19   WINONA ST.   2-1  .087  .435  0-0  68 
10/18/19   MSU MOORHEAD   0-1  .074  .407  0-0  69 
10/20/19   NORTHERN ST.   1-1  .065  .419  0-0  91 
10/25/19   at Bemidji St.   0-3  .065  .419  0-0  58 
10/27/19   at Minn.-Crookston   2-0  .059  .441  0-0  82 
11/01/19   at Concordia-St. Paul   0-1  .057  .429  0-0  80 
11/03/19   MINNESOTA ST.   0-4  .056  .417  0-0  60 
11/08/19   at Augustana (SD)   0-2  .049  .488  0-0  87 
11/13/19   at Concordia-St. Paul   0-2  .045  .500  0-0  88 
Totals     11-25  19  15  44  .045  22  .500  0-0  1297 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26