#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/07/19   vs Harding   0-1    .000  .000  0-0 
09/09/19   at Neb.-Kearney   0-0    .000  .000  0-0 
09/13/19   at Missouri Western   0-0    .000  .000  0-0 
09/20/19   at Sioux Falls   1-0    .000  .000  0-0 
09/22/19   at Southwest Minn. St.   0-3    .000  .000  0-0 
09/27/19   MINOT ST.   2-1    .000  .000  0-0 
09/29/19   MARY   0-4    .000  .000  0-0 
10/04/19   at St. Cloud St.   1-1    .000  .000  0-0 
10/06/19   at Minn. Duluth   1-0    .000  .000  0-0 
10/11/19   UPPER IOWA   1-0    .000  .000  0-0 
10/13/19   WINONA ST.   2-1    .000  .000  0-0 
10/18/19   MSU MOORHEAD   0-1    .000  .000  0-0 
10/20/19   NORTHERN ST.   1-1    .000  .000  0-0 
10/25/19   at Bemidji St.   0-3    .000  .000  0-0 
10/27/19   at Minn.-Crookston   2-0    .000  .000  0-0 
11/01/19   at Concordia-St. Paul   0-1    .000  .000  0-0 
11/03/19   MINNESOTA ST.   0-4    .000  .000  0-0 
11/08/19   at Augustana (SD)   0-2    .000  .000  0-0 
11/13/19   at Concordia-St. Paul   0-2    .000  .000  0-0 
Totals     11-25  19  .000  .000  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/06/19   at Minn. Duluth   1-0    0:00  0.00  1.000 
11/03/19   MINNESOTA ST.   0-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000