#24 Poelstra, Jace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/05/21 | at Northwest Mo. St. | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | |
09/10/21 | MISSOURI WESTERN | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
09/12/21 | NORTHWESTERN OKLA. | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
09/19/21 | CONCORDIA-ST. PAUL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | |
09/26/21 | MSU MOORHEAD | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 34 | |
10/01/21 | at Minn.-Crookston | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | |
10/03/21 | at Bemidji St. | 1-4 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 30 | |
10/08/21 | at Southwest Minnesota | 3-2 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 25 | |
10/10/21 | at Sioux Falls | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 31 | |
10/15/21 | MARY | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 21 | |
10/17/21 | MINOT ST. | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 32 | |
10/22/21 | at Minn. Duluth | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 20 | |
10/24/21 | at St. Cloud St. | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 39 | |
10/29/21 | WINONA ST. | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 30 | |
10/31/21 | at Upper Iowa | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 22 | |
11/05/21 | AUGUSTANA (SD) | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 24 | |
Totals | 19-22 | 16 | 0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 371 |
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |