# 7 Sutton, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/21   at Northwest Mo. St.   2-4    .000  1.000  0-0  48 
09/10/21   MISSOURI WESTERN   0-0  .000  1.000  0-0  75 
09/12/21   NORTHWESTERN OKLA.   1-4  .000  .750  0-0  61 
09/17/21   MINNESOTA ST.   1-2  .000  .600  0-0  61 
09/19/21   CONCORDIA-ST. PAUL   0-1  .000  .600  0-0  60 
09/24/21   NORTHERN ST.   1-2  .000  .600  0-0  52 
09/26/21   MSU MOORHEAD   3-0  .000  .667  0-0  38 
10/01/21   at Minn.-Crookston   2-0  .000  .500  0-0  47 
10/03/21   at Bemidji St.   1-4  .000  .500  0-0  44 
10/08/21   at Southwest Minnesota   3-2  .000  .500  0-0  58 
10/10/21   at Sioux Falls   1-1  .000  .636  0-0  79 
10/15/21   MARY   2-1  .000  .692  0-0  72 
10/17/21   MINOT ST.   0-0  .000  .643  0-0  110 
10/22/21   at Minn. Duluth   1-1  .000  .706  0-0  98 
10/24/21   at St. Cloud St.   0-1  .000  .706  0-0  81 
10/29/21   WINONA ST.   2-1  .000  .706  0-0  63 
10/31/21   at Upper Iowa   1-0  .056  .722  0-0  79 
11/05/21   AUGUSTANA (SD)   0-2  .053  .737  0-0  86 
Totals     21-26  18  17  19  .053  14  .737  0-0  1212 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17