#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/05/21   at Northwest Mo. St.   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/10/21   MISSOURI WESTERN   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/12/21   NORTHWESTERN OKLA.   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/17/21   MINNESOTA ST.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/19/21   CONCORDIA-ST. PAUL   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/24/21   NORTHERN ST.   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/26/21   MSU MOORHEAD   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/01/21   at Minn.-Crookston   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/03/21   at Bemidji St.   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/08/21   at Southwest Minnesota   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/10/21   at Sioux Falls   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/15/21   MARY   2-1  *    1  0  2  0  .000  1  .000  0  0-0  0 
10/17/21   MINOT ST.   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/22/21   at Minn. Duluth   1-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/24/21   at St. Cloud St.   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/29/21   WINONA ST.   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/31/21   at Upper Iowa   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/05/21   AUGUSTANA (SD)   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     21-26  18  0  1  0  2  0  .000  1  .000  0  0-0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/10/21   MISSOURI WESTERN   0-0  *    0:00  0  0.00  0  .000  0  0  0  1 
09/26/21   MSU MOORHEAD   3-0  *    0:00  0  0.00  1  1.000  0  0  0  1 
10/15/21   MARY   2-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
10/17/21   MINOT ST.   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  3  1.000  0  0  0  2