| For WSCVB: Malm, Lexi; Hobbs, Cori; Mestl, Michaela; Wroblewski, Tatum; McClintock, Leisa; Frauendorfer, Alyssa; libero VanGroningen, C.. |
| For WSU: Froehle, Katie; Kruesel, Elena; Polland, Rachel; Omelina, Kathleen; Saugen, Bekah; Zeamer, Laura; libero Cairncross, Jamie. |
| 0-1 | Point WSCVB - (Kruesel, Elena) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 0-2 | Point WSCVB - (VanGroningen, C.) Attack error by Saugen, Bekah (block by Hobbs, Cori). |
| 1-2 | Point WSU - (VanGroningen, C.) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| 1-3 | Point WSCVB - (Saugen, Bekah) Attack error by Froehle, Katie. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 2-3 | Point WSU - (McClintock, Leisa) Service error. | so |
| 2-4 | Point WSCVB - (Zeamer, Laura) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 3-4 | Point WSU - (Hobbs, Cori) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| For WSU: Jacobson, Kaley; Glisch, Alli. |
| 4-4 | Point WSU - (Jacobson, Kaley) Attack error by Mestl, Michaela (block by Omelina, Kathleen; Glisch, Alli). |
| 4-5 | Point WSCVB - (Jacobson, Kaley) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 5-5 | Point WSU - (Frauendorfer, Alyssa) Kill by Omelina, Kathleen (from Jacobson, Kaley). | so |
| 6-5 | Point WSU - (Froehle, Katie) Attack error by Mestl, Michaela (block by Omelina, Kathleen). |
| 6-6 | Point WSCVB - (Froehle, Katie) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| For WSCVB: Wroblewski, Tatum. |
| 6-7 | Point WSCVB - (Wroblewski, Tatum) Kill by Malm, Lexi (from McClintock, Leisa). |
| 7-7 | Point WSU - (Wroblewski, Tatum) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| 7-8 | Point WSCVB - (Perri, Leah) Attack error by Glisch, Alli. | so |
| 8-8 | Point WSU - (Mestl, Michaela) Service error. | so |
| 9-8 | Point WSU - (Kruesel, Elena) Service ace (VanGroningen, C.). |
| 9-9 | Point WSCVB - (Kruesel, Elena) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 10-9 | Point WSU - (VanGroningen, C.) Kill by Saugen, Bekah (from Kruesel, Elena). | so |
| 10-10 | Point WSCVB - (Saugen, Bekah) Service error. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 10-11 | Point WSCVB - (McClintock, Leisa) Attack error by Polland, Rachel (block by Hobbs, Cori). |
| 11-11 | Point WSU - (McClintock, Leisa) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| For WSU: Cairncross, Jamie. |
| 12-11 | Point WSU - (Cairncross, Jamie) Kill by Omelina, Kathleen (from Kruesel, Elena). |
| 12-12 | Point WSCVB - (Cairncross, Jamie) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 13-12 | Point WSU - (Hobbs, Cori) Kill by Polland, Rachel (from Perri, Leah). | so |
| 13-13 | Point WSCVB - (Jacobson, Kaley) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 13-14 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by Froehle, Katie. |
| 13-15 | Point WSCVB - (Frauendorfer, Alyssa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 13-16 | Point WSCVB - (Frauendorfer, Alyssa) Kill by Malm, Lexi (from McClintock, Leisa). |
| Timeout Winona State. |
| 14-16 | Point WSU - (Frauendorfer, Alyssa) Kill by Froehle, Katie (from Jacobson, Kaley). | so |
| 14-17 | Point WSCVB - (Froehle, Katie) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 14-18 | Point WSCVB - (Wroblewski, Tatum) Kill by Mestl, Michaela (from McClintock, Leisa). |
| 14-19 | Point WSCVB - (Wroblewski, Tatum) Attack error by Omelina, Kathleen. |
| 14-20 | Point WSCVB - (Wroblewski, Tatum) Kill by McClintock, Leisa. |
| Timeout Winona State. |
| 15-20 | Point WSU - (Wroblewski, Tatum) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| 16-20 | Point WSU - (Perri, Leah) Kill by Glisch, Alli (from Jacobson, Kaley). |
| 16-21 | Point WSCVB - (Perri, Leah) Attack error by Saugen, Bekah (block by Malm, Lexi). | so |
| 17-21 | Point WSU - (Mestl, Michaela) Attack error by Mestl, Michaela. | so |
| 17-22 | Point WSCVB - (Kruesel, Elena) Service error. | so |
| 18-22 | Point WSU - (VanGroningen, C.) Bad set by Hobbs, Cori. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 18-23 | Point WSCVB - (Saugen, Bekah) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 19-23 | Point WSU - (McClintock, Leisa) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| 19-24 | Point WSCVB - (Cairncross, Jamie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 20-24 | Point WSU - (Hobbs, Cori) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| 20-25 | Point WSCVB - (Jacobson, Kaley) Kill by Mestl, Michaela. | so |
| For WSCVB: Hobbs, Cori; Mestl, Michaela; Malm, Lexi; Frauendorfer, Alyssa; Wroblewski, Tatum; McClintock, Leisa; libero VanGroningen, C.. |
| For WSU: Polland, Rachel; Zeamer, Laura; Froehle, Katie; Omelina, Kathleen; Saugen, Bekah; Kruesel, Elena; libero Perri, Leah. |
| 0-1 | Point WSCVB - (Mestl, Michaela) Kill by Malm, Lexi (from McClintock, Leisa). |
| 1-1 | Point WSU - (Mestl, Michaela) Kill by Zeamer, Laura. | so |
| 2-1 | Point WSU - (Saugen, Bekah) Kill by Polland, Rachel (from Kruesel, Elena). |
| 3-1 | Point WSU - (Saugen, Bekah) Service ace (Hobbs, Cori). |
| 3-2 | Point WSCVB - (Saugen, Bekah) Attack error by Saugen, Bekah. | so |
| 4-2 | Point WSU - (VanGroningen, C.) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| 5-2 | Point WSU - (Zeamer, Laura) Attack error by McClintock, Leisa. |
| 6-2 | Point WSU - (Zeamer, Laura) Kill by Omelina, Kathleen (from Kruesel, Elena). |
| 6-3 | Point WSCVB - (Zeamer, Laura) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 7-3 | Point WSU - (McClintock, Leisa) Attack error by Frauendorfer, Alyssa (block by Omelina, Kathleen). | so |
| For WSU: Glisch, Alli; Jacobson, Kaley. |
| 7-4 | Point WSCVB - (Jacobson, Kaley) Attack error by Omelina, Kathleen. | so |
| 8-4 | Point WSU - (Hobbs, Cori) Kill by Froehle, Katie (from Jacobson, Kaley). | so |
| 9-4 | Point WSU - (Froehle, Katie) Attack error by Frauendorfer, Alyssa. |
| 10-4 | Point WSU - (Froehle, Katie) Kill by Omelina, Kathleen. |
| 10-5 | Point WSCVB - (Froehle, Katie) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 10-6 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by Glisch, Alli. |
| 11-6 | Point WSU - (Frauendorfer, Alyssa) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| 11-7 | Point WSCVB - (Perri, Leah) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| For WSCVB: Wroblewski, Tatum. |
| 12-7 | Point WSU - (Wroblewski, Tatum) Attack error by McClintock, Leisa (block by Saugen, Bekah). | so |
| 13-7 | Point WSU - (Kruesel, Elena) Service ace (VanGroningen, C.). |
| 13-8 | Point WSCVB - (Kruesel, Elena) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 14-8 | Point WSU - (Mestl, Michaela) Kill by Zeamer, Laura (from Kruesel, Elena). | so |
| 14-9 | Point WSCVB - (Saugen, Bekah) Attack error by Polland, Rachel. | so |
| 14-10 | Point WSCVB - (VanGroningen, C.) Attack error by Froehle, Katie. |
| 14-11 | Point WSCVB - (VanGroningen, C.) Attack error by Zeamer, Laura. |
| 15-11 | Point WSU - (VanGroningen, C.) Bad set by McClintock, Leisa. | so |
| For WSU: Cairncross, Jamie; Omelina, Kathleen. |
| 16-11 | Point WSU - (Cairncross, Jamie) Kill by Omelina, Kathleen (from Kruesel, Elena). |
| 16-12 | Point WSCVB - (Cairncross, Jamie) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 17-12 | Point WSU - (McClintock, Leisa) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| For WSU: Jacobson, Kaley; Glisch, Alli. |
| 17-13 | Point WSCVB - (Jacobson, Kaley) Attack error by Omelina, Kathleen (block by Frauendorfer, Alyssa). | so |
| 17-14 | Point WSCVB - (Hobbs, Cori) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 18-14 | Point WSU - (Hobbs, Cori) Kill by Froehle, Katie (from Jacobson, Kaley). | so |
| 18-15 | Point WSCVB - (Froehle, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 19-15 | Point WSU - (Frauendorfer, Alyssa) Service error. | so |
| 19-16 | Point WSCVB - (Perri, Leah) Service error. | so |
| For WSCVB: Wroblewski, Tatum. |
| 20-16 | Point WSU - (Wroblewski, Tatum) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| For WSU: Kruesel, Elena; Polland, Rachel. |
| 20-17 | Point WSCVB - (Kruesel, Elena) Bad set by Kruesel, Elena. | so |
| 21-17 | Point WSU - (Mestl, Michaela) Kill by Saugen, Bekah (from Kruesel, Elena). | so |
| 21-18 | Point WSCVB - (Saugen, Bekah) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 22-18 | Point WSU - (VanGroningen, C.) Kill by Froehle, Katie (from Kruesel, Elena). | so |
| 22-19 | Point WSCVB - (Cairncross, Jamie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 22-20 | Point WSCVB - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 22-21 | Point WSCVB - (McClintock, Leisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| Timeout Winona State. |
| 23-21 | Point WSU - (McClintock, Leisa) Service error. | so |
| 24-21 | Point WSU - (Jacobson, Kaley) Kill by Glisch, Alli (from Jacobson, Kaley). |
| 24-22 | Point WSCVB - (Jacobson, Kaley) Service error. | so |
| 25-22 | Point WSU - (Hobbs, Cori) Attack error by Gebhardt, Elizabeth. | so |
| For WSCVB: Frauendorfer, Alyssa; Malm, Lexi; Mestl, Michaela; Hobbs, Cori; Wroblewski, Tatum; McClintock, Leisa; libero VanGroningen, C.. |
| For WSU: Zeamer, Laura; Polland, Rachel; Kruesel, Elena; Saugen, Bekah; Froehle, Katie; Omelina, Kathleen; libero Perri, Leah. |
| 0-1 | Point WSCVB - (Kruesel, Elena) Service error. | so |
| 0-2 | Point WSCVB - (VanGroningen, C.) Attack error by Polland, Rachel (block by Hobbs, Cori). |
| 0-3 | Point WSCVB - (VanGroningen, C.) Attack error by Polland, Rachel. |
| 0-4 | Point WSCVB - (VanGroningen, C.) Bad set by Kruesel, Elena. |
| 0-5 | Point WSCVB - (VanGroningen, C.) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 1-5 | Point WSU - (VanGroningen, C.) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| 2-5 | Point WSU - (Saugen, Bekah) Kill by Froehle, Katie (from Kruesel, Elena). |
| 2-6 | Point WSCVB - (Saugen, Bekah) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 3-6 | Point WSU - (McClintock, Leisa) Service error. | so |
| 4-6 | Point WSU - (Zeamer, Laura) Attack error by Frauendorfer, Alyssa (block by Omelina, Kathleen). |
| 4-7 | Point WSCVB - (Zeamer, Laura) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 4-8 | Point WSCVB - (Hobbs, Cori) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 5-8 | Point WSU - (Hobbs, Cori) Service error. | so |
| For WSU: Jacobson, Kaley; Glisch, Alli. |
| 5-9 | Point WSCVB - (Jacobson, Kaley) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 6-9 | Point WSU - (Frauendorfer, Alyssa) Kill by Omelina, Kathleen (from Jacobson, Kaley). | so |
| 7-9 | Point WSU - (Froehle, Katie) Attack error by Mestl, Michaela. |
| 7-10 | Point WSCVB - (Froehle, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 8-10 | Point WSU - (Wroblewski, Tatum) Attack error by Malm, Lexi (block by Saugen, Bekah; Omelina, Kathleen). | so |
| 9-10 | Point WSU - (Perri, Leah) Attack error by Hobbs, Cori. |
| 9-11 | Point WSCVB - (Perri, Leah) Bad set by Jacobson, Kaley. | so |
| 10-11 | Point WSU - (Mestl, Michaela) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| For WSU: Kruesel, Elena; Polland, Rachel. |
| 11-11 | Point WSU - (Kruesel, Elena) Kill by Saugen, Bekah (from Kruesel, Elena). |
| 11-12 | Point WSCVB - (Kruesel, Elena) Attack error by Polland, Rachel. | so |
| 12-12 | Point WSU - (VanGroningen, C.) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| 13-12 | Point WSU - (Saugen, Bekah) Kill by Zeamer, Laura (from Kruesel, Elena). |
| 13-13 | Point WSCVB - (Saugen, Bekah) Bad set by Kruesel, Elena. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 13-14 | Point WSCVB - (McClintock, Leisa) Bad set by Perri, Leah. |
| 13-15 | Point WSCVB - (McClintock, Leisa) Service ace (Froehle, Katie). |
| 14-15 | Point WSU - (McClintock, Leisa) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| For WSU: Omelina, Kathleen; Cairncross, Jamie. |
| 15-15 | Point WSU - (Cairncross, Jamie) Attack error by Frauendorfer, Alyssa. |
| 16-15 | Point WSU - (Cairncross, Jamie) Attack error by Hobbs, Cori (block by Polland, Rachel; Omelina, Kathleen). |
| 16-16 | Point WSCVB - (Cairncross, Jamie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 17-16 | Point WSU - (Hobbs, Cori) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| 17-17 | Point WSCVB - (Jacobson, Kaley) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 17-18 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by Glisch, Alli. |
| 17-19 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by Glisch, Alli. |
| 17-20 | Point WSCVB - (Frauendorfer, Alyssa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| Timeout Winona State. |
| 17-21 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by Glisch, Alli. |
| 18-21 | Point WSU - (Frauendorfer, Alyssa) Kill by Omelina, Kathleen (from Jacobson, Kaley). | so |
| 19-21 | Point WSU - (Froehle, Katie) Kill by Saugen, Bekah (from Jacobson, Kaley). |
| 20-21 | Point WSU - (Froehle, Katie) Service ace (Hobbs, Cori). |
| Timeout Wayne State. |
| 21-21 | Point WSU - (Froehle, Katie) Service ace (Hobbs, Cori). |
| 22-21 | Point WSU - (Froehle, Katie) Service ace (VanGroningen, C.). |
| 23-21 | Point WSU - (Froehle, Katie) Kill by Saugen, Bekah (from Jacobson, Kaley). |
| Timeout Wayne State. |
| 24-21 | Point WSU - (Froehle, Katie) Attack error by Gebhardt, Elizabeth (block by Omelina, Kathleen; Saugen, Bekah). |
| 24-22 | Point WSCVB - (Froehle, Katie) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 24-23 | Point WSCVB - (Wroblewski, Tatum) Bad set by Jacobson, Kaley. |
| Timeout Winona State. |
| 25-23 | Point WSU - (Wroblewski, Tatum) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| For WSU: Froehle, Katie; Omelina, Kathleen; Zeamer, Laura; Saugen, Bekah; Kruesel, Elena; Polland, Rachel; libero Perri, Leah. |
| For WSCVB: Malm, Lexi; McClintock, Leisa; Mestl, Michaela; Wroblewski, Tatum; Nakata, Jennifer; Frauendorfer, Alyssa; libero VanGroningen, C.. |
| 0-1 | Point WSCVB - (Mestl, Michaela) Service ace (Saugen, Bekah). |
| 1-1 | Point WSU - (Mestl, Michaela) Kill by Saugen, Bekah (from Perri, Leah). | so |
| 2-1 | Point WSU - (Saugen, Bekah) Attack error by Malm, Lexi (block by Zeamer, Laura). |
| 3-1 | Point WSU - (Saugen, Bekah) Attack error by Hobbs, Cori. |
| 3-2 | Point WSCVB - (Saugen, Bekah) Attack error by Froehle, Katie (block by Malm, Lexi). | so |
| 3-3 | Point WSCVB - (VanGroningen, C.) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 3-4 | Point WSCVB - (VanGroningen, C.) Attack error by Froehle, Katie (block by Frauendorfer, Alyssa). |
| 4-4 | Point WSU - (VanGroningen, C.) Kill by Zeamer, Laura (from Kruesel, Elena). | so |
| 4-5 | Point WSCVB - (Zeamer, Laura) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 5-5 | Point WSU - (McClintock, Leisa) Kill by Froehle, Katie (from Omelina, Kathleen). | so |
| For WSU: Jacobson, Kaley; Glisch, Alli. |
| 5-6 | Point WSCVB - (Jacobson, Kaley) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 5-7 | Point WSCVB - (Hobbs, Cori) Bad set by Jacobson, Kaley. |
| 6-7 | Point WSU - (Hobbs, Cori) Service error. | so |
| For WSCVB: McClintock, Leisa; Mestl, Michaela. |
| 6-8 | Point WSCVB - (Froehle, Katie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSCVB: McClintock, Leisa; Frauendorfer, Alyssa. |
| 6-9 | Point WSCVB - (Frauendorfer, Alyssa) Kill by Malm, Lexi (from McClintock, Leisa). |
| For WSCVB: Hobbs, Cori; McClintock, Leisa. |
| 7-9 | Point WSU - (Frauendorfer, Alyssa) Kill by Omelina, Kathleen (from Jacobson, Kaley). | so |
| 7-10 | Point WSCVB - (Perri, Leah) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| For WSCVB: Wroblewski, Tatum. |
| 8-10 | Point WSU - (Wroblewski, Tatum) Kill by Glisch, Alli (from Jacobson, Kaley). | so |
| For WSU: Kruesel, Elena; Polland, Rachel. |
| 9-10 | Point WSU - (Kruesel, Elena) Attack error by Malm, Lexi (block by Zeamer, Laura; Polland, Rachel). |
| 9-11 | Point WSCVB - (Kruesel, Elena) Service error. | so |
| 10-11 | Point WSU - (Mestl, Michaela) Kill by Saugen, Bekah (from Kruesel, Elena). | so |
| 11-11 | Point WSU - (Saugen, Bekah) Attack error by Hobbs, Cori. |
| 12-11 | Point WSU - (Saugen, Bekah) Kill by Zeamer, Laura (from Kruesel, Elena). |
| 12-12 | Point WSCVB - (Saugen, Bekah) Service error. | so |
| 13-12 | Point WSU - (VanGroningen, C.) Kill by Froehle, Katie. | so |
| For WSU: Cairncross, Jamie. |
| 13-13 | Point WSCVB - (Cairncross, Jamie) Attack error by Froehle, Katie (block by Frauendorfer, Alyssa). | so |
| 14-13 | Point WSU - (McClintock, Leisa) Kill by Polland, Rachel (from Kruesel, Elena). | so |
| 15-13 | Point WSU - (Jacobson, Kaley) Kill by Froehle, Katie (from Jacobson, Kaley). |
| 16-13 | Point WSU - (Jacobson, Kaley) Service ace (Hobbs, Cori). |
| Timeout Wayne State. |
| 16-14 | Point WSCVB - (Jacobson, Kaley) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 17-14 | Point WSU - (Hobbs, Cori) Kill by Froehle, Katie (from Jacobson, Kaley). | so |
| 17-15 | Point WSCVB - (Froehle, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 18-15 | Point WSU - (Frauendorfer, Alyssa) Attack error by Gebhardt, Elizabeth (block by Omelina, Kathleen). | so |
| 19-15 | Point WSU - (Perri, Leah) Kill by Saugen, Bekah (from Perri, Leah). |
| 20-15 | Point WSU - (Perri, Leah) Kill by Saugen, Bekah (from Jacobson, Kaley). |
| Timeout Wayne State. |
| 20-16 | Point WSCVB - (Perri, Leah) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 20-17 | Point WSCVB - (Wroblewski, Tatum) Attack error by Glisch, Alli (block by Malm, Lexi). |
| 21-17 | Point WSU - (Wroblewski, Tatum) Kill by Saugen, Bekah (from Jacobson, Kaley). | so |
| 21-18 | Point WSCVB - (Kruesel, Elena) Attack error by Froehle, Katie. | so |
| 22-18 | Point WSU - (Mestl, Michaela) Kill by Zeamer, Laura (from Kruesel, Elena). | so |
| 23-18 | Point WSU - (Saugen, Bekah) Attack error by Malm, Lexi (block by Froehle, Katie). |
| 24-18 | Point WSU - (Saugen, Bekah) Kill by Froehle, Katie. |
| 25-18 | Point WSU - (Saugen, Bekah) Kill by Polland, Rachel (from Perri, Leah). |
====================
==================== WINONA STATE 3, WAYNE STATE 1
====================