| For UMC: Skeeter, Alexandra; VanGerpen, Morgan; Looker, Brittany; Miedtke, Katie; Perrel, Maggie; Trost, Sierra; libero Wiesner, Chelsea. |
| For WSCVB: Malm, Lexi; Hobbs, Cori; Mestl, Michaela; McClintock, Leisa; Hughes, Katie; Frauendorfer, Alyssa; libero VanGroningen, C.. |
| 1-0 | Point UMC - (Looker, Brittany) Attack error by Hobbs, Cori. |
| 2-0 | Point UMC - (Looker, Brittany) Kill by Perrel, Maggie. |
| 2-1 | Point WSCVB - (Looker, Brittany) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 3-1 | Point UMC - (VanGroningen, C.) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 4-1 | Point UMC - (Wiesner, Chelsea) Service ace (Team). |
| 4-2 | Point WSCVB - (Wiesner, Chelsea) Bad set by VanGerpen, Morgan. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 5-2 | Point UMC - (McClintock, Leisa) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| For UMC: Mitchell, Paige. |
| 6-2 | Point UMC - (Mitchell, Paige) Kill by Looker, Brittany (from Trost, Sierra). |
| 7-2 | Point UMC - (Mitchell, Paige) Attack error by Frauendorfer, Alyssa. |
| Timeout Wayne State. |
| 7-3 | Point WSCVB - (Mitchell, Paige) Kill by Hobbs, Cori (from McClintock, Leisa), block error by VanGerpen, Morgan. | so |
| 7-4 | Point WSCVB - (Hobbs, Cori) Attack error by Looker, Brittany. |
| 7-5 | Point WSCVB - (Hobbs, Cori) Service ace (Skeeter, Alexandra). |
| 7-6 | Point WSCVB - (Hobbs, Cori) Service ace (Skeeter, Alexandra). |
| 7-7 | Point WSCVB - (Hobbs, Cori) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 8-7 | Point UMC - (Hobbs, Cori) Attack error by Gebhardt, Elizabeth. | so |
| 9-7 | Point UMC - (Skeeter, Alexandra) Attack error by McClintock, Leisa. |
| 9-8 | Point WSCVB - (Skeeter, Alexandra) Attack error by Skeeter, Alexandra. | so |
| For WSCVB: Malm, Lexi. |
| 10-8 | Point UMC - (Frauendorfer, Alyssa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 10-9 | Point WSCVB - (Mikutowski, Mary) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 10-10 | Point WSCVB - (Gebhardt, Elizabeth) Attack error by Looker, Brittany. |
| 10-11 | Point WSCVB - (Gebhardt, Elizabeth) Kill by McClintock, Leisa (from Gebhardt, Elizabeth). |
| 11-11 | Point UMC - (Gebhardt, Elizabeth) Kill by Looker, Brittany (from Trost, Sierra), block error by Malm, Lexi. | so |
| 11-12 | Point WSCVB - (Trost, Sierra) Kill by Hughes, Katie (from McClintock, Leisa), block error by Perrel, Maggie. | so |
| 11-13 | Point WSCVB - (Hughes, Katie) Kill by McClintock, Leisa. |
| For UMC: Pearson, Stephanie. |
| 11-14 | Point WSCVB - (Hughes, Katie) Service ace (Pearson, Stephanie). |
| 12-14 | Point UMC - (Hughes, Katie) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 13-14 | Point UMC - (Looker, Brittany) Kill by Looker, Brittany (from Wiesner, Chelsea). |
| 13-15 | Point WSCVB - (Looker, Brittany) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 13-16 | Point WSCVB - (VanGroningen, C.) Service ace (TEAM). |
| 13-17 | Point WSCVB - (VanGroningen, C.) Kill by McClintock, Leisa (from VanGroningen, C.). |
| 13-18 | Point WSCVB - (VanGroningen, C.) Bad set by Trost, Sierra. |
| 13-19 | Point WSCVB - (VanGroningen, C.) Attack error by Looker, Brittany. |
| Timeout Minnesota Crookston. |
| 13-20 | Point WSCVB - (VanGroningen, C.) Attack error by Perrel, Maggie (block by Hobbs, Cori; Frauendorfer, Alyssa). |
| For UMC: Schwarz, Erin. |
| 14-20 | Point UMC - (VanGroningen, C.) Attack error by Hobbs, Cori. | so |
| 14-21 | Point WSCVB - (Wiesner, Chelsea) Service error. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 15-21 | Point UMC - (McClintock, Leisa) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 15-22 | Point WSCVB - (Mitchell, Paige) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 15-23 | Point WSCVB - (Hobbs, Cori) Service ace (Looker, Brittany). |
| 15-24 | Point WSCVB - (Hobbs, Cori) Attack error by Pearson, Stephanie (block by Gebhardt, Elizabeth; Frauendorfer, Alyssa). |
| 15-25 | Point WSCVB - (Hobbs, Cori) Attack error by VanGerpen, Morgan. |
| For WSCVB: Frauendorfer, Alyssa; Mestl, Michaela; Hughes, Katie; Hobbs, Cori; McClintock, Leisa; Malm, Lexi; libero VanGroningen, C.. |
| For UMC: Looker, Brittany; Mitchell, Paige; Trost, Sierra; Miedtke, Katie; Skeeter, Alexandra; VanGerpen, Morgan; libero Wiesner, Chelsea. |
| 0-1 | Point WSCVB - (Hughes, Katie) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 0-2 | Point WSCVB - (Hughes, Katie) Service ace (Skeeter, Alexandra). |
| 1-2 | Point UMC - (Hughes, Katie) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 1-3 | Point WSCVB - (Mikutowski, Mary) Kill by Malm, Lexi (from McClintock, Leisa), block error by Miedtke, Katie. | so |
| 2-3 | Point UMC - (VanGroningen, C.) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| For UMC: Perrel, Maggie. |
| 3-3 | Point UMC - (Trost, Sierra) Kill by Looker, Brittany (from Trost, Sierra). |
| 4-3 | Point UMC - (Trost, Sierra) Attack error by Hobbs, Cori (block by Perrel, Maggie; Miedtke, Katie). |
| 4-4 | Point WSCVB - (Trost, Sierra) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 4-5 | Point WSCVB - (McClintock, Leisa) Attack error by Perrel, Maggie. |
| 4-6 | Point WSCVB - (McClintock, Leisa) Kill by McClintock, Leisa (from Hughes, Katie). |
| Timeout Minnesota Crookston. |
| 5-6 | Point UMC - (McClintock, Leisa) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 5-7 | Point WSCVB - (Looker, Brittany) Service error. | so |
| 6-7 | Point UMC - (Hobbs, Cori) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 6-8 | Point WSCVB - (Wiesner, Chelsea) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 7-8 | Point UMC - (Frauendorfer, Alyssa) Kill by Perrel, Maggie (from Trost, Sierra). | so |
| 8-8 | Point UMC - (Mitchell, Paige) Attack error by Malm, Lexi. |
| 9-8 | Point UMC - (Mitchell, Paige) Service ace (Hughes, Katie). |
| 10-8 | Point UMC - (Mitchell, Paige) Kill by Skeeter, Alexandra (from Trost, Sierra). |
| 11-8 | Point UMC - (Mitchell, Paige) Kill by VanGerpen, Morgan. |
| Timeout Wayne State. |
| 12-8 | Point UMC - (Mitchell, Paige) Kill by Skeeter, Alexandra (from Trost, Sierra). |
| 13-8 | Point UMC - (Mitchell, Paige) Kill by Skeeter, Alexandra (from Trost, Sierra). |
| 14-8 | Point UMC - (Mitchell, Paige) Attack error by Hughes, Katie. |
| 15-8 | Point UMC - (Mitchell, Paige) Attack error by Hughes, Katie (block by VanGerpen, Morgan). |
| 16-8 | Point UMC - (Mitchell, Paige) Attack error by Hughes, Katie. |
| 16-9 | Point WSCVB - (Mitchell, Paige) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 16-10 | Point WSCVB - (Gebhardt, Elizabeth) Attack error by Looker, Brittany. |
| 16-11 | Point WSCVB - (Gebhardt, Elizabeth) Service ace (TEAM). |
| 17-11 | Point UMC - (Gebhardt, Elizabeth) Attack error by Malm, Lexi. | so |
| For WSCVB: Mestl, Michaela. |
| 17-12 | Point WSCVB - (Skeeter, Alexandra) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 17-13 | Point WSCVB - (Hughes, Katie) Attack error by Looker, Brittany (block by Hobbs, Cori). |
| 17-14 | Point WSCVB - (Hughes, Katie) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 17-15 | Point WSCVB - (Hughes, Katie) Attack error by VanGerpen, Morgan. |
| 17-16 | Point WSCVB - (Hughes, Katie) Kill by McClintock, Leisa (from Hughes, Katie). |
| 17-17 | Point WSCVB - (Hughes, Katie) Bad set by Trost, Sierra. |
| 18-17 | Point UMC - (Hughes, Katie) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 19-17 | Point UMC - (Mikutowski, Mary) Attack error by Hobbs, Cori (block by Miedtke, Katie; Trost, Sierra). |
| 19-18 | Point WSCVB - (Mikutowski, Mary) Kill by McClintock, Leisa (from VanGroningen, C.). | so |
| 20-18 | Point UMC - (VanGroningen, C.) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 20-19 | Point WSCVB - (Trost, Sierra) Bad set by Trost, Sierra. | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 20-20 | Point WSCVB - (McClintock, Leisa) Attack error by Miedtke, Katie. |
| 20-21 | Point WSCVB - (McClintock, Leisa) Attack error by Perrel, Maggie. |
| 20-22 | Point WSCVB - (McClintock, Leisa) Service ace (Wiesner, Chelsea). |
| 21-22 | Point UMC - (McClintock, Leisa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 21-23 | Point WSCVB - (Looker, Brittany) Bad set by Miedtke, Katie. | so |
| 22-23 | Point UMC - (Hobbs, Cori) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 22-24 | Point WSCVB - (Wiesner, Chelsea) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 23-24 | Point UMC - (Frauendorfer, Alyssa) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 24-24 | Point UMC - (Mitchell, Paige) Attack error by Hughes, Katie. |
| 24-25 | Point WSCVB - (Mitchell, Paige) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 25-25 | Point UMC - (Gebhardt, Elizabeth) Service error. | so |
| For WSCVB: Mestl, Michaela. |
| 26-25 | Point UMC - (Skeeter, Alexandra) Attack error by McClintock, Leisa (block by Looker, Brittany). |
| 27-25 | Point UMC - (Skeeter, Alexandra) Attack error by Hughes, Katie. |
| For UMC: Looker, Brittany; Miedtke, Katie; Trost, Sierra; Skeeter, Alexandra; VanGerpen, Morgan; Mitchell, Paige; libero Wiesner, Chelsea. |
| For WSCVB: Malm, Lexi; Hobbs, Cori; McClintock, Leisa; Hughes, Katie; Mestl, Michaela; Frauendorfer, Alyssa; libero VanGroningen, C.. |
| 1-0 | Point UMC - (Skeeter, Alexandra) Kill by Looker, Brittany (from Trost, Sierra). |
| 2-0 | Point UMC - (Skeeter, Alexandra) Service ace (Hughes, Katie). |
| 2-1 | Point WSCVB - (Skeeter, Alexandra) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 2-2 | Point WSCVB - (VanGroningen, C.) Attack error by VanGerpen, Morgan. |
| 3-2 | Point UMC - (VanGroningen, C.) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 4-2 | Point UMC - (Mikutowski, Mary) Kill by Miedtke, Katie. |
| 4-3 | Point WSCVB - (Mikutowski, Mary) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 5-3 | Point UMC - (McClintock, Leisa) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| For UMC: Perrel, Maggie. |
| 5-4 | Point WSCVB - (Trost, Sierra) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 6-4 | Point UMC - (Hobbs, Cori) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 7-4 | Point UMC - (Looker, Brittany) Attack error by Hughes, Katie. |
| 7-5 | Point WSCVB - (Looker, Brittany) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 8-5 | Point UMC - (Frauendorfer, Alyssa) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 8-6 | Point WSCVB - (Wiesner, Chelsea) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 9-6 | Point UMC - (Gebhardt, Elizabeth) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| For WSCVB: Mestl, Michaela. |
| 9-7 | Point WSCVB - (Mitchell, Paige) Attack error by Looker, Brittany. | so |
| 10-7 | Point UMC - (Hughes, Katie) Kill by Mitchell, Paige (from Trost, Sierra). | so |
| 10-8 | Point WSCVB - (Skeeter, Alexandra) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 11-8 | Point UMC - (VanGroningen, C.) Service error. | so |
| 11-9 | Point WSCVB - (Mikutowski, Mary) Kill by Frauendorfer, Alyssa (from McClintock, Leisa), block error by Looker, Brittany. | so |
| 12-9 | Point UMC - (McClintock, Leisa) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 12-10 | Point WSCVB - (Trost, Sierra) Service error. | so |
| 12-11 | Point WSCVB - (Hobbs, Cori) Attack error by Skeeter, Alexandra. |
| 13-11 | Point UMC - (Hobbs, Cori) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 14-11 | Point UMC - (Looker, Brittany) Service ace (Hughes, Katie). |
| 14-12 | Point WSCVB - (Looker, Brittany) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 14-13 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by Skeeter, Alexandra. |
| 15-13 | Point UMC - (Frauendorfer, Alyssa) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 16-13 | Point UMC - (Wiesner, Chelsea) Kill by Perrel, Maggie (from Trost, Sierra). |
| 16-14 | Point WSCVB - (Wiesner, Chelsea) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 16-15 | Point WSCVB - (Gebhardt, Elizabeth) Service ace (Wiesner, Chelsea). |
| 16-16 | Point WSCVB - (Gebhardt, Elizabeth) Bad set by VanGerpen, Morgan. |
| 17-16 | Point UMC - (Gebhardt, Elizabeth) Kill by Skeeter, Alexandra (from Trost, Sierra). | so |
| 17-17 | Point WSCVB - (Mitchell, Paige) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 18-17 | Point UMC - (Hughes, Katie) Attack error by Hobbs, Cori (block by VanGerpen, Morgan; Trost, Sierra). | so |
| Yellow card on Lee Anderson |
| 18-18 | Point WSCVB - (Skeeter, Alexandra) Attack error by Looker, Brittany (block by Malm, Lexi). | so |
| 19-18 | Point UMC - (VanGroningen, C.) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 19-19 | Point WSCVB - (Mikutowski, Mary) Kill by Hobbs, Cori (from Mestl, Michaela). | so |
| 19-20 | Point WSCVB - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from VanGroningen, C.). |
| 20-20 | Point UMC - (McClintock, Leisa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 20-21 | Point WSCVB - (Trost, Sierra) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| Timeout Minnesota Crookston. |
| 20-22 | Point WSCVB - (Hobbs, Cori) Attack error by Perrel, Maggie (block by Gebhardt, Elizabeth). |
| 20-23 | Point WSCVB - (Hobbs, Cori) Kill by Gebhardt, Elizabeth (from McClintock, Leisa), block error by Looker, Brittany. |
| Timeout Minnesota Crookston. |
| 21-23 | Point UMC - (Hobbs, Cori) Kill by Miedtke, Katie (from Trost, Sierra). | so |
| 21-24 | Point WSCVB - (Looker, Brittany) Kill by Gebhardt, Elizabeth (from Hughes, Katie). | so |
| 21-25 | Point WSCVB - (Frauendorfer, Alyssa) Kill by Malm, Lexi (from McClintock, Leisa). |
| For UMC: Mitchell, Paige; Skeeter, Alexandra; Miedtke, Katie; VanGerpen, Morgan; Looker, Brittany; Trost, Sierra; libero Wiesner, Chelsea. |
| For WSCVB: Malm, Lexi; Hughes, Katie; Hobbs, Cori; Mestl, Michaela; McClintock, Leisa; Frauendorfer, Alyssa; libero VanGroningen, C.. |
| 1-0 | Point UMC - (Hughes, Katie) Attack error by Hobbs, Cori. | so |
| For UMC: Mikutowski, Mary. |
| 1-1 | Point WSCVB - (Mikutowski, Mary) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
| 1-2 | Point WSCVB - (VanGroningen, C.) Attack error by Miedtke, Katie. |
| 1-3 | Point WSCVB - (VanGroningen, C.) Kill by Frauendorfer, Alyssa. |
| 1-4 | Point WSCVB - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 1-5 | Point WSCVB - (VanGroningen, C.) Kill by McClintock, Leisa (from Frauendorfer, Alyssa). |
| 1-6 | Point WSCVB - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| Timeout Minnesota Crookston. |
| 1-7 | Point WSCVB - (VanGroningen, C.) Kill by Hobbs, Cori (from McClintock, Leisa). |
| 2-7 | Point UMC - (VanGroningen, C.) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Perrel, Maggie. |
| 2-8 | Point WSCVB - (Trost, Sierra) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSCVB: Gebhardt, Elizabeth. |
| 2-9 | Point WSCVB - (McClintock, Leisa) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 2-10 | Point WSCVB - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 3-10 | Point UMC - (McClintock, Leisa) Service error. | so |
| 3-11 | Point WSCVB - (Looker, Brittany) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-12 | Point WSCVB - (Hobbs, Cori) Attack error by Miedtke, Katie. |
| 3-13 | Point WSCVB - (Hobbs, Cori) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 4-13 | Point UMC - (Hobbs, Cori) Attack error by Gebhardt, Elizabeth. | so |
| 5-13 | Point UMC - (Wiesner, Chelsea) Kill by Perrel, Maggie (from Trost, Sierra). |
| 5-14 | Point WSCVB - (Wiesner, Chelsea) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 5-15 | Point WSCVB - (Frauendorfer, Alyssa) Attack error by VanGerpen, Morgan (block by Hughes, Katie). |
| 5-16 | Point WSCVB - (Frauendorfer, Alyssa) Service ace (Wiesner, Chelsea). |
| Timeout Minnesota Crookston. |
| 6-16 | Point UMC - (Frauendorfer, Alyssa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 6-17 | Point WSCVB - (Mitchell, Paige) Kill by Malm, Lexi (from McClintock, Leisa). | so |
| 7-17 | Point UMC - (Gebhardt, Elizabeth) Kill by VanGerpen, Morgan (from Skeeter, Alexandra). | so |
| For UMC: Cashman, Casey. |
| 7-18 | Point WSCVB - (Skeeter, Alexandra) Service error. | so |
| 7-19 | Point WSCVB - (Hughes, Katie) Kill by Hobbs, Cori (from VanGroningen, C.). |
| 8-19 | Point UMC - (Hughes, Katie) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Mikutowski, Mary. |
| 9-19 | Point UMC - (Mikutowski, Mary) Kill by Looker, Brittany (from Trost, Sierra). |
| 9-20 | Point WSCVB - (Mikutowski, Mary) Service error. | so |
| 9-21 | Point WSCVB - (VanGroningen, C.) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 10-21 | Point UMC - (VanGroningen, C.) Service error. | so |
| For UMC: Perrel, Maggie. |
| 10-22 | Point WSCVB - (Trost, Sierra) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 10-23 | Point WSCVB - (McClintock, Leisa) Bad set by Miedtke, Katie. |
| 10-24 | Point WSCVB - (McClintock, Leisa) Attack error by Skeeter, Alexandra. |
| 11-24 | Point UMC - (McClintock, Leisa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 12-24 | Point UMC - (Looker, Brittany) Service ace (Hughes, Katie). |
| 12-25 | Point WSCVB - (Looker, Brittany) Kill by Hobbs, Cori (from McClintock, Leisa). | so |
====================
==================== MINNESOTA CROOKSTON 1, WAYNE STATE 3
====================