| For UMC: VanGerpen, Morgan; Looker, Brittany; Pearson, Stephanie; Green, Kassi; Trost, Sierra; Schwarz, Erin; libero Cashman, Casey. |
| For WSC: Mestl, Michaela; McClintock, Leisa; Hughes, Katie; Frauendorfer, Alyssa; Gebhardt, Elizabeth; Opperman, Alex; libero VanGroningen C.. |
| 0-1 | Point WSC - (Trost, Sierra) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 0-2 | Point WSC - (Hughes, Katie) Service ace (TEAM). |
| 0-3 | Point WSC - (Hughes, Katie) Attack error by Looker, Brittany (block by Mestl, Michaela; Opperman, Alex). |
| 1-3 | Point UMC - (Hughes, Katie) Attack error by Gebhardt, Elizabeth (block by Schwarz, Erin; Looker, Brittany). | so |
| 2-3 | Point UMC - (Looker, Brittany) Kill by Pearson, Stephanie (from Trost, Sierra), block error by Opperman, Alex. |
| 2-4 | Point WSC - (Looker, Brittany) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| 2-5 | Point WSC - (VanGroningen C.) Kill by Hughes, Katie (from McClintock, Leisa). |
| 2-6 | Point WSC - (VanGroningen C.) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 2-7 | Point WSC - (VanGroningen C.) Kill by Mestl, Michaela (from McClintock, Leisa). |
| Timeout Minnesota Crookston. |
| 3-7 | Point UMC - (VanGroningen C.) Kill by Green, Kassi (from Trost, Sierra). | so |
| 3-8 | Point WSC - (Cashman, Casey) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-9 | Point WSC - (Gebhardt, Elizabeth) Attack error by VanGerpen, Morgan. |
| 3-10 | Point WSC - (Gebhardt, Elizabeth) Attack error by Looker, Brittany. |
| 3-11 | Point WSC - (Gebhardt, Elizabeth) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 3-12 | Point WSC - (Gebhardt, Elizabeth) Attack error by Pearson, Stephanie. |
| Timeout Minnesota Crookston. |
| 3-13 | Point WSC - (Gebhardt, Elizabeth) Kill by McClintock, Leisa (from VanGroningen C.). |
| 4-13 | Point UMC - (Gebhardt, Elizabeth) Kill by Pearson, Stephanie (from Trost, Sierra), block error by McClintock, Leisa. | so |
| For WSC: Ackermann, Bree. |
| For UMC: Hagen, Kaycie. |
| 4-14 | Point WSC - (Hagen, Kaycie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 5-14 | Point UMC - (Mestl, Michaela) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| 5-15 | Point WSC - (Pearson, Stephanie) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 6-15 | Point UMC - (Frauendorfer, Alyssa) Attack error by Opperman, Alex. | so |
| For UMC: Vandenheuvel, Becca. |
| 7-15 | Point UMC - (Vandenheuvel, Becca) Attack error by Opperman, Alex (block by Schwarz, Erin; Looker, Brittany). |
| 8-15 | Point UMC - (Vandenheuvel, Becca) Kill by Looker, Brittany (from Trost, Sierra). |
| 9-15 | Point UMC - (Vandenheuvel, Becca) Service ace (TEAM). |
| 9-16 | Point WSC - (Vandenheuvel, Becca) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| For WSC: Gebhardt, Elizabeth. |
| 10-16 | Point UMC - (McClintock, Leisa) Kill by Schwarz, Erin (from Trost, Sierra). | so |
| For UMC: Green, Kassi. |
| 11-16 | Point UMC - (Trost, Sierra) Attack error by Gebhardt, Elizabeth. |
| 11-17 | Point WSC - (Trost, Sierra) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 11-18 | Point WSC - (Hughes, Katie) Bad set by Trost, Sierra. |
| 11-19 | Point WSC - (Hughes, Katie) Kill by Opperman, Alex (from McClintock, Leisa). |
| 11-20 | Point WSC - (Hughes, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 11-21 | Point WSC - (Hughes, Katie) Attack error by Green, Kassi. |
| 12-21 | Point UMC - (Hughes, Katie) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 13-21 | Point UMC - (Looker, Brittany) Attack error by Gebhardt, Elizabeth. |
| 14-21 | Point UMC - (Looker, Brittany) Bad set by McClintock, Leisa. |
| 15-21 | Point UMC - (Looker, Brittany) Attack error by Opperman, Alex. |
| 15-22 | Point WSC - (Looker, Brittany) Attack error by Schwarz, Erin. | so |
| 15-23 | Point WSC - (VanGroningen C.) Attack error by Green, Kassi. |
| 15-24 | Point WSC - (VanGroningen C.) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 15-25 | Point WSC - (Hughes, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| For WSC: Hughes, Katie; Gebhardt, Elizabeth; McClintock, Leisa; Mestl, Michaela; Opperman, Alex; Frauendorfer, Alyssa; libero VanGroningen C.. |
| For UMC: Hagen, Kaycie; VanGerpen, Morgan; Trost, Sierra; Pearson, Stephanie; Looker, Brittany; Schwarz, Erin; libero Cashman, Casey. |
| 0-1 | Point WSC - (Mestl, Michaela) Bad set by VanGerpen, Morgan. |
| 0-2 | Point WSC - (McClintock, Leisa) Kill by Opperman, Alex (from McClintock, Leisa). |
| 0-3 | Point WSC - (McClintock, Leisa) Bad set by Trost, Sierra. |
| 1-3 | Point UMC - (McClintock, Leisa) Attack error by Gebhardt, Elizabeth. | so |
| For UMC: Vandenheuvel, Becca. |
| 1-4 | Point WSC - (Vandenheuvel, Becca) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 1-5 | Point WSC - (Hughes, Katie) Attack error by Schwarz, Erin. |
| 2-5 | Point UMC - (Hughes, Katie) Attack error by Mestl, Michaela. | so |
| For UMC: Green, Kassi. |
| 2-6 | Point WSC - (Trost, Sierra) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 2-7 | Point WSC - (VanGroningen C.) Attack error by Looker, Brittany (block by Frauendorfer, Alyssa; Mestl, Michaela). |
| 3-7 | Point UMC - (VanGroningen C.) Kill by Green, Kassi (from Trost, Sierra), block error by Mestl, Michaela. | so |
| 4-7 | Point UMC - (Looker, Brittany) Kill by Looker, Brittany (from Trost, Sierra). |
| 4-8 | Point WSC - (Looker, Brittany) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 4-9 | Point WSC - (Gebhardt, Elizabeth) Service ace (TEAM). |
| 4-10 | Point WSC - (Gebhardt, Elizabeth) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 5-10 | Point UMC - (Gebhardt, Elizabeth) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| For WSC: Ackermann, Bree. |
| 5-11 | Point WSC - (Cashman, Casey) Kill by Mestl, Michaela. | so |
| 6-11 | Point UMC - (Mestl, Michaela) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Hagen, Kaycie. |
| 7-11 | Point UMC - (Hagen, Kaycie) Attack error by Hughes, Katie. |
| 8-11 | Point UMC - (Hagen, Kaycie) Kill by Looker, Brittany (from Trost, Sierra). |
| 8-12 | Point WSC - (Hagen, Kaycie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 8-13 | Point WSC - (18) Bad set by Trost, Sierra. |
| 8-14 | Point WSC - (Frauendorfer, Alyssa) Service ace (Looker, Brittany). |
| 8-15 | Point WSC - (Frauendorfer, Alyssa) Attack error by VanGerpen, Morgan (block by Hughes, Katie; Opperman, Alex). |
| For UMC: Green, Kelci. |
| 9-15 | Point UMC - (Frauendorfer, Alyssa) Attack error by Mestl, Michaela. | so |
| 10-15 | Point UMC - (Pearson, Stephanie) Service ace (Hughes, Katie). |
| 10-16 | Point WSC - (Pearson, Stephanie) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 10-17 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 10-18 | Point WSC - (McClintock, Leisa) Attack error by Green, Kelci. |
| 10-19 | Point WSC - (McClintock, Leisa) Attack error by Looker, Brittany. |
| Timeout Minnesota Crookston. |
| 11-19 | Point UMC - (McClintock, Leisa) Kill by Looker, Brittany (from Trost, Sierra), block error by Gebhardt, Elizabeth. | so |
| For UMC: Vandenheuvel, Becca. |
| 12-19 | Point UMC - (Vandenheuvel, Becca) Service ace (Mestl, Michaela). |
| 13-19 | Point UMC - (Vandenheuvel, Becca) Kill by Looker, Brittany (from Trost, Sierra). |
| 13-20 | Point WSC - (Vandenheuvel, Becca) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 14-20 | Point UMC - (Hughes, Katie) Kill by Looker, Brittany. | so |
| For UMC: Green, Kassi. |
| 14-21 | Point WSC - (Trost, Sierra) Attack error by Pearson, Stephanie. | so |
| 14-22 | Point WSC - (VanGroningen C.) Kill by Gebhardt, Elizabeth (from VanGroningen C.). |
| 14-23 | Point WSC - (VanGroningen C.) Kill by Frauendorfer, Alyssa. |
| For UMC: Erickson, Kali. |
| 14-24 | Point WSC - (VanGroningen C.) Kill by Mestl, Michaela (from McClintock, Leisa). |
| 15-24 | Point UMC - (VanGroningen C.) Service error. | so |
| 15-25 | Point WSC - (Looker, Brittany) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Frauendorfer, Alyssa; Opperman, Alex; McClintock, Leisa; Gebhardt, Elizabeth; Mestl, Michaela; Hughes, Katie; libero VanGroningen C.. |
| For UMC: Schwarz, Erin; Green, Kassi; Looker, Brittany; Pearson, Stephanie; Trost, Sierra; VanGerpen, Morgan; libero Cashman, Casey. |
| 0-1 | Point WSC - (Trost, Sierra) Service error. | so |
| 1-1 | Point UMC - (Hughes, Katie) Kill by Pearson, Stephanie (from Green, Kassi). | so |
| 1-2 | Point WSC - (Looker, Brittany) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| 1-3 | Point WSC - (VanGroningen C.) Kill by Gebhardt, Elizabeth. |
| 2-3 | Point UMC - (VanGroningen C.) Kill by Green, Kassi (from Pearson, Stephanie). | so |
| 2-4 | Point WSC - (Cashman, Casey) Kill by Mestl, Michaela (from Frauendorfer, Alyssa). | so |
| 3-4 | Point UMC - (Gebhardt, Elizabeth) Service error. | so |
| For UMC: Hagen, Kaycie. |
| For WSC: Ackermann, Bree. |
| 4-4 | Point UMC - (Hagen, Kaycie) Service ace (Hughes, Katie). |
| 4-5 | Point WSC - (Hagen, Kaycie) Service error. | so |
| 4-6 | Point WSC - (Mestl, Michaela) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). |
| 4-7 | Point WSC - (Mestl, Michaela) Kill by Mestl, Michaela (from VanGroningen C.). |
| 5-7 | Point UMC - (Mestl, Michaela) Kill by Pearson, Stephanie (from Trost, Sierra). | so |
| 6-7 | Point UMC - (Pearson, Stephanie) Kill by Looker, Brittany (from Trost, Sierra). |
| 7-7 | Point UMC - (Pearson, Stephanie) Kill by Looker, Brittany (from Trost, Sierra). |
| 8-7 | Point UMC - Point awarded by official to Minnesota Crookston. |
| 8-8 | Point WSC - (Pearson, Stephanie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 9-8 | Point UMC - (Frauendorfer, Alyssa) Service error. | so |
| For UMC: Vandenheuvel, Becca; Schwarz, Erin. |
| 10-8 | Point UMC - (Vandenheuvel, Becca) Kill by Looker, Brittany (from Trost, Sierra). |
| 11-8 | Point UMC - (Vandenheuvel, Becca) Kill by Vandenheuvel, Becca (from Trost, Sierra). |
| 11-9 | Point WSC - (Vandenheuvel, Becca) Kill by McClintock, Leisa (from Opperman, Alex). | so |
| 12-9 | Point UMC - (McClintock, Leisa) Bad set by McClintock, Leisa. | so |
| For UMC: Green, Kassi. |
| 12-10 | Point WSC - (Trost, Sierra) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 13-10 | Point UMC - (Hughes, Katie) Kill by Schwarz, Erin (from Trost, Sierra), block error by Mestl, Michaela. | so |
| 13-11 | Point WSC - (Looker, Brittany) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 14-11 | Point UMC - (VanGroningen C.) Service error. | so |
| 14-12 | Point WSC - (Cashman, Casey) Kill by Frauendorfer, Alyssa (from McClintock, Leisa), block error by VanGerpen, Morgan. | so |
| 14-13 | Point WSC - (Gebhardt, Elizabeth) Kill by McClintock, Leisa (from VanGroningen C.). |
| 14-14 | Point WSC - (Gebhardt, Elizabeth) Kill by Frauendorfer, Alyssa. |
| 15-14 | Point UMC - (Gebhardt, Elizabeth) Attack error by McClintock, Leisa (block by VanGerpen, Morgan). | so |
| For WSC: Ackermann, Bree. |
| 16-14 | Point UMC - (Hagen, Kaycie) Attack error by Frauendorfer, Alyssa. |
| 16-15 | Point WSC - (Hagen, Kaycie) Service error. | so |
| 17-15 | Point UMC - (Mestl, Michaela) Service error. | so |
| 18-15 | Point UMC - (Pearson, Stephanie) Kill by VanGerpen, Morgan. |
| 18-16 | Point WSC - (Pearson, Stephanie) Kill by McClintock, Leisa (from VanGroningen C.). | so |
| For WSC: Opperman, Alex. |
| 19-16 | Point UMC - (Frauendorfer, Alyssa) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For UMC: Vandenheuvel, Becca; Schwarz, Erin. |
| 19-17 | Point WSC - (Vandenheuvel, Becca) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 19-18 | Point WSC - (McClintock, Leisa) Service ace (Looker, Brittany). |
| 20-18 | Point UMC - (McClintock, Leisa) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Green, Kassi. |
| 21-18 | Point UMC - (Trost, Sierra) Kill by Schwarz, Erin (from Trost, Sierra). |
| 22-18 | Point UMC - (Trost, Sierra) Attack error by Gebhardt, Elizabeth (block by Schwarz, Erin). |
| Timeout Minnesota Crookston. |
| 22-19 | Point WSC - (Trost, Sierra) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 22-20 | Point WSC - (Hughes, Katie) Kill by Gebhardt, Elizabeth (from VanGroningen C.). |
| 23-20 | Point UMC - (Hughes, Katie) Kill by Looker, Brittany (from Trost, Sierra). | so |
| 23-21 | Point WSC - (Looker, Brittany) Service error. | so |
| 24-21 | Point UMC - (VanGroningen C.) Kill by Green, Kassi (from Trost, Sierra). | so |
| For UMC: Vandenheuvel, Becca; VanGerpen, Morgan. |
| 25-21 | Point UMC - (Cashman, Casey) Attack error by Gebhardt, Elizabeth (block by VanGerpen, Morgan; Pearson, Stephanie). |
| For WSC: Opperman, Alex; Hughes, Katie; Mestl, Michaela; McClintock, Leisa; Gebhardt, Elizabeth; Frauendorfer, Alyssa; libero VanGroningen C.. |
| For UMC: Trost, Sierra; Looker, Brittany; VanGerpen, Morgan; Schwarz, Erin; Pearson, Stephanie; Green, Kassi; libero Cashman, Casey. |
| 0-1 | Point WSC - (McClintock, Leisa) Attack error by Looker, Brittany. |
| 0-2 | Point WSC - (McClintock, Leisa) Service ace (Looker, Brittany). |
| 0-3 | Point WSC - (McClintock, Leisa) Service ace (Cashman, Casey). |
| 1-3 | Point UMC - (McClintock, Leisa) Kill by Schwarz, Erin (from Trost, Sierra). | so |
| 2-3 | Point UMC - (Looker, Brittany) Kill by Schwarz, Erin (from Trost, Sierra). |
| 2-4 | Point WSC - (Looker, Brittany) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 2-5 | Point WSC - (Hughes, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 3-5 | Point UMC - (Hughes, Katie) Attack error by Gebhardt, Elizabeth. | so |
| 4-5 | Point UMC - (Cashman, Casey) Kill by Green, Kassi (from Trost, Sierra). |
| 5-5 | Point UMC - (Cashman, Casey) Attack error by Opperman, Alex (block by VanGerpen, Morgan). |
| 6-5 | Point UMC - (Cashman, Casey) Kill by Looker, Brittany (from VanGerpen, Morgan). |
| 6-6 | Point WSC - (Cashman, Casey) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| For WSC: Frauendorfer, Alyssa. |
| 6-7 | Point WSC - (VanGroningen C.) Attack error by Green, Kassi. |
| 7-7 | Point UMC - (VanGroningen C.) Kill by Looker, Brittany (from VanGerpen, Morgan). | so |
| 8-7 | Point UMC - (Hagen, Kaycie) Service ace (Hughes, Katie). |
| 9-7 | Point UMC - (Hagen, Kaycie) Attack error by Hughes, Katie. |
| Timeout Wayne State (Neb.). |
| 10-7 | Point UMC - (Hagen, Kaycie) Kill by Pearson, Stephanie (from VanGerpen, Morgan). |
| 10-8 | Point WSC - (Hagen, Kaycie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 11-8 | Point UMC - (Gebhardt, Elizabeth) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For WSC: Ackermann, Bree. |
| 11-9 | Point WSC - (Pearson, Stephanie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 12-9 | Point UMC - (Mestl, Michaela) Attack error by McClintock, Leisa. | so |
| For UMC: Vandenheuvel, Becca. |
| For UMC: Schwarz, Erin. |
| 12-10 | Point WSC - (Vandenheuvel, Becca) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Opperman, Alex. |
| 12-11 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 13-11 | Point UMC - (Frauendorfer, Alyssa) Attack error by Hughes, Katie. | so |
| For UMC: Green, Kassi. |
| For WSC: VanGroningen C.. |
| 14-11 | Point UMC - (Trost, Sierra) Kill by Looker, Brittany (from Trost, Sierra). |
| 15-11 | Point UMC - (Trost, Sierra) Service ace (Mestl, Michaela). |
| 15-12 | Point WSC - (Trost, Sierra) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| 16-12 | Point UMC - (McClintock, Leisa) Kill by Green, Kassi (from Pearson, Stephanie). | so |
| 16-13 | Point WSC - (Looker, Brittany) Kill by Gebhardt, Elizabeth (from Opperman, Alex). | so |
| 17-13 | Point UMC - (Looker, Brittany) Kill by Green, Kassi (from Trost, Sierra). |
| 18-13 | Point UMC - (Cashman, Casey) Kill by Green, Kassi (from Trost, Sierra). |
| Timeout Wayne State (Neb.). |
| 18-14 | Point WSC - (Cashman, Casey) Service error. | so |
| For WSC: Frauendorfer, Alyssa. |
| 19-14 | Point UMC - (VanGroningen C.) Kill by Looker, Brittany (from Trost, Sierra). | so |
| For UMC: Hagen, Kaycie. |
| 19-15 | Point WSC - (Hagen, Kaycie) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 19-16 | Point WSC - (Gebhardt, Elizabeth) Kill by Frauendorfer, Alyssa (from Mestl, Michaela). |
| 20-16 | Point UMC - (Gebhardt, Elizabeth) Kill by VanGerpen, Morgan (from Trost, Sierra). | so |
| For WSC: Ackermann, Bree. |
| 20-17 | Point WSC - (Pearson, Stephanie) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 20-18 | Point WSC - (Mestl, Michaela) Attack error by Looker, Brittany (block by Frauendorfer, Alyssa; Hughes, Katie). |
| 20-19 | Point WSC - (Mestl, Michaela) Bad set by Cashman, Casey. |
| 20-20 | Point WSC - (Mestl, Michaela) Attack error by VanGerpen, Morgan. |
| Timeout Minnesota Crookston. |
| 20-21 | Point WSC - (Mestl, Michaela) Attack error by VanGerpen, Morgan (block by Hughes, Katie; Frauendorfer, Alyssa). |
| 21-21 | Point UMC - (Mestl, Michaela) Service error. | so |
| For UMC: Vandenheuvel, Becca. |
| For UMC: Schwarz, Erin. |
| 21-22 | Point WSC - (Vandenheuvel, Becca) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| For WSC: Opperman, Alex. |
| Timeout Minnesota Crookston. |
| 21-23 | Point WSC - (Frauendorfer, Alyssa) Kill by Opperman, Alex (from Hughes, Katie). |
| 21-24 | Point WSC - (Frauendorfer, Alyssa) Attack error by Schwarz, Erin. |
| 22-24 | Point UMC - (Frauendorfer, Alyssa) Attack error by Opperman, Alex. | so |
| For UMC: Green, Kassi. |
| 22-25 | Point WSC - (Trost, Sierra) Kill by Hughes, Katie (from McClintock, Leisa). | so |
====================
==================== MINNESOTA CROOKSTON 1, WAYNE STATE (NEB.) 3
====================