| For WSC: Beller, Tarrin; Mestl, Michaela; Gebhardt, Megan; Frauendorfer, Alyssa; Gross, Erin; Opperman, Alex; libero Kauth, Haley. |
| For MARY: Brown, Alex; Finkbeiner, Janell; Astrup, Rachel; Silva, Thayna; Campbell, Freddie; Randall, Lauren; libero Almeida, Geovana. |
0-1 | Point WSC - (Brown, Alex) Attack error by Brown, Alex. | so |
1-1 | Point MARY - (Mestl, Michaela) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
2-1 | Point MARY - (Randall, Lauren) Kill by Silva, Thayna (from Finkbeiner, Janell). |
2-2 | Point WSC - (Randall, Lauren) Kill by Gross, Erin (from Gebhardt, Megan). | so |
3-2 | Point MARY - (Kauth, Haley) Service error. | so |
4-2 | Point MARY - (Almeida, Geovana) Kill by Silva, Thayna (from Finkbeiner, Janell). |
4-3 | Point WSC - (Almeida, Geovana) Attack error by Campbell, Freddie (block by Frauendorfer, Alyssa; Beller, Tarrin). | so |
4-4 | Point WSC - (Ackermann, Bree) Kill by Frauendorfer, Alyssa, block error by Finkbeiner, Janell. |
5-4 | Point MARY - (Ackermann, Bree) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
5-5 | Point WSC - (Finkbeiner, Janell) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
5-6 | Point WSC - (Beller, Tarrin) Attack error by Randall, Lauren. |
5-7 | Point WSC - (Beller, Tarrin) Attack error by Silva, Thayna. |
6-7 | Point MARY - (Beller, Tarrin) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
6-8 | Point WSC - (Silva, Thayna) Service error. | so |
7-8 | Point MARY - (Frauendorfer, Alyssa) Kill by Olson, Katelyn (from Finkbeiner, Janell). | so |
7-9 | Point WSC - (Campbell, Freddie) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
8-9 | Point MARY - (Gebhardt, Megan) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
9-9 | Point MARY - (Brown, Alex) Attack error by Mestl, Michaela. |
10-9 | Point MARY - (Brown, Alex) Service ace (TEAM). |
11-9 | Point MARY - (Brown, Alex) Service ace (Mestl, Michaela). |
12-9 | Point MARY - (Brown, Alex) Ball handling error by Gebhardt, Megan. |
| Timeout Wayne State (Neb.). |
12-10 | Point WSC - (Brown, Alex) Kill by Gross, Erin (from Gebhardt, Megan). | so |
12-11 | Point WSC - (Mestl, Michaela) Kill by Gebhardt, Megan. |
13-11 | Point MARY - (Mestl, Michaela) Kill by Finkbeiner, Janell (from Brown, Alex). | so |
13-12 | Point WSC - (Randall, Lauren) Service error. | so |
13-13 | Point WSC - (Kauth, Haley) Attack error by Astrup, Rachel. |
13-14 | Point WSC - (Kauth, Haley) Kill by Gross, Erin (from Gebhardt, Megan), block error by Astrup, Rachel. |
13-15 | Point WSC - (Kauth, Haley) Attack error by Silva, Thayna (block by Gross, Erin). |
| Timeout University of Mary. |
14-15 | Point MARY - (Kauth, Haley) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
15-15 | Point MARY - (Almeida, Geovana) Kill by Randall, Lauren (from Finkbeiner, Janell). |
15-16 | Point WSC - (Almeida, Geovana) Kill by Beller, Tarrin (from Kauth, Haley). | so |
15-17 | Point WSC - (Ackermann, Bree) Service ace (Almeida, Geovana). |
16-17 | Point MARY - (Ackermann, Bree) Service error. | so |
16-18 | Point WSC - (Finkbeiner, Janell) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
17-18 | Point MARY - (Beller, Tarrin) Kill by Finkbeiner, Janell (from Randall, Lauren). | so |
17-19 | Point WSC - (Castillo, Gabriela) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
18-19 | Point MARY - (Frauendorfer, Alyssa) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
18-20 | Point WSC - (Campbell, Freddie) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
19-20 | Point MARY - (Gebhardt, Megan) Kill by Olson, Katelyn (from Finkbeiner, Janell). | so |
19-21 | Point WSC - (Brown, Alex) Service error. | so |
19-22 | Point WSC - (Mestl, Michaela) Bad set by Finkbeiner, Janell. |
| Timeout University of Mary. |
20-22 | Point MARY - (Mestl, Michaela) Kill by Astrup, Rachel (from Finkbeiner, Janell). | so |
20-23 | Point WSC - (Baumann, Elise) Kill by Gross, Erin (from Gebhardt, Megan). | so |
20-24 | Point WSC - (Kauth, Haley) Kill by Beller, Tarrin (from Gebhardt, Megan). |
21-24 | Point MARY - (Kauth, Haley) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
21-25 | Point WSC - (Almeida, Geovana) Service error. | so |
| For MARY: Finkbeiner, Janell; Astrup, Rachel; Campbell, Freddie; Silva, Thayna; Baumann, Elise; Brown, Alex; libero Almeida, Geovana. |
| For WSC: Mestl, Michaela; Gebhardt, Megan; Gross, Erin; Frauendorfer, Alyssa; Beller, Tarrin; Opperman, Alex; libero Kauth, Haley. |
0-1 | Point WSC - (Gebhardt, Megan) Kill by Gross, Erin (from Gebhardt, Megan). |
1-1 | Point MARY - (Gebhardt, Megan) Attack error by Mestl, Michaela. | so |
1-2 | Point WSC - (Almeida, Geovana) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
1-3 | Point WSC - (Mestl, Michaela) Attack error by Silva, Thayna (block by Gross, Erin; Opperman, Alex). |
1-4 | Point WSC - (Mestl, Michaela) Kill by Gross, Erin (from Gebhardt, Megan). |
2-4 | Point MARY - (Mestl, Michaela) Kill by Silva, Thayna (from Brown, Alex), block error by Opperman, Alex. | so |
3-4 | Point MARY - (Finkbeiner, Janell) Attack error by Gross, Erin. |
3-5 | Point WSC - (Finkbeiner, Janell) Kill by Gross, Erin (from Kauth, Haley). | so |
4-5 | Point MARY - (Kauth, Haley) Attack error by Frauendorfer, Alyssa. | so |
4-6 | Point WSC - (Silva, Thayna) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
5-6 | Point MARY - (Ackermann, Bree) Kill by Randall, Lauren (from Silva, Thayna), block error by Frauendorfer, Alyssa. | so |
6-6 | Point MARY - (Campbell, Freddie) Attack error by Beller, Tarrin. |
7-6 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
8-6 | Point MARY - (Campbell, Freddie) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| Timeout Wayne State (Neb.). |
8-7 | Point WSC - (Campbell, Freddie) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
9-7 | Point MARY - (Beller, Tarrin) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
9-8 | Point WSC - (Baumann, Elise) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
10-8 | Point MARY - (Frauendorfer, Alyssa) Kill by Astrup, Rachel (from Finkbeiner, Janell). | so |
10-9 | Point WSC - (Brown, Alex) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
11-9 | Point MARY - (Gebhardt, Megan) Service error. | so |
11-10 | Point WSC - (Almeida, Geovana) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
12-10 | Point MARY - (Mestl, Michaela) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
12-11 | Point WSC - (Finkbeiner, Janell) Kill by Gross, Erin (from Gebhardt, Megan). | so |
13-11 | Point MARY - (Kauth, Haley) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
13-12 | Point WSC - (Silva, Thayna) Service error. | so |
13-13 | Point WSC - (Ackermann, Bree) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). |
13-14 | Point WSC - (Ackermann, Bree) Attack error by Randall, Lauren. |
14-14 | Point MARY - (Ackermann, Bree) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
15-14 | Point MARY - (Campbell, Freddie) Service ace (Mestl, Michaela). |
15-15 | Point WSC - (Campbell, Freddie) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
16-15 | Point MARY - (Beller, Tarrin) Bad set by Frauendorfer, Alyssa. | so |
16-16 | Point WSC - (Baumann, Elise) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
17-16 | Point MARY - (Frauendorfer, Alyssa) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
17-17 | Point WSC - (Brown, Alex) Ball handling error by Finkbeiner, Janell. | so |
18-17 | Point MARY - (Gebhardt, Megan) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
18-18 | Point WSC - (Almeida, Geovana) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
19-18 | Point MARY - (Mestl, Michaela) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
19-19 | Point WSC - (Finkbeiner, Janell) Service error. | so |
20-19 | Point MARY - (Kauth, Haley) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
20-20 | Point WSC - (Castillo, Gabriela) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
21-20 | Point MARY - (Ackermann, Bree) Kill by Olson, Katelyn (from Finkbeiner, Janell). | so |
21-21 | Point WSC - (Campbell, Freddie) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
22-21 | Point MARY - (Beller, Tarrin) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
23-21 | Point MARY - (Baumann, Elise) Kill by Randall, Lauren (from Finkbeiner, Janell). |
| Timeout Wayne State (Neb.). |
23-22 | Point WSC - (Baumann, Elise) Service error. | so |
24-22 | Point MARY - (Frauendorfer, Alyssa) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
25-22 | Point MARY - (Randall, Lauren) Kill by Silva, Thayna (from Finkbeiner, Janell). |
| For WSC: Gebhardt, Megan; Frauendorfer, Alyssa; Gross, Erin; Opperman, Alex; Mestl, Michaela; Beller, Tarrin; libero Kauth, Haley. |
| For MARY: Olson, Katelyn; Silva, Thayna; Campbell, Freddie; Randall, Lauren; Finkbeiner, Janell; Astrup, Rachel; libero Almeida, Geovana. |
1-0 | Point MARY - (Finkbeiner, Janell) Kill by Silva, Thayna (from Finkbeiner, Janell). |
1-1 | Point WSC - (Finkbeiner, Janell) Kill by Gross, Erin (from Gebhardt, Megan). | so |
1-2 | Point WSC - (Ackermann, Bree) Kill by Beller, Tarrin (from Gebhardt, Megan). |
2-2 | Point MARY - (Ackermann, Bree) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
3-2 | Point MARY - (Silva, Thayna) Attack error by Frauendorfer, Alyssa (block by Randall, Lauren; Campbell, Freddie). |
3-3 | Point WSC - (Silva, Thayna) Attack error by Olson, Katelyn. | so |
4-3 | Point MARY - (Beller, Tarrin) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
4-4 | Point WSC - (Campbell, Freddie) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
4-5 | Point WSC - (Frauendorfer, Alyssa) Kill by Mestl, Michaela (from Gebhardt, Megan). |
5-5 | Point MARY - (Frauendorfer, Alyssa) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
5-6 | Point WSC - (Baumann, Elise) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
5-7 | Point WSC - (Gebhardt, Megan) Kill by Gross, Erin (from Kauth, Haley). |
5-8 | Point WSC - (Gebhardt, Megan) Attack error by Astrup, Rachel (block by Opperman, Alex; Mestl, Michaela). |
5-9 | Point WSC - (Gebhardt, Megan) Attack error by Randall, Lauren (block by Gross, Erin; Opperman, Alex). |
| Timeout University of Mary. |
6-9 | Point MARY - (Gebhardt, Megan) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
7-9 | Point MARY - (Brown, Alex) Attack error by Mestl, Michaela (block by Astrup, Rachel; Finkbeiner, Janell). |
7-10 | Point WSC - (Brown, Alex) Kill by Gross, Erin (from Gebhardt, Megan). | so |
8-10 | Point MARY - (Mestl, Michaela) Attack error by Gross, Erin. | so |
8-11 | Point WSC - (Almeida, Geovana) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
8-12 | Point WSC - (Kauth, Haley) Service ace (Almeida, Geovana). |
8-13 | Point WSC - (Kauth, Haley) Kill by Gross, Erin (from Gebhardt, Megan). |
9-13 | Point MARY - (Kauth, Haley) Kill by Campbell, Freddie (from Finkbeiner, Janell). | so |
9-14 | Point WSC - (Finkbeiner, Janell) Attack error by Silva, Thayna (block by Gross, Erin; Frauendorfer, Alyssa). | so |
9-15 | Point WSC - (Ackermann, Bree) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). |
| Timeout University of Mary. |
9-16 | Point WSC - (Ackermann, Bree) Kill by Beller, Tarrin (from Gebhardt, Megan). |
10-16 | Point MARY - (Ackermann, Bree) Kill by Silva, Thayna (from Finkbeiner, Janell). | so |
10-17 | Point WSC - (Silva, Thayna) Service error. | so |
11-17 | Point MARY - (Beller, Tarrin) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
11-18 | Point WSC - (Campbell, Freddie) Kill by Gebhardt, Megan (from Mestl, Michaela). | so |
11-19 | Point WSC - (Frauendorfer, Alyssa) Attack error by Astrup, Rachel (block by Opperman, Alex; Mestl, Michaela). |
12-19 | Point MARY - (Frauendorfer, Alyssa) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
12-20 | Point WSC - (Baumann, Elise) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
13-20 | Point MARY - (Gebhardt, Megan) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
13-21 | Point WSC - (Brown, Alex) Service error. | so |
13-22 | Point WSC - (Mestl, Michaela) Attack error by Silva, Thayna (block by Opperman, Alex; Gross, Erin). |
14-22 | Point MARY - (Mestl, Michaela) Attack error by Gross, Erin (block by Silva, Thayna; Astrup, Rachel). | so |
14-23 | Point WSC - (Almeida, Geovana) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
14-24 | Point WSC - (Kauth, Haley) Service ace (Almeida, Geovana). |
14-25 | Point WSC - (Kauth, Haley) Attack error by Campbell, Freddie (block by Beller, Tarrin). |
| For WSC: Opperman, Alex; Frauendorfer, Alyssa; Gross, Erin; Beller, Tarrin; Gebhardt, Megan; Mestl, Michaela; libero Kauth, Haley. |
| For MARY: Campbell, Freddie; Randall, Lauren; Astrup, Rachel; Silva, Thayna; Garcia, Elizabeth; Finkbeiner, Janell; libero Almeida, Geovana. |
0-1 | Point WSC - (Kauth, Haley) Kill by Gross, Erin (from Kauth, Haley). |
1-1 | Point MARY - (Kauth, Haley) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
1-2 | Point WSC - (Randall, Lauren) Attack error by Silva, Thayna. | so |
2-2 | Point MARY - (Ackermann, Bree) Attack error by Beller, Tarrin (block by Campbell, Freddie; Astrup, Rachel). | so |
2-3 | Point WSC - (Almeida, Geovana) Service error. | so |
3-3 | Point MARY - (Beller, Tarrin) Kill by Garcia, Elizabeth (from Campbell, Freddie). | so |
3-4 | Point WSC - (Brown, Alex) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
4-4 | Point MARY - (Frauendorfer, Alyssa) Attack error by Mestl, Michaela. | so |
5-4 | Point MARY - (Silva, Thayna) Attack error by Opperman, Alex (block by Randall, Lauren; Garcia, Elizabeth). |
5-5 | Point WSC - (Silva, Thayna) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
5-6 | Point WSC - (Gebhardt, Megan) Kill by Mestl, Michaela (from Gebhardt, Megan). |
6-6 | Point MARY - (Gebhardt, Megan) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
6-7 | Point WSC - (Castillo, Gabriela) Attack error by Randall, Lauren. | so |
6-8 | Point WSC - (Mestl, Michaela) Attack error by Astrup, Rachel. |
7-8 | Point MARY - (Mestl, Michaela) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
7-9 | Point WSC - (Finkbeiner, Janell) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
7-10 | Point WSC - (Kauth, Haley) Attack error by Randall, Lauren. |
8-10 | Point MARY - (Kauth, Haley) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
8-11 | Point WSC - (Randall, Lauren) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
8-12 | Point WSC - (Ackermann, Bree) Attack error by Campbell, Freddie. |
| Timeout University of Mary. |
8-13 | Point WSC - (Ackermann, Bree) Attack error by Silva, Thayna. |
9-13 | Point MARY - (Ackermann, Bree) Attack error by Beller, Tarrin. | so |
10-13 | Point MARY - (Almeida, Geovana) Service ace (Mestl, Michaela). |
11-13 | Point MARY - (Silva, Thayna) Service ace (Mestl, Michaela). |
11-14 | Point WSC - (Almeida, Geovana) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
11-15 | Point WSC - (Beller, Tarrin) Attack error by Silva, Thayna. |
11-16 | Point WSC - (Beller, Tarrin) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). |
| Timeout University of Mary. |
11-17 | Point WSC - (Beller, Tarrin) Attack error by Silva, Thayna. |
12-17 | Point MARY - (Beller, Tarrin) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
12-18 | Point WSC - (Brown, Alex) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
13-18 | Point MARY - (Frauendorfer, Alyssa) Kill by Garcia, Elizabeth (from Finkbeiner, Janell). | so |
14-18 | Point MARY - (Silva, Thayna) Kill by Randall, Lauren (from Finkbeiner, Janell). |
14-19 | Point WSC - (Silva, Thayna) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
15-19 | Point MARY - (Gebhardt, Megan) Kill by Randall, Lauren (from Finkbeiner, Janell). | so |
16-19 | Point MARY - (Castillo, Gabriela) Attack error by Gross, Erin. |
16-20 | Point WSC - (Castillo, Gabriela) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
16-21 | Point WSC - (Mestl, Michaela) Service ace (Almeida, Geovana). |
16-22 | Point WSC - (Mestl, Michaela) Kill by Opperman, Alex. |
17-22 | Point MARY - (Mestl, Michaela) Service error. | so |
17-23 | Point WSC - (Finkbeiner, Janell) Kill by Gross, Erin (from Gebhardt, Megan). | so |
18-23 | Point MARY - (Kauth, Haley) Kill by Olson, Katelyn (from Finkbeiner, Janell). | so |
18-24 | Point WSC - (Randall, Lauren) Service error. | so |
18-25 | Point WSC - (Ackermann, Bree) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). |
====================
==================== UNIVERSITY OF MARY 1, WAYNE STATE (NEB.) 3
====================