| For WSC: Halvorsen, Mariah; Mestl, Michaela; Gebhardt, Megan; Frauendorfer, Alyssa; Gross, Erin; Opperman, Alex; libero Kauth, Haley. |
| For WSU: Goar, Taylor; Kudronowicz, Lauren; Wrage, Maria; Larsen, McKenna; Rampart, Danielle; Fruechte, Maria; libero Cairncross, Jamie. |
1-0 | Point WSU - (Gebhardt, Megan) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
1-1 | Point WSC - (Rampart, Danielle) Kill by Gross, Erin (from Gebhardt, Megan). | so |
2-1 | Point WSU - (Mestl, Michaela) Kill by, block error by Gross, Erin. | so |
2-2 | Point WSC - (Kudronowicz, Lauren) Kill by Gross, Erin (from Gebhardt, Megan), block error by Fruechte, Maria. | so |
| For WSC: Ruhl, Payton. |
3-2 | Point WSU - (Ruhl, Payton) Kill by Wrage, Maria (from Larsen, McKenna). | so |
3-3 | Point WSC - (Larsen, McKenna) Kill by Halvorsen, Mariah (from Gebhardt, Megan), block error by Fruechte, Maria. | so |
| For WSC: Ackermann, Bree. |
4-3 | Point WSU - (Ackermann, Bree) Kill by Goar, Taylor (from Larsen, McKenna). | so |
4-4 | Point WSC - (Goar, Taylor) Attack error by Goar, Taylor. | so |
4-5 | Point WSC - (Halvorsen, Mariah) Service ace (Cairncross, Jamie). |
4-6 | Point WSC - (Halvorsen, Mariah) Attack error by Fruechte, Maria. |
5-6 | Point WSU - (Halvorsen, Mariah) Kill by Wrage, Maria (from Larsen, McKenna). | so |
6-6 | Point WSU - (Cairncross, Jamie) Ball handling error by Gebhardt, Megan. |
7-6 | Point WSU - (Cairncross, Jamie) Attack error by Mestl, Michaela. |
8-6 | Point WSU - (Cairncross, Jamie) Attack error by Mestl, Michaela (block by Fruechte, Maria; Kudronowicz, Lauren). |
9-6 | Point WSU - (Cairncross, Jamie) Kill by Rampart, Danielle (from Goar, Taylor). |
| Timeout Wayne State (Neb.). |
9-7 | Point WSC - (Cairncross, Jamie) Kill by Mestl, Michaela. | so |
10-7 | Point WSU - (Frauendorfer, Alyssa) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
10-8 | Point WSC - (Fruechte, Maria) Service error. | so |
| For WSC: Gross, Erin. |
11-8 | Point WSU - (Gebhardt, Megan) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
11-9 | Point WSC - (Rampart, Danielle) Kill by Gross, Erin (from Gebhardt, Megan). | so |
12-9 | Point WSU - (Mestl, Michaela) Attack error by Halvorsen, Mariah (block by Larsen, McKenna; Kudronowicz, Lauren). | so |
12-10 | Point WSC - (Kudronowicz, Lauren) Service error. | so |
| For WSC: Ruhl, Payton. |
12-11 | Point WSC - (Ruhl, Payton) Kill by Gross, Erin (from Gebhardt, Megan). |
13-11 | Point WSU - (Ruhl, Payton) Kill by Wrage, Maria (from Larsen, McKenna). | so |
| For WSC: Opperman, Alex. |
14-11 | Point WSU - (Larsen, McKenna) Service ace (Kauth, Haley). |
15-11 | Point WSU - (Larsen, McKenna) Attack error by Halvorsen, Mariah (block by Fruechte, Maria; Wrage, Maria). |
| For WSC: Beller, Tarrin. |
16-11 | Point WSU - (Larsen, McKenna) Kill by Rampart, Danielle (from Larsen, McKenna). |
16-12 | Point WSC - (Larsen, McKenna) Kill by Beller, Tarrin (from Frauendorfer, Alyssa). | so |
| For WSC: Ackermann, Bree. |
17-12 | Point WSU - (Ackermann, Bree) Kill by Goar, Taylor (from Larsen, McKenna). | so |
17-13 | Point WSC - (Goar, Taylor) Kill by Mestl, Michaela (from Kauth, Haley). | so |
18-13 | Point WSU - (Beller, Tarrin) Attack error by Mestl, Michaela. | so |
19-13 | Point WSU - (Cairncross, Jamie) Attack error by Beller, Tarrin. |
20-13 | Point WSU - (Cairncross, Jamie) Attack error by Mestl, Michaela. |
20-14 | Point WSC - (Cairncross, Jamie) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
20-15 | Point WSC - (Frauendorfer, Alyssa) Attack error by Rampart, Danielle (block by Opperman, Alex; Gebhardt, Megan). |
20-16 | Point WSC - (Frauendorfer, Alyssa) Kill by Mestl, Michaela (from Gebhardt, Megan). |
21-16 | Point WSU - (Frauendorfer, Alyssa) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
21-17 | Point WSC - (Fruechte, Maria) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| For WSC: Gross, Erin. |
22-17 | Point WSU - (Gebhardt, Megan) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
23-17 | Point WSU - (Rampart, Danielle) Kill by Larsen, McKenna (from Cairncross, Jamie). |
24-17 | Point WSU - (Rampart, Danielle) Kill by Goar, Taylor (from Larsen, McKenna). |
24-18 | Point WSC - (Rampart, Danielle) Kill by Gross, Erin (from Gebhardt, Megan). | so |
25-18 | Point WSU - (Mestl, Michaela) Attack error by Gross, Erin (block by Goar, Taylor; Kudronowicz, Lauren). | so |
| For WSU: Kudronowicz, Lauren; Cairncross, Jamie; Rampart, Danielle; Wrage, Maria; Fruechte, Maria; Goar, Taylor. |
| For WSC: Frauendorfer, Alyssa; Mestl, Michaela; Gross, Erin; Opperman, Alex; Beller, Tarrin; Gebhardt, Megan; libero Kauth, Haley. |
| For WSU: Goar, Taylor; Fruechte, Maria; Wrage, Maria; Larsen, McKenna; Kudronowicz, Lauren; Rampart, Danielle; libero Cairncross, Jamie. |
0-1 | Point WSC - (Fruechte, Maria) Service error. | so |
0-2 | Point WSC - (Mestl, Michaela) Kill by Beller, Tarrin. |
0-3 | Point WSC - (Mestl, Michaela) Kill by Beller, Tarrin. |
1-3 | Point WSU - (Mestl, Michaela) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
1-4 | Point WSC - (Rampart, Danielle) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
| For WSC: Ruhl, Payton. |
2-4 | Point WSU - (Ruhl, Payton) Kill by Goar, Taylor (from Larsen, McKenna). | so |
2-5 | Point WSC - (Kudronowicz, Lauren) Attack error by Goar, Taylor (block by Gross, Erin; Frauendorfer, Alyssa). | so |
| For WSC: Ackermann, Bree. |
3-5 | Point WSU - (Ackermann, Bree) Kill by Goar, Taylor (from Larsen, McKenna). | so |
4-5 | Point WSU - (Larsen, McKenna) Bad set by Gebhardt, Megan. |
4-6 | Point WSC - (Larsen, McKenna) Service error. | so |
5-6 | Point WSU - (Beller, Tarrin) Kill by Wrage, Maria (from Larsen, McKenna). | so |
5-7 | Point WSC - (Goar, Taylor) Service error. | so |
5-8 | Point WSC - (Frauendorfer, Alyssa) Attack error by Rampart, Danielle (block by Opperman, Alex). |
5-9 | Point WSC - (Frauendorfer, Alyssa) Service ace (Goar, Taylor). |
5-10 | Point WSC - (Frauendorfer, Alyssa) Attack error by Fruechte, Maria (block by Mestl, Michaela; Opperman, Alex). |
| Timeout Winona State. |
6-10 | Point WSU - (Frauendorfer, Alyssa) Kill by (from Larsen, McKenna), block error by Opperman, Alex. | so |
6-11 | Point WSC - (Cairncross, Jamie) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| For WSC: Gross, Erin. |
7-11 | Point WSU - (Gebhardt, Megan) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
7-12 | Point WSC - (Fruechte, Maria) Kill by Gross, Erin (from Gebhardt, Megan). | so |
7-13 | Point WSC - (Mestl, Michaela) Attack error by Kudronowicz, Lauren. |
8-13 | Point WSU - (Mestl, Michaela) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
9-13 | Point WSU - (Rampart, Danielle) Kill by Larsen, McKenna (from Rampart, Danielle). |
9-14 | Point WSC - (Rampart, Danielle) Service error. | so |
9-15 | Point WSC - (Ruhl, Payton) Kill by Beller, Tarrin (from Gebhardt, Megan). |
10-15 | Point WSU - (Ruhl, Payton) Service error. | so |
11-15 | Point WSU - (Kudronowicz, Lauren) Kill by Goar, Taylor (from Larsen, McKenna). |
11-16 | Point WSC - (Kudronowicz, Lauren) Kill by Gross, Erin (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree. |
12-16 | Point WSU - (Ackermann, Bree) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
13-16 | Point WSU - (Larsen, McKenna) Attack error by Beller, Tarrin. |
13-17 | Point WSC - (Larsen, McKenna) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
14-17 | Point WSU - (Beller, Tarrin) Kill by Wrage, Maria (from Larsen, McKenna). | so |
14-18 | Point WSC - (Goar, Taylor) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
14-19 | Point WSC - (Frauendorfer, Alyssa) Kill by Mestl, Michaela (from Gebhardt, Megan). |
| Timeout Winona State. |
14-20 | Point WSC - (Frauendorfer, Alyssa) Attack error by Wrage, Maria. |
15-20 | Point WSU - (Frauendorfer, Alyssa) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
16-20 | Point WSU - (Cairncross, Jamie) Attack error by Opperman, Alex (block by Rampart, Danielle; Kudronowicz, Lauren). |
17-20 | Point WSU - (Cairncross, Jamie) Kill by Rampart, Danielle (from Larsen, McKenna). |
18-20 | Point WSU - (Cairncross, Jamie) Attack error by Mestl, Michaela (block by Fruechte, Maria; Kudronowicz, Lauren). |
| Timeout Wayne State (Neb.). |
18-21 | Point WSC - (Gebhardt, Megan) Attack error by Kudronowicz, Lauren (block by Mestl, Michaela; Opperman, Alex). |
19-21 | Point WSU - (Gebhardt, Megan) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
19-22 | Point WSC - (Larson, Summer) Service error. | so |
| For WSU: Larson, Summer. |
19-23 | Point WSC - (Mestl, Michaela) Attack error by Rampart, Danielle. |
19-24 | Point WSC - (Mestl, Michaela) Service ace (Cairncross, Jamie). |
19-25 | Point WSC - (Mestl, Michaela) Attack error by Goar, Taylor. |
| For WSC: Frauendorfer, Alyssa; Mestl, Michaela; Opperman, Alex; Gross, Erin; Beller, Tarrin; Gebhardt, Megan; libero Kauth, Haley. |
| For WSU: Rampart, Danielle; Wrage, Maria; Goar, Taylor; Kudronowicz, Lauren; Larsen, McKenna; Fruechte, Maria; libero Cairncross, Jamie. |
1-0 | Point WSU - (Gebhardt, Megan) Kill by Goar, Taylor (from Larsen, McKenna). | so |
1-1 | Point WSC - (Kudronowicz, Lauren) Attack error by Wrage, Maria (block by Opperman, Alex). | so |
1-2 | Point WSC - (Mestl, Michaela) Attack error by Larsen, McKenna. |
1-3 | Point WSC - (Mestl, Michaela) Attack error by Rampart, Danielle. |
2-3 | Point WSU - (Mestl, Michaela) Kill by Goar, Taylor (from Larsen, McKenna). | so |
2-4 | Point WSC - (Larsen, McKenna) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
| For WSC: Ruhl, Payton. |
2-5 | Point WSC - (Ruhl, Payton) Kill by Beller, Tarrin (from Gebhardt, Megan). |
3-5 | Point WSU - (Ruhl, Payton) Kill by Wrage, Maria (from Larsen, McKenna). | so |
3-6 | Point WSC - (Goar, Taylor) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree. |
3-7 | Point WSC - (Ackermann, Bree) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). |
4-7 | Point WSU - (Ackermann, Bree) Attack error by Beller, Tarrin. | so |
4-8 | Point WSC - (Cairncross, Jamie) Service error. | so |
5-8 | Point WSU - (Beller, Tarrin) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
6-8 | Point WSU - (Fruechte, Maria) Attack error by Frauendorfer, Alyssa (block by Rampart, Danielle; Kudronowicz, Lauren). |
7-8 | Point WSU - (Fruechte, Maria) Attack error by Frauendorfer, Alyssa. |
8-8 | Point WSU - (Fruechte, Maria) Kill by Larsen, McKenna (from Fruechte, Maria). |
8-9 | Point WSC - (Fruechte, Maria) Bad set by Goar, Taylor. | so |
8-10 | Point WSC - (Frauendorfer, Alyssa) Attack error by Kudronowicz, Lauren (block by Opperman, Alex; Mestl, Michaela). |
9-10 | Point WSU - (Frauendorfer, Alyssa) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
9-11 | Point WSC - (Rampart, Danielle) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
10-11 | Point WSU - (Gebhardt, Megan) Kill by Goar, Taylor (from Larsen, McKenna). | so |
10-12 | Point WSC - (Kudronowicz, Lauren) Service error. | so |
11-12 | Point WSU - (Mestl, Michaela) Kill by Goar, Taylor (from Larsen, McKenna). | so |
11-13 | Point WSC - (Larsen, McKenna) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
12-13 | Point WSU - (Ruhl, Payton) Kill by Goar, Taylor (from Larsen, McKenna). | so |
13-13 | Point WSU - (Goar, Taylor) Kill by Wrage, Maria (from Larsen, McKenna). |
13-14 | Point WSC - (Goar, Taylor) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree. |
14-14 | Point WSU - (Ackermann, Bree) Service error. | so |
15-14 | Point WSU - (Cairncross, Jamie) Kill by Rampart, Danielle (from Larsen, McKenna). |
16-14 | Point WSU - (Cairncross, Jamie) Kill by Kudronowicz, Lauren (from Larsen, McKenna). |
17-14 | Point WSU - (Cairncross, Jamie) Kill by Rampart, Danielle (from Cairncross, Jamie). |
| Timeout Wayne State (Neb.). |
17-15 | Point WSC - (Cairncross, Jamie) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
18-15 | Point WSU - (Beller, Tarrin) Kill by Fruechte, Maria (from Larsen, McKenna). | so |
18-16 | Point WSC - (Fruechte, Maria) Service error. | so |
19-16 | Point WSU - (Frauendorfer, Alyssa) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
20-16 | Point WSU - (Rampart, Danielle) Attack error by Mestl, Michaela. |
20-17 | Point WSC - (Rampart, Danielle) Service error. | so |
21-17 | Point WSU - (Gebhardt, Megan) Kill by Larsen, McKenna (from Fruechte, Maria). | so |
| For WSU: Duxbury, Alex. |
21-18 | Point WSC - (Duxbury, Alex) Service error. | so |
22-18 | Point WSU - (Mestl, Michaela) Kill by Goar, Taylor (from Larsen, McKenna). | so |
22-19 | Point WSC - (Larsen, McKenna) Attack error by Fruechte, Maria. | so |
| For WSC: Ruhl, Payton. |
23-19 | Point WSU - (Ruhl, Payton) Kill by Goar, Taylor (from Larsen, McKenna). | so |
24-19 | Point WSU - (Goar, Taylor) Attack error by Gross, Erin. |
24-20 | Point WSC - (Goar, Taylor) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
25-20 | Point WSU - (Ackermann, Bree) Service error. | so |
| For WSC: Gross, Erin; Beller, Tarrin; Mestl, Michaela; Gebhardt, Megan; Frauendorfer, Alyssa; Opperman, Alex; libero Kauth, Haley. |
| For WSU: Wrage, Maria; Fruechte, Maria; Goar, Taylor; Rampart, Danielle; Kudronowicz, Lauren; Larsen, McKenna; libero Cairncross, Jamie. |
1-0 | Point WSU - (Rampart, Danielle) Kill by Goar, Taylor (from Larsen, McKenna). |
2-0 | Point WSU - (Rampart, Danielle) Attack error by Gross, Erin (block by Kudronowicz, Lauren; Goar, Taylor). |
2-1 | Point WSC - (Rampart, Danielle) Kill by Gross, Erin (from Gebhardt, Megan). | so |
3-1 | Point WSU - (Mestl, Michaela) Service error. | so |
| For WSU: Duxbury, Alex. |
4-1 | Point WSU - (Duxbury, Alex) Kill by Goar, Taylor (from Larsen, McKenna). |
4-2 | Point WSC - (Duxbury, Alex) Attack error by Rampart, Danielle. | so |
| For WSC: Ruhl, Payton. |
5-2 | Point WSU - (Ruhl, Payton) Kill by Larsen, McKenna (from Cairncross, Jamie). | so |
5-3 | Point WSC - (Larsen, McKenna) Kill by Beller, Tarrin (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree. |
6-3 | Point WSU - (Ackermann, Bree) Kill by Goar, Taylor (from Larsen, McKenna). | so |
6-4 | Point WSC - (Goar, Taylor) Service error. | so |
7-4 | Point WSU - (Beller, Tarrin) Kill by Rampart, Danielle (from Larsen, McKenna). | so |
8-4 | Point WSU - (Cairncross, Jamie) Kill by Rampart, Danielle (from Larsen, McKenna). |
9-4 | Point WSU - (Cairncross, Jamie) Kill by Fruechte, Maria (from Cairncross, Jamie). |
10-4 | Point WSU - (Cairncross, Jamie) Kill by Rampart, Danielle (from Cairncross, Jamie). |
| Timeout Wayne State (Neb.). |
10-5 | Point WSC - (Cairncross, Jamie) Attack error by Kudronowicz, Lauren. | so |
10-6 | Point WSC - (Frauendorfer, Alyssa) Attack error by Rampart, Danielle. |
10-7 | Point WSC - (Frauendorfer, Alyssa) Attack error by Fruechte, Maria. |
10-8 | Point WSC - (Frauendorfer, Alyssa) Attack error by Rampart, Danielle (block by Opperman, Alex; Gebhardt, Megan). |
11-8 | Point WSU - (Frauendorfer, Alyssa) Service error. | so |
| For WSU: Larson, Summer. |
11-9 | Point WSC - (Larson, Summer) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
12-9 | Point WSU - (Gebhardt, Megan) Kill by Kudronowicz, Lauren (from Larsen, McKenna). | so |
12-10 | Point WSC - (Rampart, Danielle) Bad set by Kudronowicz, Lauren. | so |
13-10 | Point WSU - (Mestl, Michaela) Kill by Goar, Taylor (from Larsen, McKenna). | so |
14-10 | Point WSU - (Duxbury, Alex) Attack error by Gross, Erin. |
14-11 | Point WSC - (Duxbury, Alex) Kill by Gross, Erin (from Gebhardt, Megan). | so |
14-12 | Point WSC - (Ruhl, Payton) Kill by Beller, Tarrin (from Gebhardt, Megan). |
14-13 | Point WSC - (Ruhl, Payton) Kill by Gross, Erin (from Gebhardt, Megan). |
15-13 | Point WSU - (Ruhl, Payton) Service error. | so |
15-14 | Point WSC - (Larsen, McKenna) Service error. | so |
15-15 | Point WSC - (Ackermann, Bree) Kill by Beller, Tarrin (from Gebhardt, Megan). |
16-15 | Point WSU - (Ackermann, Bree) Kill by Goar, Taylor (from Larsen, McKenna). | so |
17-15 | Point WSU - (Goar, Taylor) Kill by Wrage, Maria (from Larsen, McKenna). |
18-15 | Point WSU - (Goar, Taylor) Attack error by Frauendorfer, Alyssa. |
19-15 | Point WSU - (Goar, Taylor) Attack error by Beller, Tarrin. |
| Timeout Wayne State (Neb.). |
20-15 | Point WSU - (Goar, Taylor) Attack error by Beller, Tarrin (block by Wrage, Maria; Fruechte, Maria). |
20-16 | Point WSC - (Goar, Taylor) Kill by Gebhardt, Megan (from Kauth, Haley). | so |
21-16 | Point WSU - (Beller, Tarrin) Attack error by Mestl, Michaela. | so |
21-17 | Point WSC - (Cairncross, Jamie) Service error. | so |
22-17 | Point WSU - (Frauendorfer, Alyssa) Attack error by Mestl, Michaela. | so |
22-18 | Point WSC - (Larson, Summer) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
23-18 | Point WSU - (Gebhardt, Megan) Service error. | so |
23-19 | Point WSC - (Rampart, Danielle) Kill by Gross, Erin (from Gebhardt, Megan). | so |
23-20 | Point WSC - (Mestl, Michaela) Kill by Opperman, Alex (from Gebhardt, Megan). |
23-21 | Point WSC - (Mestl, Michaela) Kill by Opperman, Alex (from Gross, Erin). |
| Timeout Winona State. |
23-22 | Point WSC - (Mestl, Michaela) Attack error by Kudronowicz, Lauren. |
23-23 | Point WSC - (Mestl, Michaela) Kill by Opperman, Alex (from Gebhardt, Megan). |
24-23 | Point WSU - (Mestl, Michaela) Kill by Goar, Taylor (from Larsen, McKenna). | so |
25-23 | Point WSU - (Duxbury, Alex) Kill by Larsen, McKenna (from Goar, Taylor). |
====================
==================== WINONA STATE 3, WAYNE STATE (NEB.) 1
====================