| For AUGIE: Wilson,Ashley; Cech,Brittany; Place,Courtney; Koch,Bailey; Sykora,Anna; Justesen,Hanna; libero Banks,Tahlyr. |
| For WSC: Gross, Erin; Opperman, Alex; Mestl, Michaela; Vondrak, Natalie; Frauendorfer, Alyssa; Gebhardt, Megan; libero Kauth, Haley. |
| 0-1 | Point WSC - (Banks,Tahlyr) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| 0-2 | Point WSC - (Mestl, Michaela) Attack error by Wilson,Ashley (block by Vondrak, Natalie; Opperman, Alex). |
| 0-3 | Point WSC - (Mestl, Michaela) Attack error by Place,Courtney. |
| 0-4 | Point WSC - (Mestl, Michaela) Kill by Gross, Erin (from Gebhardt, Megan). |
| 0-5 | Point WSC - (Mestl, Michaela) Service ace (Place,Courtney). |
| Timeout Augustana (SD). |
| 1-5 | Point AUGIE - (Mestl, Michaela) Kill by Place,Courtney (from Banks,Tahlyr). | so |
| 1-6 | Point WSC - (Place,Courtney) Attack error by Place,Courtney. | so |
| 2-6 | Point AUGIE - (Kauth, Haley) Kill by Wilson,Ashley (from Sykora,Anna). | so |
| 3-6 | Point AUGIE - (Cech,Brittany) Service ace (Vondrak, Natalie). |
| 4-6 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna (from Sykora,Anna). |
| 4-7 | Point WSC - (Cech,Brittany) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 5-7 | Point AUGIE - (Ackermann, Bree) Kill by Wilson,Ashley (from Sykora,Anna). | so |
| 5-8 | Point WSC - (Wilson,Ashley) Kill by Gebhardt, Megan (from Vondrak, Natalie). | so |
| 6-8 | Point AUGIE - (Vondrak, Natalie) Kill by Justesen,Hanna (from Sykora,Anna). | so |
| 7-8 | Point AUGIE - (Sykora,Anna) Kill by Justesen,Hanna (from Sykora,Anna), block error by Frauendorfer, Alyssa. |
| 8-8 | Point AUGIE - (Sykora,Anna) Kill by Place,Courtney (from Sykora,Anna). |
| 8-9 | Point WSC - (Sykora,Anna) Attack error by Place,Courtney. | so |
| 8-10 | Point WSC - (Frauendorfer, Alyssa) Kill by Vondrak, Natalie (from Gebhardt, Megan). |
| 9-10 | Point AUGIE - (Frauendorfer, Alyssa) Kill by Koch,Bailey (from Sykora,Anna), block error by Opperman, Alex. | so |
| 10-10 | Point AUGIE - (Justesen,Hanna) Kill by Cech,Brittany. |
| 10-11 | Point WSC - (Justesen,Hanna) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| 10-12 | Point WSC - (Gebhardt, Megan) Attack error by Koch,Bailey. |
| 11-12 | Point AUGIE - (Gebhardt, Megan) Kill by Koch,Bailey (from Sykora,Anna). | so |
| 12-12 | Point AUGIE - (Banks,Tahlyr) Kill by Cech,Brittany. |
| 13-12 | Point AUGIE - (Banks,Tahlyr) Kill by Place,Courtney (from Banks,Tahlyr). |
| 14-12 | Point AUGIE - (Banks,Tahlyr) Attack error by Mestl, Michaela. |
| 15-12 | Point AUGIE - (Banks,Tahlyr) Kill by Cech,Brittany (from Justesen,Hanna). |
| Timeout Wayne State (Neb.). |
| 15-13 | Point WSC - (Banks,Tahlyr) Attack error by Place,Courtney (block by Mestl, Michaela; Opperman, Alex). | so |
| 15-14 | Point WSC - (Mestl, Michaela) Kill by Gross, Erin (from Gebhardt, Megan). |
| 15-15 | Point WSC - (Mestl, Michaela) Attack error by Cech,Brittany (block by Gross, Erin). |
| 16-15 | Point AUGIE - (Mestl, Michaela) Attack error by Gross, Erin (block by Cech,Brittany). | so |
| 16-16 | Point WSC - (Place,Courtney) Kill by Gross, Erin. | so |
| 17-16 | Point AUGIE - (Kauth, Haley) Service error. | so |
| 17-17 | Point WSC - (Cech,Brittany) Kill by Gross, Erin (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 17-18 | Point WSC - (Ackermann, Bree) Service ace (Place,Courtney). |
| 17-19 | Point WSC - (Ackermann, Bree) Attack error by Wilson,Ashley (block by Frauendorfer, Alyssa; Vondrak, Natalie). |
| 18-19 | Point AUGIE - (Ackermann, Bree) Service error. | so |
| 18-20 | Point WSC - (Wilson,Ashley) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| 19-20 | Point AUGIE - (Vondrak, Natalie) Kill by Sykora,Anna (from Cech,Brittany). | so |
| 19-21 | Point WSC - (Sykora,Anna) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| 20-21 | Point AUGIE - (Frauendorfer, Alyssa) Kill by Justesen,Hanna (from Sykora,Anna). | so |
| 20-22 | Point WSC - (Justesen,Hanna) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| 21-22 | Point AUGIE - (Gebhardt, Megan) Attack error by Gross, Erin. | so |
| 22-22 | Point AUGIE - (Banks,Tahlyr) Kill by Cech,Brittany (from Sykora,Anna). |
| 22-23 | Point WSC - (Banks,Tahlyr) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| Timeout Augustana (SD). |
| 22-24 | Point WSC - (Mestl, Michaela) Kill by Gross, Erin (from Gebhardt, Megan). |
| 22-25 | Point WSC - (Mestl, Michaela) Bad set by Sykora,Anna. |
| For WSC: Gross, Erin; Opperman, Alex; Mestl, Michaela; Vondrak, Natalie; Frauendorfer, Alyssa; Gebhardt, Megan; libero Kauth, Haley. |
| For AUGIE: Sykora,Anna; Wilson,Ashley; Cech,Brittany; Justesen,Hanna; Koch,Bailey; Place,Courtney; libero Banks,Tahlyr. |
| 1-0 | Point AUGIE - (Gebhardt, Megan) Service error. | so |
| 2-0 | Point AUGIE - (Cech,Brittany) Attack error by Gross, Erin. |
| 3-0 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna (from Sykora,Anna), block error by Opperman, Alex. |
| 4-0 | Point AUGIE - (Cech,Brittany) Kill by Place,Courtney (from Banks,Tahlyr). |
| 4-1 | Point WSC - (Cech,Brittany) Kill by Gross, Erin (from Opperman, Alex). | so |
| 4-2 | Point WSC - (Mestl, Michaela) Attack error by Justesen,Hanna. |
| 5-2 | Point AUGIE - (Mestl, Michaela) Attack error by Vondrak, Natalie. | so |
| 6-2 | Point AUGIE - (Wilson,Ashley) Kill by Sykora,Anna. |
| 6-3 | Point WSC - (Wilson,Ashley) Kill by Vondrak, Natalie (from Gebhardt, Megan). | so |
| 7-3 | Point AUGIE - (Kauth, Haley) Kill by Place,Courtney (from Banks,Tahlyr). | so |
| 7-4 | Point WSC - (Sykora,Anna) Kill by Vondrak, Natalie (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 8-4 | Point AUGIE - (Ackermann, Bree) Kill by Koch,Bailey (from Sykora,Anna). | so |
| 9-4 | Point AUGIE - (Justesen,Hanna) Attack error by Mestl, Michaela. |
| 10-4 | Point AUGIE - (Justesen,Hanna) Kill by Cech,Brittany (from Sykora,Anna). |
| Timeout Wayne State (Neb.). |
| 11-4 | Point AUGIE - (Justesen,Hanna) Attack error by Frauendorfer, Alyssa. |
| 12-4 | Point AUGIE - (Justesen,Hanna) Kill by Place,Courtney (from Sykora,Anna). |
| 13-4 | Point AUGIE - (Justesen,Hanna) Ball handling error by Gebhardt, Megan. |
| 14-4 | Point AUGIE - (Justesen,Hanna) Kill by Koch,Bailey (from Sykora,Anna). |
| 14-5 | Point WSC - (Justesen,Hanna) Attack error by Place,Courtney (block by Frauendorfer, Alyssa; Vondrak, Natalie). | so |
| 15-5 | Point AUGIE - (Vondrak, Natalie) Kill by Place,Courtney (from Sykora,Anna). | so |
| For WSC: Stephens, Katie; Vondrak, Natalie. |
| 15-6 | Point WSC - (Banks,Tahlyr) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| 16-6 | Point AUGIE - (Frauendorfer, Alyssa) Kill by Place,Courtney (from Sykora,Anna). | so |
| 17-6 | Point AUGIE - (Place,Courtney) Attack error by Mestl, Michaela. |
| 18-6 | Point AUGIE - (Place,Courtney) Kill by Cech,Brittany (from Sykora,Anna). |
| For WSC: Vondrak, Natalie; Stephens, Katie. |
| 18-7 | Point WSC - (Place,Courtney) Attack error by Wilson,Ashley. | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| 19-7 | Point AUGIE - (Gebhardt, Megan) Kill by Cech,Brittany (from Sykora,Anna). | so |
| 20-7 | Point AUGIE - (Cech,Brittany) Kill by Wilson,Ashley (from Sykora,Anna). |
| 20-8 | Point WSC - (Cech,Brittany) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| 21-8 | Point AUGIE - (Mestl, Michaela) Kill by Justesen,Hanna (from Sykora,Anna). | so |
| For AUGIE: Terwilleger,Sophia; Wilson,Ashley. |
| 21-9 | Point WSC - (Terwilleger,Sophia) Attack error by Justesen,Hanna. | so |
| For AUGIE: Wilson,Ashley; Terwilleger,Sophia. |
| 21-10 | Point WSC - (Kauth, Haley) Kill by Frauendorfer, Alyssa (from Kauth, Haley). |
| 22-10 | Point AUGIE - (Kauth, Haley) Kill by Koch,Bailey (from Sykora,Anna). | so |
| 23-10 | Point AUGIE - (Sykora,Anna) Kill by Place,Courtney (from Banks,Tahlyr). |
| 24-10 | Point AUGIE - (Sykora,Anna) Attack error by Frauendorfer, Alyssa. |
| 24-11 | Point WSC - (Sykora,Anna) Kill by Vondrak, Natalie. | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 25-11 | Point AUGIE - (Ackermann, Bree) Kill by Justesen,Hanna (from Sykora,Anna). | so |
| For WSC: Gross, Erin; Opperman, Alex; Mestl, Michaela; Vondrak, Natalie; Frauendorfer, Alyssa; Gebhardt, Megan; libero Kauth, Haley. |
| For AUGIE: Koch,Bailey; Justesen,Hanna; Sykora,Anna; Place,Courtney; Cech,Brittany; Terwilleger,Sophia; libero Banks,Tahlyr. |
| 0-1 | Point WSC - (Terwilleger,Sophia) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| For AUGIE: Wilson,Ashley; Terwilleger,Sophia. |
| 1-1 | Point AUGIE - (Mestl, Michaela) Kill by Koch,Bailey (from Sykora,Anna). | so |
| 2-1 | Point AUGIE - (Sykora,Anna) Kill by Justesen,Hanna (from Sykora,Anna). |
| 3-1 | Point AUGIE - (Sykora,Anna) Attack error by Vondrak, Natalie (block by Koch,Bailey; Place,Courtney). |
| 4-1 | Point AUGIE - (Sykora,Anna) Attack error by Gross, Erin (block by Koch,Bailey; Justesen,Hanna). |
| 4-2 | Point WSC - (Sykora,Anna) Attack error by Justesen,Hanna (block by Gross, Erin; Opperman, Alex). | so |
| 5-2 | Point AUGIE - (Kauth, Haley) Kill by Koch,Bailey (from Sykora,Anna). | so |
| 6-2 | Point AUGIE - (Justesen,Hanna) Kill by Place,Courtney (from Sykora,Anna). |
| 7-2 | Point AUGIE - (Justesen,Hanna) Kill by Koch,Bailey (from Sykora,Anna). |
| Timeout Wayne State (Neb.). |
| 8-2 | Point AUGIE - (Justesen,Hanna) Kill by Place,Courtney (from Sykora,Anna). |
| 8-3 | Point WSC - (Justesen,Hanna) Attack error by Place,Courtney. | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 9-3 | Point AUGIE - (Ackermann, Bree) Kill by Place,Courtney (from Sykora,Anna). | so |
| 9-4 | Point WSC - (Banks,Tahlyr) Kill by Vondrak, Natalie (from Gebhardt, Megan). | so |
| 9-5 | Point WSC - (Vondrak, Natalie) Bad set by Sykora,Anna. |
| 10-5 | Point AUGIE - (Vondrak, Natalie) Service error. | so |
| 10-6 | Point WSC - (Place,Courtney) Attack error by Wilson,Ashley. | so |
| 11-6 | Point AUGIE - (Frauendorfer, Alyssa) Attack error by Vondrak, Natalie. | so |
| For AUGIE: Kaufmann,Kelsey; Wilson,Ashley. |
| 12-6 | Point AUGIE - (Cech,Brittany) Attack error by Gebhardt, Megan (block by Kaufmann,Kelsey). |
| 13-6 | Point AUGIE - (Cech,Brittany) Kill by Sykora,Anna (from Place,Courtney). |
| 13-7 | Point WSC - (Cech,Brittany) Attack error by Justesen,Hanna. | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| 13-8 | Point WSC - (Gebhardt, Megan) Attack error by Place,Courtney. |
| 13-9 | Point WSC - (Gebhardt, Megan) Service ace (Cech,Brittany). |
| For AUGIE: Waite,Lauren; Justesen,Hanna. |
| 14-9 | Point AUGIE - (Gebhardt, Megan) Kill by Kaufmann,Kelsey (from Sykora,Anna). | so |
| For AUGIE: Terwilleger,Sophia; Kaufmann,Kelsey. |
| 15-9 | Point AUGIE - (Terwilleger,Sophia) Kill by Place,Courtney (from Sykora,Anna). |
| 16-9 | Point AUGIE - (Terwilleger,Sophia) Attack error by Mestl, Michaela. |
| 16-10 | Point WSC - (Terwilleger,Sophia) Kill by Mestl, Michaela (from Kauth, Haley). | so |
| For AUGIE: Kaufmann,Kelsey; Terwilleger,Sophia. |
| 17-10 | Point AUGIE - (Mestl, Michaela) Kill by Waite,Lauren (from Sykora,Anna). | so |
| 18-10 | Point AUGIE - (Sykora,Anna) Kill by Waite,Lauren (from Sykora,Anna). |
| 19-10 | Point AUGIE - (Sykora,Anna) Kill by Koch,Bailey (from Sykora,Anna), block error by Opperman, Alex. |
| Timeout Wayne State (Neb.). |
| 19-11 | Point WSC - (Sykora,Anna) Attack error by Waite,Lauren (block by Gross, Erin; Opperman, Alex). | so |
| 19-12 | Point WSC - (Kauth, Haley) Kill by Vondrak, Natalie (from Gebhardt, Megan). |
| 19-13 | Point WSC - (Kauth, Haley) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). |
| 19-14 | Point WSC - (Kauth, Haley) Attack error by Waite,Lauren. |
| Timeout Augustana (SD). |
| 20-14 | Point AUGIE - (Kauth, Haley) Kill by Place,Courtney (from Sykora,Anna). | so |
| For AUGIE: Justesen,Hanna; Waite,Lauren. |
| 20-15 | Point WSC - (Justesen,Hanna) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 21-15 | Point AUGIE - (Ackermann, Bree) Attack error by Mestl, Michaela (block by Koch,Bailey). | so |
| 22-15 | Point AUGIE - (Banks,Tahlyr) Attack error by Vondrak, Natalie. |
| 22-16 | Point WSC - (Banks,Tahlyr) Attack error by Place,Courtney. | so |
| 23-16 | Point AUGIE - (Vondrak, Natalie) Service error. | so |
| 23-17 | Point WSC - (Place,Courtney) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| 23-18 | Point WSC - (Frauendorfer, Alyssa) Attack error by Sykora,Anna. |
| 24-18 | Point AUGIE - (Frauendorfer, Alyssa) Kill by Cech,Brittany (from Sykora,Anna). | so |
| For AUGIE: Waite,Lauren; Justesen,Hanna. |
| 24-19 | Point WSC - (Cech,Brittany) Attack error by Waite,Lauren. | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| 24-20 | Point WSC - (Gebhardt, Megan) Kill by Mestl, Michaela (from Gebhardt, Megan). |
| 25-20 | Point AUGIE - (Gebhardt, Megan) Kill by Waite,Lauren (from Sykora,Anna). | so |
| For WSC: Gross, Erin; Opperman, Alex; Mestl, Michaela; Vondrak, Natalie; Frauendorfer, Alyssa; Gebhardt, Megan; libero Kauth, Haley. |
| For AUGIE: Koch,Bailey; Justesen,Hanna; Sykora,Anna; Place,Courtney; Cech,Brittany; Kaufmann,Kelsey; libero Banks,Tahlyr. |
| 0-1 | Point WSC - (Gebhardt, Megan) Kill by Mestl, Michaela (from Gebhardt, Megan). |
| 1-1 | Point AUGIE - (Gebhardt, Megan) Kill by Place,Courtney (from Sykora,Anna). | so |
| 1-2 | Point WSC - (Sykora,Anna) Kill by Opperman, Alex (from Gebhardt, Megan). | so |
| 2-2 | Point AUGIE - (Mestl, Michaela) Kill by Place,Courtney (from Sykora,Anna). | so |
| 3-2 | Point AUGIE - (Justesen,Hanna) Attack error by Gross, Erin (block by Cech,Brittany; Koch,Bailey). |
| 4-2 | Point AUGIE - (Justesen,Hanna) Service ace (TEAM). |
| 4-3 | Point WSC - (Justesen,Hanna) Service error. | so |
| 4-4 | Point WSC - (Kauth, Haley) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan), block error by Koch,Bailey. |
| 5-4 | Point AUGIE - (Kauth, Haley) Attack error by Vondrak, Natalie. | so |
| 5-5 | Point WSC - (Banks,Tahlyr) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 5-6 | Point WSC - (Ackermann, Bree) Kill by Vondrak, Natalie (from Gebhardt, Megan). |
| 5-7 | Point WSC - (Ackermann, Bree) Attack error by Place,Courtney. |
| 6-7 | Point AUGIE - (Ackermann, Bree) Kill by Place,Courtney (from Sykora,Anna). | so |
| 6-8 | Point WSC - (Place,Courtney) Attack error by Kaufmann,Kelsey. | so |
| 7-8 | Point AUGIE - (Vondrak, Natalie) Kill by Cech,Brittany (from Sykora,Anna). | so |
| 8-8 | Point AUGIE - (Cech,Brittany) Attack error by Frauendorfer, Alyssa (block by Kaufmann,Kelsey; Justesen,Hanna). |
| 9-8 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna (from Sykora,Anna). |
| 9-9 | Point WSC - (Cech,Brittany) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| 9-10 | Point WSC - (Frauendorfer, Alyssa) Attack error by Justesen,Hanna. |
| 9-11 | Point WSC - (Frauendorfer, Alyssa) Kill by Mestl, Michaela (from Gebhardt, Megan). |
| For AUGIE: Waite,Lauren; Justesen,Hanna; Wilson,Ashley; Kaufmann,Kelsey. |
| 10-11 | Point AUGIE - (Frauendorfer, Alyssa) Kill by Waite,Lauren (from Sykora,Anna). | so |
| For AUGIE: Terwilleger,Sophia; Wilson,Ashley. |
| 10-12 | Point WSC - (Terwilleger,Sophia) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| For AUGIE: Wilson,Ashley; Terwilleger,Sophia. |
| 11-12 | Point AUGIE - (Gebhardt, Megan) Kill by Waite,Lauren (from Sykora,Anna). | so |
| 12-12 | Point AUGIE - (Sykora,Anna) Kill by Place,Courtney (from Sykora,Anna). |
| 12-13 | Point WSC - (Sykora,Anna) Kill by Gross, Erin (from Gebhardt, Megan). | so |
| 12-14 | Point WSC - (Mestl, Michaela) Kill by Opperman, Alex (from Gebhardt, Megan). |
| 13-14 | Point AUGIE - (Mestl, Michaela) Kill by Place,Courtney (from Sykora,Anna), block error by Gross, Erin. | so |
| For AUGIE: Justesen,Hanna; Waite,Lauren. |
| 13-15 | Point WSC - (Justesen,Hanna) Kill by Vondrak, Natalie (from Gebhardt, Megan). | so |
| 13-16 | Point WSC - (Kauth, Haley) Kill by Vondrak, Natalie (from Gebhardt, Megan). |
| Timeout Augustana (SD). |
| 14-16 | Point AUGIE - (Kauth, Haley) Attack error by Vondrak, Natalie. | so |
| 15-16 | Point AUGIE - (Banks,Tahlyr) Service ace (Mestl, Michaela). |
| 15-17 | Point WSC - (Banks,Tahlyr) Kill by Frauendorfer, Alyssa (from Gebhardt, Megan). | so |
| For WSC: Ackermann, Bree; Gross, Erin. |
| 16-17 | Point AUGIE - (Ackermann, Bree) Kill by Cech,Brittany, block error by Gebhardt, Megan. | so |
| 16-18 | Point WSC - (Place,Courtney) Kill by Vondrak, Natalie (from Frauendorfer, Alyssa). | so |
| 17-18 | Point AUGIE - (Vondrak, Natalie) Kill by Wilson,Ashley (from Sykora,Anna). | so |
| 18-18 | Point AUGIE - (Cech,Brittany) Service ace (Kauth, Haley). |
| 19-18 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna (from Sykora,Anna). |
| 20-18 | Point AUGIE - (Cech,Brittany) Kill by Place,Courtney (from Sykora,Anna). |
| Timeout Wayne State (Neb.). |
| 21-18 | Point AUGIE - (Cech,Brittany) Kill by Justesen,Hanna (from Sykora,Anna). |
| 21-19 | Point WSC - (Cech,Brittany) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| 22-19 | Point AUGIE - (Frauendorfer, Alyssa) Kill by Justesen,Hanna (from Sykora,Anna). | so |
| For AUGIE: Terwilleger,Sophia; Wilson,Ashley. |
| 22-20 | Point WSC - (Terwilleger,Sophia) Kill by Mestl, Michaela (from Gebhardt, Megan). | so |
| For WSC: Gross, Erin; Ackermann, Bree. |
| For AUGIE: Wilson,Ashley; Terwilleger,Sophia. |
| 23-20 | Point AUGIE - (Gebhardt, Megan) Service error. | so |
| 24-20 | Point AUGIE - (Sykora,Anna) Kill by Justesen,Hanna (from Place,Courtney). |
| 25-20 | Point AUGIE - (Sykora,Anna) Kill by Place,Courtney (from Sykora,Anna). |
====================
==================== AUGUSTANA (SD) 3, WAYNE STATE (NEB.) 1
====================